Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 11/1/2005           Arena: Osman Field House
Time: 7:00 pm             City, State: Valley City, ND                      

VISITOR: Trinity Bible ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Nowell, Jordan       *  2  13  0   5  1   2   0   3   3  3  5  3  4  0  5  36 
10 Simonsen, Derek      *  2   4  1   1  2   4   0   0   0  5  7  0  2  0  2  29-
23 Skief, Nick          *  2   5  0   1  6   7   1   1   2  3 10  3  7  0  3  30 
24 Causey, Rex          *  1   5  0   3  6   7   0   4   4  5  8  0  1  1  0  22-
42 Jordan, Vaughn       *  4   9  1   5  0   1   0   2   2  2  9  0  4  0  0  25 
12 Aufencamp, Matthew      0   1  0   1  0   0   0   1   1  0  0  0  0  1  0   1-
21 Mckenzie, Jimmy         2  10  1   4  5   7   0   2   2  2 10  1  4  1  0  29 
22 Flemmer, John           0   0  0   0  0   0   1   0   1  5  0  0  0  0  0   7 
33 Wedan, Noah             0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   1-
44 Musgrave, Jonas         0   0  0   1  0   1   0   1   1  4  0  0  0  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  48  3  22 20  29   2  14  16 30 49  7 22  3 10 195

Total FG%  - 1st:  7/22  0.318  2nd:  6/26  0.231  Game:  0.271         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  2/15  0.133  Game:  0.136         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  10/16 0.625  Game:  0.690           (0,0) 

HOME: Valley City State Univers (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Trudeau, Steve       F  1   2  1   1  3   6   0   1   1  1  6  0  1  0  0  18 
41 Bata, Brandon        F  9  10  2   2  6   6   5   6  11  5 26  0  3  0  2  22 
42 Carter, Joel         F  2   4  0   0  1   2   1   3   4  5  5  1  3  1  1  17 
 3 Ernst, Brady         G  4   8  0   2  6   6   2   3   5  1 14  4  5  0  0  27 
 4 Sussex, Jackson      G  0   4  0   3  0   0   1   2   3  2  0  3  4  0  1  18 
 5 Hodgson, Dustin         0   1  0   1  1   2   0   1   1  0  1  4  1  0  2  12 
11 Vaughn, Maurice         4   9  1   2  2   5   3   2   5  2 11  1  1  0  2  17 
15 Lindahl, Jonathan       0   2  0   1  0   0   0   1   1  0  0  1  0  0  0   5 
21 Stowman, Mike           2   6  0   1  3   7   3   6   9  1  7  0  2  0  0  17 
34 King, Ray               1   3  0   2  0   2   1   0   1  3  2  1  1  0  1  12 
40 Klassen, Riley          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2 
43 Howard, Stephen         3   7  0   0  2   5   4   3   7  0  8  0  1  0  0  15 
54 Wolff, Zac              2   2  0   0  3   4   2   5   7  2  7  2  1  0  1  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  59  4  15 27  45  22  33  55 22 89 17 23  1 10 200

Total FG%  - 1st: 29/59  0.492  2nd:   0/0  0.000  Game:  0.492         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:   0/0  0.000  Game:  0.267         Rebounds
Total FT%  - 1st: 27/45  0.600  2nd:   0/0  0.000  Game:  0.600           (0,0) 

Technical Fouls: TBC (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Trinity Bible   27     26     53  
   Valley City State Univers   36     53     89  

DakStats 3000 by Daktronics Inc. Brookings, SD