Valley City State University 'Vikings'
2005-06 Men's Basketball
Box Score

Date: 1/2/2006            Arena:  W.E. Osmon Fieldhouse
Time: 7:00 pm             City, State: Valley City, ND                      

VISITOR: MN-Morris ( 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jensen, Will         *  2   6  0   2  2   4   1   5   6  0  6  0  2  0  0  19 
21 Carr, James          *  2   5  0   1  0   0   0   4   4  2  4  0  1  0  2  28-
34 Durensky, Brent      *  3   7  0   3  0   0   1   1   2  5  6  0  3  0  1  21-
40 Farmer, Steve        *  8  13  0   0  5   8   2   7   9  4 21  1  1  0  0  30-
55 McNally, Brendan     *  4   9  0   1  3   4   1   3   4  0 11  1  0  0  0  33-
 5 Cunniff, Kevin          0   2  0   2  0   0   1   0   1  0  0  1  1  0  0  12+
12 Kelzenberg, Corey       2   4  0   1  0   1   0   3   3  4  4  5  1  0  1  22-
24 Hebert, John            2   4  1   2  2   2   0   2   2  1  7  1  3  0  0  25-
45 Allen, Phil             0   4  0   1  1   3   0   3   3  2  1  0  1  0  1  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  54  1  13 13  22   6  28  34 18 60  9 13  0  5 200

Total FG%  - 1st:  9/22  0.409  2nd:  14/32 0.438  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/6  0.000  Game:  0.077         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  8/12  0.667  Game:  0.591           (4,5) 

HOME: Valley City State Univers ( 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathan    F  4  10  0   2  0   0   2   1   3  4  8  1  0  0  0  26+
41 Bata, Brandon        F  2   7  0   2  0   0   5  11  16  2  4  2  1  3  0  31-
 3 Ernst, Brady         G  5  12  0   2  5   8   1   6   7  2 15  3  2  1  3  31+
 5 Hodgson, Dustin      G  0   1  0   1  0   0   0   1   1  1  0  2  1  0  0  24-
21 Stowman, Mike        G  5  10  3   7  0   0   0   2   2  1 13  1  1  0  1  33+
 4 Sussex, Jackson         0   3  0   3  0   0   0   0   0  2  0  1  0  0  0  13+
22 Trudeau, Steve          1   4  1   3  0   0   1   4   5  3  3  0  1  0  0   9+
30 Curry, Justin           4  12  0   3  1   2   1   1   2  4  9  0  1  0  0  18+
54 Wolff, Zac              0   2  0   0  6   9   2   2   4  4  6  0  2  0  0  13 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  61  4  23 12  19  12  28  40 23 58 10 10  4  4 200

Total FG%  - 1st:  9/30  0.300  2nd:  12/31 0.387  Game:  0.344         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  3/13  0.231  Game:  0.174         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   4/7  0.571  Game:  0.632           (2,2) 

Technical Fouls: MNM (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   MN-Morris   24     36     60  
   Valley City State Univers   27     31     58  

DakStats 3000 by Daktronics Inc. Brookings, SD