VCSU VIKING
Men's Basketball
Box Score

Date: 1/7/2005            Arena: Scott Gymnasium
Time: 7:30 pm             City, State: Dickinson, ND                        

VISITOR: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ernst, Brady         *  0   1  0   0  0   0   1   3   4  2  0  3  2  0  1  26 
 5 Terry, Tyrone        *  2   6  2   4  2   3   0   2   2  2  8  2  5  0  1  31 
15 Lindahl, Jonathan    *  3   7  2   3  2   2   0   2   2  3 10  2  2  0  1  24 
40 Allen, Terrance      *  1   5  0   0  4   4   2   2   4  1  6  0  2  0  0  26 
41 Bata, Brandon        *  3   6  0   0  0   0   1   4   5  1  6  0  0  0  0  23 
 4 Sussex, Jackson         3   8  2   5  2   2   1   0   1  4 10  1  2  0  0  12 
11 Faulkner, Kevin         2   4  1   3  0   0   0   0   0  2  5  1  2  0  0  14 
20 Sponsel, Josh           0   3  0   2  0   0   0   1   1  1  0  0  1  0  0   4 
21 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   4 
22 Trudeau, Steve          1   2  0   0  0   0   0   1   1  1  2  0  0  0  0  15 
34 Klabo, Matt             1   4  0   3  1   4   1   5   6  2  3  1  0  0  0  13 
50 Steffich, John          2   5  2   4  0   0   0   1   1  0  6  1  1  0  0   8 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               18  51  9  24 11  15   7  22  29 19 56 13 18  0  3 200

Total FG%  - 1st: 18/51  0.353  2nd:   0/0  0.000  Game:  0.353         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   0/0  0.000  Game:  0.733           (0,0) 

HOME: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bethel, Denver       *  3   7  1   4  0   0   0   1   1  2  7  1  2  0  0  20 
12 Glasser, Chad        *  6   9  5   6  2   2   2   4   6  4 19  5  0  0  1  32 
42 Brown, Aaron         *  4  10  4   9  0   1   0   1   1  4 12  6  0  0  3  26 
44 Rostvold, Ryan       *  4   9  2   5  2   2   0   3   3  0 12  2  4  0  1  28 
55 Schmitz, Jake        *  1   1  0   0  0   1   0   5   5  1  2  3  0  0  0  23 
 2 Rurangirwa, Fred        3   4  0   0  1   3   0   1   1  1  7  1  0  2  0  11 
10 Ortiz, Chris            1   3  1   2  1   2   0   0   0  2  4  2  0  0  0  14 
20 Woods, Willis           3   5  0   0  2   2   1   1   2  1  8  0  2  1  1  13 
23 Nayigihugu, Parfait     0   0  0   0  0   1   0   1   1  0  0  1  0  0  0   4 
24 Perkins, Alex           3   4  0   0  1   1   3   2   5  1  7  3  0  2  2  19 
30 Anderson, Terrance      3   4  0   0  3   5   0   4   4  0  9  0  0  0  0   6 
33 Valle, Kevin            0   1  0   1  0   0   2   1   3  0  0  1  0  0  0   4 
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               31  57 13  27 12  20   8  27  35 16 87 25  9  5  8 200

Total FG%  - 1st: 31/57  0.544  2nd:   0/0  0.000  Game:  0.544         Deadball
3-PT FG%   - 1st: 13/27  0.481  2nd:   0/0  0.000  Game:  0.481         Rebounds
Total FT%  - 1st: 12/20  0.600  2nd:   0/0  0.000  Game:  0.600           (0,0) 

Technical Fouls: VCSU (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Valley City State Univers   0      0      0      0      26  
             Dickinson State   0      0      0      0      35  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Valley City State Univers   29     27     56  
             Dickinson State   34     53     87  

DakStats 3000 by Daktronics Inc. Brookings, SD