VCSU VIKINGS
VCSUM vs Jamestown College (02/10/03 at Jamestown, ND)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
VCSUM vs Jamestown College
02/10/03 8:00 at Jamestown, ND
--------------------------------------------------------------------------------
VISITORS: VCSUM 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Paul Henderson...... * 4-12 3-4 0-0 3 1 4 1 11 1 4 1 3 35
05 Austin McCullough... * 3-8 1-6 1-2 0 3 3 0 8 3 3 0 1 32
10 Travis Knutson...... * 2-8 0-4 2-2 3 3 6 1 6 2 3 0 0 28
20 Mario Lewis......... * 4-10 0-1 3-3 1 2 3 2 11 2 5 0 3 27
40 Brandon Bata........ * 4-9 0-1 1-2 1 1 2 0 9 0 0 0 0 27
00 Andy Hart........... 2-4 0-0 0-1 3 1 4 2 4 0 0 1 0 6
22 Garth McFadden...... 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 15
23 Kalyn Luehring...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Todd MacIver........ 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 13
32 Jonathan Hippe...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
50 Marcus Oatis........ 0-3 0-0 1-2 0 2 2 2 1 0 0 0 0 7
Totals.............. 20-59 4-20 8-12 11 15 26 10 52 8 19 2 7 200
TOTAL FG% 1st Half: 20-59 33.9% 2nd Half: 0-0 0.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-20 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Randy Randle........ * 4-7 0-1 1-2 2 5 7 2 9 0 2 1 1 19
10 Imran Sufi.......... * 2-5 1-2 0-0 0 1 1 1 5 4 1 0 3 26
33 Benny Fragela....... * 8-13 5-10 0-0 0 3 3 1 21 3 0 0 1 23
34 Charles Jones....... * 4-8 0-1 4-6 4 2 6 0 12 0 1 0 0 22
52 Eric Holmstadt...... * 6-8 0-1 2-2 2 4 6 2 14 0 2 2 0 28
00 Brian White......... 1-1 0-0 0-0 1 1 2 0 2 3 0 3 1 12
22 Jeremy Wallner...... 0-0 0-0 2-2 0 1 1 1 2 1 1 0 1 5
23 Boe Meredith........ 1-3 0-2 0-0 0 0 0 0 2 0 1 0 1 5
24 Clyde Keith......... 1-3 1-2 1-2 1 2 3 2 4 0 0 0 0 8
30 Eddrin Williams..... 0-5 0-5 0-0 2 1 3 1 0 2 2 0 2 17
42 Jonathon Castillo... 2-3 0-0 0-0 0 4 4 1 4 2 1 0 1 12
43 Brandon Wilkens..... 4-8 1-3 3-3 3 2 5 2 12 4 2 1 2 18
55 Chris Jorgensen..... 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 5
Totals.............. 34-65 8-27 13-17 15 27 42 13 89 19 13 8 13 200
TOTAL FG% 1st Half: 34-65 52.3% 2nd Half: 0-0 0.0% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 8-27 29.6% 2nd Half: 0-0 0.0% Game: 29.6% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 0-0 0.0% Game: 76.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: VCSUM-None. Jamestown College-None.
Attendance:
Score by Periods 1st 2nd Total
VCSUM......................... 22 30 - 52
Jamestown College............. 46 43 - 89
VCSU BASKETBALL