VCSU VIKINGS
VCSUM vs Dickinson State (01/17/03 at Dickinson, ND)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
VCSUM vs Dickinson State
01/17/03 8:00 at Dickinson, ND
--------------------------------------------------------------------------------
VISITORS: VCSUM 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Paul Henderson...... * 4-7 1-4 1-2 0 1 1 4 10 2 5 0 1 18
05 Austin McCullough... * 9-16 8-12 2-2 1 5 6 3 28 5 3 0 0 39
10 Travis Knutson...... * 5-10 4-8 1-1 0 2 2 2 15 4 4 0 2 31
40 Brandon Bata........ * 3-6 0-0 2-4 0 7 7 4 8 0 2 0 0 26
44 Jon Oatis........... * 3-4 0-0 1-2 0 4 4 2 7 0 2 0 1 21
20 Mario Lewis......... 2-3 0-1 4-7 0 7 7 3 8 5 3 0 0 25
22 Garth McFadden...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
30 Todd MacIver........ 1-2 0-0 0-0 4 4 8 1 2 2 3 1 0 21
32 Jonathan Hippe...... 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 14
Totals.............. 27-50 13-27 11-18 6 31 37 20 78 20 22 1 4 199
TOTAL FG% 1st Half: 27-50 54.0% 2nd Half: 0-0 0.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 13-27 48.1% 2nd Half: 0-0 0.0% Game: 48.1% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 0-0 0.0% Game: 61.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Dickinson State 7-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Robbie Bybee........ * 3-12 1-7 1-2 1 1 2 1 8 1 1 0 0 39
14 Josh Olson.......... * 4-10 3-6 0-1 1 4 5 2 11 4 3 0 3 38
33 Konrad Tota......... * 7-18 1-8 2-3 1 0 1 4 17 2 2 1 4 36
34 Derek Miller........ * 2-3 0-0 3-4 2 0 2 3 7 0 1 0 0 17
44 James Johnson....... * 5-11 0-0 0-0 4 5 9 2 10 1 3 1 2 19
03 Zack Bajric......... 0-0 0-0 1-2 0 1 1 4 1 0 1 0 1 2
24 Kyle Shcerr......... 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0 16
32 Tyler Greff......... 1-1 0-0 0-1 2 2 4 2 2 1 0 0 0 10
50 Jason Johnson....... 4-8 0-0 1-2 2 2 4 1 9 0 0 1 0 12
54 Calvin Ihry......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 11
Totals.............. 26-68 5-24 8-15 13 16 29 22 65 9 13 3 10 200
TOTAL FG% 1st Half: 26-68 38.2% 2nd Half: 0-0 0.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 5-24 20.8% 2nd Half: 0-0 0.0% Game: 20.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 0-0 0.0% Game: 53.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: VCSUM-None. Dickinson State-None.
Attendance:
Score by Periods 1st 2nd Total
VCSUM......................... 48 30 - 78
Dickinson State............... 30 35 - 65
VCSU BASKETBALL