Vikings vs Huron University (02/02/02 at Huron, SD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Vikings vs Huron University
02/02/02 8:00pm at Huron, SD
--------------------------------------------------------------------------------
VISITORS: Vikings 2-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Austin McCullough... * 4-11 3-9 8-8 1 1 2 3 19 0 5 0 1 33
20 David Trett......... * 2-7 1-5 0-0 0 3 3 1 5 2 2 2 3 31
23 Josh Schriver....... * 2-3 2-3 0-0 0 0 0 0 6 1 1 0 2 17
34 Steve Strittmatter.. * 2-7 0-0 0-0 2 4 6 5 4 1 1 0 0 28
44 Jon Oatis........... * 1-6 0-1 2-2 1 2 3 5 4 0 2 0 1 10
22 Joel Giles.......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
30 Todd MacIver........ 0-5 0-2 2-2 4 1 5 4 2 1 4 0 0 21
32 Matt Moen........... 0-3 0-1 0-0 1 5 6 1 0 0 1 0 1 15
40 MacKenzie WoundedFac 4-9 0-1 6-10 3 6 9 1 14 0 1 0 1 24
50 Jason Pickney....... 1-4 0-0 0-0 1 3 4 4 2 0 1 1 0 18
TEAM................ 1 2 3 1
Totals.............. 16-57 6-24 18-22 14 27 41 25 56 5 19 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-57 28.1% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-24 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Huron University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joe Allen........... * 3-8 3-6 1-2 0 1 1 1 10 3 1 0 2 23
05 Jabari Gibson....... * 1-3 0-0 3-4 0 1 1 2 5 1 1 0 0 21
30 Oran Williams....... * 0-1 0-1 2-6 0 5 5 4 2 1 5 0 1 26
44 Nikko Briteramos.... * 4-6 0-0 3-9 5 11 16 3 11 0 4 3 2 32
50 Rob Richardson...... * 2-7 1-3 0-0 0 3 3 1 5 1 1 0 0 21
10 Aaron Bell.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
20 Isaac Russ.......... 3-9 0-1 4-4 1 1 2 2 10 3 1 0 0 17
23 David Clark......... 3-3 0-0 7-9 1 1 2 0 13 1 1 0 1 20
25 Brad Vogel.......... 2-5 1-4 1-2 1 3 4 5 6 1 3 0 0 20
40 Kalen Biord......... 2-5 2-5 0-0 0 1 1 3 6 1 0 0 0 19
TEAM................ 3 3 1
Totals.............. 21-49 7-21 21-36 8 30 38 21 70 12 18 3 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-49 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-36 58.3% Game: 58.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vikings-None. Huron University-, TEAM.
Attendance:
Score by Periods 1st 2nd Total
Vikings....................... 21 35 - 56
Huron University.............. 34 36 - 70