Valley City State vs Minnesota, Morris (11-24-01 at Morris, MN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Valley City State vs Minnesota, Morris
11-24-01 7:30pm at Morris, MN
--------------------------------------------------------------------------------
VISITORS: Valley City State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Paul Henderson...... * 7-13 1-2 0-0 0 3 3 2 15 3 1 1 2 24
05 Austin McCullough... * 10-19 6-9 3-3 1 3 4 2 29 4 2 0 2 29
22 Joel Giles.......... * 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 20
34 Steve Strittmatter.. * 3-5 0-0 1-1 0 8 8 1 7 0 3 1 3 23
42 Ed Meyer............ * 1-2 0-0 0-0 1 3 4 1 2 3 1 0 0 12
10 Isaac Allen......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
20 David Trett......... 0-1 0-1 0-2 0 0 0 0 0 2 3 0 0 7
23 Josh Schriver....... 0-0 0-0 0-0 0 1 1 0 0 2 2 0 1 10
30 Todd MacIver........ 2-3 2-2 1-2 1 1 2 2 7 1 0 0 1 13
32 Matt Moen........... 0-1 0-0 0-0 0 1 1 0 0 0 1 1 1 13
40 MacKenzie WoundedFac 3-3 0-0 0-0 0 0 0 1 6 0 0 0 0 13
44 Jon Oatis........... 3-7 1-1 1-1 2 2 4 1 8 2 0 0 0 20
50 Jason Pickney....... 1-2 0-0 2-2 1 1 2 2 4 0 1 0 2 12
team................ 1 1
Totals.............. 30-60 10-18 8-11 6 25 31 14 78 17 16 3 12 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 13-28 46.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-11 54.5% Game: 55.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-7 57.1% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Morris 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tolbert,Damarrius... * 3-8 0-1 3-4 3 9 12 1 9 0 3 0 2 29
15 Girtman,Adam........ * 2-11 0-4 0-0 0 4 4 1 4 2 5 0 1 27
21 Eggers,Dustin....... * 4-5 0-0 0-0 0 1 1 2 8 0 1 0 0 19
35 Severson,Sean....... * 0-5 0-4 0-0 1 3 4 0 0 0 1 0 3 21
45 Holler,David........ * 3-8 0-0 5-6 2 3 5 1 11 3 5 1 1 27
03 Hopkins,Marvin...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 7
04 Rucinski,Davey...... 1-3 0-1 0-0 1 1 2 0 2 1 0 0 0 11
05 Haberling,Chris..... 0-2 0-1 0-0 2 1 3 0 0 1 2 0 1 12
33 Rohy,Eric........... 5-9 4-8 0-0 0 0 0 0 14 0 0 0 0 14
40 Jones,Neil.......... 0-1 0-1 0-0 0 1 1 2 0 2 1 0 0 7
42 White,Nicholas...... 1-3 0-0 0-0 1 0 1 1 2 1 2 0 0 10
50 Sims,Richard........ 0-1 0-0 2-4 1 3 4 2 2 1 4 0 2 16
Team................ 1 1 1
Totals.............. 19-56 4-20 10-14 12 27 39 10 52 12 25 1 11 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 13-28 46.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-9 33.3% Game: 20.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-7 85.7% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Pat Clemons, Pat Bauschelt, Steve Burns
Technical fouls: Valley City State-None. Minnesota, Morris-None.
Attendance: 250
Score by Periods 1st 2nd Total
Valley City State............. 42 36 - 78
Minnesota, Morris............. 17 35 - 52