Minnesota Morris vs Valley City State University (11/25/00 at W.E)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota Morris vs Valley City State University
11/25/00 4:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Minnesota Morris
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Garret Lamppa....... * 2-2 0-0 3-5 0 1 1 3 7 6 6 0 0 21
24 Deon Tolliver....... * 6-15 3-5 5-7 4 7 11 4 20 0 1 0 0 29
30 Milton Taylor....... * 3-8 1-2 3-4 0 0 0 3 10 3 1 0 0 20
33 Bryan Warren........ * 4-7 0-2 2-3 3 3 6 4 10 2 2 0 3 36
40 Andy Bray........... * 2-6 0-1 2-2 1 2 3 2 6 1 3 1 0 26
22 Dustin Eggers....... 1-5 0-1 2-2 3 3 6 1 4 0 0 0 0 18
34 Greg Perry.......... 1-6 0-0 0-0 0 0 0 1 2 2 0 0 2 24
35 Sean Severson....... 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 11
42 Mark Kreie.......... 3-7 2-4 0-0 0 3 3 2 8 0 2 0 2 15
44 Raif Kennedy........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
50 LaShawn Cooper...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM................ 3 1 4
Totals.............. 22-58 6-17 17-23 14 23 37 20 67 14 16 1 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-29 41.4% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-12 66.7% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jason Holland....... * 6-10 2-5 0-0 1 2 3 3 14 0 2 0 1 26
05 Dan Harris.......... * 5-9 1-3 2-3 3 3 6 4 13 5 1 1 1 28
22 Scott Mundfrom...... * 3-9 1-4 1-2 1 1 2 2 8 0 4 1 2 20
42 Mark Goyette........ * 4-4 1-1 3-4 1 3 4 1 12 3 2 0 0 26
44 Jay Kocka........... * 5-12 1-3 0-1 1 2 3 1 11 8 2 0 2 28
20 Dave Trett.......... 0-1 0-1 0-0 0 0 0 0 0 3 2 0 0 13
23 Josh Schriver....... 0-2 0-2 0-0 0 2 2 2 0 2 1 0 0 14
32 Matt Moen........... 4-9 0-1 0-1 1 1 2 1 8 1 1 0 1 18
34 Steve Strittmatter.. 2-5 0-0 0-0 1 6 7 2 4 2 3 0 0 19
50 Jason Pinkney....... 2-2 0-0 1-1 1 3 4 3 5 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 31-63 6-20 7-12 12 25 37 19 75 24 18 2 7 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-30 50.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-8 62.5% Game: 58.3% 2
--------------------------------------------------------------------------------
Officials: Rollie Hochstetler, Bob Bergan, Todd Christiansen
Technical fouls: Minnesota Morris-None. Valley City State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Minnesota Morris.............. 31 36 - 67
Valley City State University.. 36 39 - 75