Huron University vs Valley City State University (02/03/01 at W.E)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Huron University vs Valley City State University
02/03/01 8:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Huron University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Russell Archambault. * 7-21 1-7 11-12 0 2 2 2 26 2 1 0 1 36
22 Julius Jackson...... * 1-5 1-3 0-0 2 2 4 3 3 5 3 0 4 34
24 Antonio Ford........ * 10-18 1-3 4-6 6 4 10 4 25 8 2 1 0 39
25 Sean Ladd........... * 4-12 1-3 0-0 2 5 7 2 9 4 1 0 1 28
44 Naron Burks......... * 4-10 0-0 4-5 3 9 12 2 12 4 4 0 2 23
05 Jabari Gibson....... 4-4 0-0 0-0 0 3 3 0 8 0 0 1 0 11
10 Joe Alan............ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
12 Alfonza Sowell...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
42 Rashid Woods........ 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 7
45 Tyrone Davis........ 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0 12
TEAM................ 3 1 4
Totals.............. 31-74 4-17 19-23 17 32 49 15 85 24 13 2 9 200
TOTAL FG% 1st Half: 16-43 37.2% 2nd Half: 15-31 48.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-4 0.0% Game: 23.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-15 86.7% Game: 82.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jason Holland....... * 4-12 2-6 4-4 1 6 7 2 14 4 3 0 2 34
05 Dan Harris.......... * 4-11 0-2 2-4 2 3 5 2 10 8 1 0 0 27
33 Steve Battle........ * 5-13 0-1 0-0 0 4 4 3 10 0 2 0 1 21
34 Steve Strittmatter.. * 1-3 0-0 0-0 0 3 3 1 2 1 2 1 1 23
42 Mark Goyette........ * 1-4 0-1 0-0 1 1 2 3 2 1 0 0 0 12
12 Kent Movchan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Dave Trett.......... 8-11 3-6 1-2 1 2 3 3 20 1 0 0 1 32
32 Matt Moen........... 1-3 0-0 0-0 1 2 3 1 2 0 2 0 0 6
44 Jay Kocka........... 3-10 2-3 2-2 2 6 8 1 10 2 2 0 0 28
50 Jason Pinkney....... 4-5 0-0 1-4 5 1 6 2 9 1 1 0 1 16
TEAM................ 1 1 2
Totals.............. 31-72 7-19 10-16 14 29 43 18 79 18 13 1 6 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 18-37 48.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-9 33.3% Game: 36.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-8 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Dan Gnadt, Mitch Parker, Mike Larson
Technical fouls: Huron University-, Julius Jackson. Valley City State
University-Mark Goyette.
Attendance:
Score by Periods 1st 2nd Total
Huron University.............. 42 43 - 85
Valley City State University.. 36 43 - 79