Black Hills State vs Valley City State University (12/15/00 at W.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Black Hills State vs Valley City State University
12/15/00 8:00 P.M. at W.E. Osmon Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Black Hills State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Derrick Yarber...... * 9-13 1-2 1-2 2 2 4 1 20 4 5 0 6 27
14 Dan Hodgs........... * 6-9 0-0 6-6 2 5 7 2 18 1 2 1 3 26
20 Mike McCarty........ * 8-13 3-7 2-3 0 3 3 3 21 2 3 0 3 28
22 Lonnie Gines........ * 2-3 0-0 0-0 0 2 2 2 4 4 2 0 1 18
50 Shane Phillips...... * 0-3 0-0 0-2 1 1 2 3 0 1 2 0 2 29
03 Nathan Vogel........ 1-3 0-1 1-3 0 1 1 1 3 6 1 0 1 22
24 James Mortenson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Brett Snoozy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Sean Loughran....... 3-5 0-1 0-0 0 2 2 2 6 1 1 0 0 19
33 Brent Theeler....... 2-8 0-4 0-0 1 5 6 3 4 1 0 0 1 22
54 Pat Bystrom......... 0-1 0-1 0-0 0 3 3 1 0 1 0 0 1 5
TEAM................ 2 1 3
Totals.............. 31-58 4-16 10-16 8 25 33 18 76 21 16 1 18 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 14-26 53.8% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-6 50.0% Game: 25.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-13 61.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Valley City State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jason Holland....... * 2-5 1-3 2-2 0 0 0 0 7 0 1 0 0 20
05 Dan Harris.......... * 1-6 0-4 0-0 0 1 1 4 2 4 3 0 1 24
32 Matt Moen........... * 2-4 0-0 0-0 1 1 2 0 4 1 4 0 0 12
42 Mark Goyette........ * 2-4 0-0 0-0 1 3 4 1 4 4 2 2 0 23
44 Jay Kocka........... * 3-6 2-3 0-1 1 5 6 1 8 0 1 1 2 19
10 Cory Solum.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Kent Movchan........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
20 Dave Trett.......... 0-2 0-1 0-0 0 1 1 0 0 2 7 0 1 13
22 Scott Mundfrom...... 1-3 0-1 0-0 1 0 1 0 2 1 3 0 1 8
23 Josh Schriver....... 3-5 2-3 0-0 0 0 0 4 8 0 2 0 4 12
24 Doug Prosby......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
30 Todd MacIver........ 0-2 0-0 1-2 1 2 3 0 1 1 1 0 0 17
33 Steve Battle........ 3-5 0-2 1-1 0 0 0 3 7 0 1 0 1 8
34 Steve Strittmatter.. 5-6 0-0 1-2 0 4 4 2 11 0 1 1 0 21
50 Jason Pinkney....... 0-3 0-0 2-4 1 3 4 1 2 1 0 0 0 16
TEAM................ 3 4 7
Totals.............. 22-53 5-18 7-12 10 24 34 16 56 15 27 4 10 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 14-34 41.2% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-13 15.4% Game: 27.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% Game: 58.3% 1
--------------------------------------------------------------------------------
Officials: Mike Larson, Tim Garrett, Mitch Parker
Technical fouls: Black Hills State-None. Valley City State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Black Hills State............. 37 39 - 76
Valley City State University.. 22 34 - 56