Defensive Stats Visitor

--- MSU-Moorhead
MSUM vs VCSU
(08/30/08 at Lokken Field )
Valley City,  ND

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

45 Miller,Jonathan ILB 4 7 11 1.0/11.0 0/0 0/0 0 1.0/11.0
22 Oswald,Dennis ILB 4 5 9 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Dotson,Harrison CB 1 6 7 0.5/1.3 0/0 0/0 0 0.0/0.0
21 Jones,Josh FS 1 5 6 0.0/0.0 0/0 1/0 3 0.0/0.0
16 Schaumburg,Eric SS 2 2 4 0.5/0.5 0/0 1/21 1 0.0/0.0
32 Stephenson,Shane RB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Joyce,Andrew CB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
48 Meyer,Dan S. 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Lippert,Steve ILB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Larson,Brandon SS 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Condon,Ben NG 1 1 2 0.5/0.5 0/0 0/0 0 0.0/0.0
42 Leggins,Bryce OLB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Wilhelm,Robert DL 1 1 2 1.0/5.0 0/0 0/0 0 0.0/0.0
3 Swart,Jon DE 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
31 De-Souza,Willie CB 1 0 1 0.0/0.0 0/0 1/0 0 0.0/0.0
17 Johnson,Joe WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Pluta,Bryson QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Richards,Gary DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Ames,Eric RB 0 1 1 0.5/1.3 0/0 0/0 0 0.0/0.0
47 Cahill,Zach DE 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
25 Hagen,Tyler CB 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0
36 Larsen,Jake ILB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Werlinger,Logan OLB 0 1 1 0.5/1.3 0/0 0/0 0 0.0/0.0

Total 29 39 68 5.5/23.0 0/0 3/21 6 1.0/11.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD