Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1386 - Trevor Bakalar (209-1386) - 1996
1259 - Ben King (228-1259) - 1999
1004 - Steve Gaskin (230-1004) - 1994
995 - John Overbey (172-995) - 1976
855 - Dave Zinke (162-855) - 1978
838 - Buck Kasowski (162-838) - 1975
838 - John Overbey (180-838) - 1978
795 - Max Miranda (130-795) - 1997
765 - John Overbey (141-765) - 1977
748 - Buck Kasowski (153-748) - 1976
Rushing attempts
230 - Steve Gaskin (230-1004) - 1994
228 - Ben King (228-1259) - 1999
209 - Trevor Bakalar (209-1386) - 1996
187 - Tyrone Sampson (187-745) - 1980
186 - Pete Quigley (186-697) - 1974
180 - John Overbey (180-838) - 1978
172 - John Overbey (172-995) - 1976
166 - Jimmy Newton (166-734) - 2002
164 - Kenard Walker (164-708) - 2004
162 - Buck Kasowski (162-838) - 1975
Rushing TDs
13 - Buck Kasowski - 1977
12 - Aaron Kramlich - 1987
12 - Ben King - 1999
11 - David Woods - 2000
11 - Buck Kasowski - 1976
10 - Trevor Bakalar - 1996
9 - Steve Gaskin - 1994
9 - John Overbey - 1977
8 - Darin Loe - 1988
8 - Tyrone Sampson - 1980
Average yards/rush (minimum 20 attempts)
7.82 - Pete Quigley (55-430) - 1976
7.70 - Tom Gilbertson (89-685) - 1989
7.28 - Aaron Kramlich (93-677) - 1987
7.13 - Steve Gaskin (94-670) - 1993
7.11 - John Thomas (27-192) - 1975
7.11 - Chuck Mahar (27-192) - 1985
6.72 - Ken Aiello (74-497) - 1977
6.63 - Trevor Bakalar (209-1386) - 1996
6.60 - Eli Smith (40-264) - 1986
6.45 - Aaron Kramlich (67-432) - 1986
Rushing yards/game (minimum 5 games)
139.9 - Ben King (9 games) - 1999
126.0 - Trevor Bakalar (11 games) - 1996
111.6 - Steve Gaskin (9 games) - 1994
99.5 - John Overbey (10 games) - 1976
95.0 - Dave Zinke (9 games) - 1978
93.1 - Buck Kasowski (9 games) - 1975
93.1 - John Overbey (9 games) - 1978
87.6 - Rod Skytland (8 games) - 1985
85.0 - John Overbey (9 games) - 1977
83.8 - Steve Gaskin (8 games) - 1993
Pass attempts
375 - Jason Beilke (210-375-18) - 2008
342 - Chad Lueck (197-342-11) - 2005
309 - Darin Loe (164-309-18) - 1988
308 - Mark Fabian (154-308-15) - 2002
306 - Mikah Boudreaux (163-306-10) - 1996
300 - Mark Fabian (149-300-11) - 2003
298 - B. Albrecht (118-298-15) - 2004
294 - Jeremy Peschel (177-294-10) - 2000
272 - Jeremy Peschel (133-272-14) - 1998
269 - Mikah Boudreaux (139-269-13) - 1995
262 - Darin Loe (155-262-13) - 1987
Pass completions
210 - Jason Beilke (210-375-18) - 2008
197 - Chad Lueck (197-342-11) - 2005
177 - Jeremy Peschel (177-294-10) - 2000
164 - Darin Loe (164-309-18) - 1988
163 - Mikah Boudreaux (163-306-10) - 1996
161 - Jeremy Peschel (161-252-4) - 2001
155 - Darin Loe (155-262-13) - 1987
154 - Mark Fabian (154-308-15) - 2002
149 - Mark Fabian (149-300-11) - 2003
139 - Mikah Boudreaux (139-269-13) - 1995
133 - Jeremy Peschel (133-272-14) - 1998
Passing yards
3072 - Jason Beilke (210-375-18) - 2008
2968 - Jeremy Peschel (177-294-10) - 2000
2258 - Darin Loe (155-262-13) - 1987
2146 - Darin Loe (164-309-18) - 1988
2117 - Mark Fabian (154-308-15) - 2002
2011 - Mikah Boudreaux (163-306-10) - 1996
1958 - Mikah Boudreaux (139-269-13) - 1995
1945 - Chad Lueck (197-342-11) - 2005
1911 - B. Albrecht (118-298-15) - 2004
1875 - Mark Fabian (149-300-11) - 2003
1854 - Jeremy Peschel (161-252-4) - 2001
Passing TDs
31 - Jason Beilke - 2008
28 - Jeremy Peschel - 2000
24 - Mark Fabian - 2002
21 - Mikah Boudreaux - 1995
20 - Mikah Boudreaux - 1996
20 - Mark Fabian - 2003
19 - Chad Lueck - 2005
19 - B. Albrecht - 2004
19 - Jeremy Peschel - 2001
16 - Darin Loe - 1987
16 - Darin Loe - 1986
Passes had intercepted
23 - Mark Smetana (115-230-23) - 1980
18 - Darin Loe (164-309-18) - 1988
18 - Jason Beilke (210-375-18) - 2008
15 - Mark Fabian (154-308-15) - 2002
15 - B. Albrecht (118-298-15) - 2004
15 - Craig Knudsen (72-153-15) - 1975
15 - Steve Becher (57-124-15) - 1982
14 - Jeremy Peschel (133-272-14) - 1998
14 - Tom Finn (96-174-14) - 1985
14 - Paul Waldrop (100-200-14) - 1997
13 - Darin Loe (155-262-13) - 1987
Pass completion pct (minimum 20 attempts)
64.7 - Bryce Lingen (22-34-3) - 1994
64.3 - Tom Finn (18-28-1) - 1986
63.9 - Jeremy Peschel (161-252-4) - 2001
61.5 - Darin Everson (16-26-1) - 1989
60.2 - Jeremy Peschel (177-294-10) - 2000
59.2 - Darin Loe (155-262-13) - 1987
58.6 - Jason Beilke (17-29-1) - 2004
57.6 - Chad Lueck (197-342-11) - 2005
56.8 - Paul Moriarty (83-146-9) - 1978
56.2 - Mark Smetana (82-146-12) - 1979
Pass efficiency (minimum 20 attempts)
181.6 - Tom Finn (18-28-1) - 1986
176.9 - Darin Everson (16-26-1) - 1989
169.9 - Bryce Lingen (22-34-3) - 1994
169.6 - Jeremy Peschel (177-294-10) - 2000
161.7 - Mike Walt (12-23-0) - 1977
157.1 - Mark Fabian (39-80-3) - 2001
149.8 - Darin Loe (98-179-7) - 1986
148.4 - Bob Fink (15-35-3) - 1981
147.4 - Jeremy Peschel (161-252-4) - 2001
142.0 - Jason Beilke (210-375-18) - 2008
141.8 - Darin Loe (155-262-13) - 1987
Average yards/pass (minimum 20 attempts)
10.6 - Tom Finn (18-28-1) - 1986
10.1 - Darin Everson (16-26-1) - 1989
10.1 - Bob Fink (15-35-3) - 1981
10.1 - Jeremy Peschel (177-294-10) - 2000
10.0 - Bryce Lingen (22-34-3) - 1994
8.7 - Darin Loe (98-179-7) - 1986
8.6 - Darin Loe (155-262-13) - 1987
8.4 - Mark Fabian (39-80-3) - 2001
8.2 - Jason Beilke (17-29-1) - 2004
8.0 - Mark Nordeen (81-161-11) - 1974
Average yards/completion (minimum 20 attempts)
23.6 - Bob Fink (15-35-3) - 1981
17.2 - Mark Fabian (39-80-3) - 2001
17.2 - Paul Moriarty (27-60-6) - 1976
16.9 - Jorge Carbajal (8-23-4) - 1997
16.8 - Jeremy Peschel (177-294-10) - 2000
16.7 - Craig Knudsen (41-107-9) - 1976
16.5 - Tom Finn (18-28-1) - 1986
16.4 - Darin Everson (16-26-1) - 1989
16.2 - B. Albrecht (118-298-15) - 2004
16.0 - Darin Loe (98-179-7) - 1986
Passing yards/game (minimum 5 games)
307.2 Jason Beilke (10 games) - 2008
269.8 - Jeremy Peschel (11 games) - 2000
250.9 - Darin Loe (9 games) - 1987
214.6 - Darin Loe (10 games) - 1988
211.7 - Mark Fabian (10 games) - 2002
206.0 - Jeremy Peschel (9 games) - 2001
201.1 - Mikah Boudreaux (10 games) - 1996
195.8 - Mikah Boudreaux (10 games) - 1995
195.5 - Darin Loe (8 games) - 1986
194.5 - Chad Lueck (10 games) - 2005
191.1 - B. Albrecht (10 games) - 2004
Pass reception yards
1168 - Steve Battle (56-1168) - 2000
937 - Steve Battle (51-937) - 2001
913 - Brent Keith (42-913) - 1991
899 - Tyler Schlecht (61-899) - 1988
897 - Steve Battle (57-897) - 2002
842 - Dave Schramm (43-842) - 1986
813 - Dave Schramm (46-813) - 1987
789 - Doug Black (43-789) - 1980
763 - Tom Sturdevant (36-763) - 1974
716 - Tyler Schlecht (54-716) - 1987
Pass receptions
76 - Chauncey Calhoun (76-1137) - 2008
61 - Tyler Schlecht (61-899) - 1988
57 - Steve Battle (57-897) - 2002
56 - Steve Battle (56-1168) - 2000
54 - Travis Anderson (54-554) - 2003
54 - Tyler Schlecht (54-716) - 1987
51 - Steve Battle (51-937) - 2001
50 - Dan Rohrbach (50-627) - 1995
50 - J.O. Thielges (50-492) - 2001
49 - Dan Rohrbach (49-624) - 1993
49 - Ray Caylor (49-422) - 2005
Pass reception TDs
15 - Steve Battle - 2002
14 - Chauncey Calhoun - 2008
14 - Steve Battle - 2000
13 - Steve Battle - 2001
13 - Gerald Urlaub - 1996
12 - Dave Schramm - 1986
10 - Gerald Urlaub - 1995
9 - Ken Terry - 1997
8 - Rochenel Absolu - 2004
7 - Brent Keith - 1991
7 - Travis Anderson - 2003
Average yards/catch (minimum 5 receptions)
31.40 - John Thomas (5-157) - 1975
23.86 - Steve Fike (14-334) - 1989
23.00 - J.O. Thielges (24-552) - 2000
21.82 - Gerald Urlaub (17-371) - 1996
21.56 - Kyle Kuznia (18-388) - 2002
21.19 - Tom Sturdevant (36-763) - 1974
20.86 - Steve Battle (56-1168) - 2000
20.48 - Ken Terry (33-676) - 1997
19.86 - Jon Achter (29-576) - 1976
19.58 - Dave Schramm (43-842) - 1986
Receptions/game (minimum 5 games)
7.6 - Chauncey Calhoun (10 games) - 2008
6.00 - Tyler Schlecht (9 games) - 1987
5.70 - Steve Battle (10 games) - 2002
5.44 - Dan Rohrbach (9 games) - 1993
5.40 - Travis Anderson (10 games) - 2003
5.38 - Dave Schramm (8 games) - 1986
5.11 - Dave Schramm (9 games) - 1987
5.09 - Steve Battle (11 games) - 2000
5.00 - Dan Rohrbach (10 games) - 1995
4.90 - Ray Caylor (10 games) - 2005
4.67 - Randy Pietz (9 games) - 1985
Total offense yards
3083 - Jason Beilke - 2008
3072 - Jeremy Peschel (416-104) - 2000
2683 - Darin Loe (358-425) - 1987
2533 - Darin Loe (438-387) - 1988
2518 - Mark Fabian (375-401) - 2002
2253 - Mark Fabian (394-378) - 2003
2159 - Mikah Boudreaux (377-148) - 1996
2149 - Jeremy Peschel (324-295) - 2001
2031 - Mikah Boudreaux (355-73) - 1995
1986 - Chad Lueck (398-41) - 2005
1850 - Jeremy Peschel (410-227) - 1998
TDs responsible for
32 - Jason Beilke - 2008
29 - Jeremy Peschel - 2000
26 - Mark Fabian - 2002
25 - Jeremy Peschel - 2001
22 - Mark Fabian - 2003
21 - Mikah Boudreaux - 1995
20 - Mikah Boudreaux - 1996
19 - Chad Lueck - 2005
19 - B. Albrecht - 2004
18 - Steve Battle - 2000
18 - Jeremy Peschel - 1999
Total offense/game (minimum 5 games)
308.3 - Jason Beilke (10 games) - 2008
298.1 - Darin Loe (9 games) - 1987
279.3 - Jeremy Peschel (11 games) - 2000
253.3 - Darin Loe (10 games) - 1988
251.8 - Mark Fabian (10 games) - 2002
238.8 - Jeremy Peschel (9 games) - 2001
225.6 - Darin Loe (8 games) - 1986
225.3 - Mark Fabian (10 games) - 2003
215.9 - Mikah Boudreaux (10 games) - 1996
203.1 - Mikah Boudreaux (10 games) - 1995
198.6 - Chad Lueck (10 games) - 2005
Total offense/play (minimum 50 plays)
8.92 - Bob Fink (52-110) - 1981
8.91 - Pete Quigley (58-430) - 1976
8.10 - Mark Fabian (93-82) - 2001
7.82 - Paul Moriarty (62-21) - 1976
7.70 - Tom Gilbertson (89-685) - 1989
7.49 - Darin Loe (358-425) - 1987
7.38 - Jeremy Peschel (416-104) - 2000
7.28 - Aaron Kramlich (93-677) - 1987
7.13 - Steve Gaskin (94-670) - 1993
6.86 - Darin Loe (263-241) - 1986
All purpose yards
1754 - Dan Rohrbach - 1995
1683 - Steve Battle - 2000
1597 - Trevor Bakalar - 1996
1422 - Chauncey Calhoun - 2008
1353 - Tyler Schlecht - 1987
1317 - Steve Gaskin - 1994
1285 - Tom Sturdevant - 1974
1283 - Steve Battle - 2002
1269 - Ben King - 1999
1261 - Tom Gilbertson - 1990
1239 - Steve Battle - 2001
All purpose yards/game (minimum 5 games)
175.4 - Dan Rohrbach (10 games) - 1995
153.0 - Steve Battle (11 games) - 2000
150.3 - Tyler Schlecht (9 games) - 1987
146.3 - Steve Gaskin (9 games) - 1994
145.2 - Trevor Bakalar (11 games) - 1996
142.8 - Tom Sturdevant (9 games) - 1974
142.2 - Chauncey Calhoun (10 games) - 2008
141.0 - Ben King (9 games) - 1999
135.9 - Dan Rohrbach (9 games) - 1993
128.3 - Steve Battle (10 games) - 2002
125.8 - Dan Rohrbach (8 games) - 1992
Total points scored
110 - Chauncey Calhoun (18TD, 1 PAT) - 2008
110 - Steve Battle (18 TD, 1 PAT) - 2000
96 - Steve Battle (16 TD) - 2002
90 - Steve Battle (15 TD) - 2001
84 - Buck Kasowski (14 TD) - 1977
72 - Ben King (12 TD) - 1999
72 - David Woods (12 TD) - 2000
61 - Eddie Mondesir (31 PAT, 10 FG) - 2000
60 - Pete Quigley (10 TD) - 1974
54 - John Overbey (9 TD) - 1977
54 - Ken Terry (9 TD) - 1997
Touchdowns scored
18 - Chauncey Calhoun (14 rcv, 4 rush) - 2008
18 - Steve Battle (14 rcv, 4 ret) - 2000
16 - Steve Battle (15 rcv, 1 ret) - 2002
15 - Steve Battle (1 rush, 13 rcv, 1 ret) - 2001
14 - Buck Kasowski (13 rush, 1 rcv) - 1977
12 - Ben King (12 rush) - 1999
12 - David Woods (11 rush, 1 rcv) - 2000
10 - Pete Quigley (8 rush, 2 rcv) - 1974
9 - John Overbey (9 rush) - 1977
9 - Ken Terry (9 rcv) - 1997
9 - Tyrone Sampson (8 rush, 1 rcv) - 1980
PAT kicks made
35 - Tom Stevenson (35-39) - 1977
35 - Mark Ukestad (35-41) - 1987
32 - Marineo Toslluke (32-39) - 2008
31 - Mark Ukestad (31-35) - 1986
31 - Eddie Mondesir (31-37) - 2000
30 - Tom Stevenson (30-34) - 1976
29 - Tom Stevenson (29-31) - 1978
27 - Jay Dukes (27-32) - 2003
26 - Alfred Melo (26-36) - 1990
26 - Eddie Mondesir (26-27) - 1999
23 - Mark Ukestad (23-28) - 1988
PAT kicks attempted
41 - Mark Ukestad (35-41) - 1987
39 - Tom Stevenson (35-39) - 1977
39 - Marineo Toslluke (32-39) - 2008
37 - James Thornton (22-37) - 2001
37 - Eddie Mondesir (31-37) - 2000
36 - Alfred Melo (26-36) - 1990
35 - Mark Ukestad (31-35) - 1986
34 - Tom Stevenson (30-34) - 1976
32 - Jay Dukes (27-32) - 2003
31 - Tom Stevenson (29-31) - 1978
29 - Matt Streiff (23-29) - 1996
PAT kick pct (minimum 5 attempts)
100.0 - Jeff Pederson (12-12) - 1982
100.0 - Cory Anderson (5-5) - 1985
96.3 - Eddie Mondesir (26-27) - 1999
93.5 - Tom Stevenson (29-31) - 1978
93.3 - Paul Keidel (14-15) - 1984
89.7 - Tom Stevenson (35-39) - 1977
88.6 - Mark Ukestad (31-35) - 1986
88.2 - Tom Stevenson (30-34) - 1976
88.0 - Jeff Pederson (22-25) - 1979
87.0 - Shane Ross (20-23) - 2005
Field goals made
11 - Jeff Pederson (11-17) - 1980
10 - Eddie Mondesir (10-19) - 2000
9 - Shane Ross (9-12) - 2005
8 - Eddie Mondesir (8-10) - 1998
6 - Jay Dukes (6-6) - 2003
6 - Eddie Mondesir (6-9) - 1999
6 - Jeff Pederson (6-9) - 1981
5 - Tom Stevenson (5-0) - 1976
5 - Jeff Pederson (5-7) - 1982
5 - Mark Nordeen (5-8) - 1974
Field goals attempted
19 - Eddie Mondesir (10-19) - 2000
17 - Jeff Pederson (11-17) - 1980
12 - Shane Ross (9-12) - 2005
10 - Eddie Mondesir (8-10) - 1998
10 - Tom Stevenson (3-10) - 1977
9 - Eddie Mondesir (6-9) - 1999
9 - Alfred Melo (4-9) - 1990
9 - Jay Dukes (3-9) - 2002
9 - Jeff Pederson (6-9) - 1981
8 - Zeb Anderson (4-8) - 2004
Field goal pct (minimum 5 attempts)
100.0 - Jay Dukes (6-6) - 2003
80.0 - Eddie Mondesir (8-10) - 1998
75.0 - Shane Ross (9-12) - 2005
71.4 - Jeff Pederson (5-7) - 1982
66.7 - Eddie Mondesir (6-9) - 1999
66.7 - Jeff Pederson (6-9) - 1981
64.7 - Jeff Pederson (11-17) - 1980
62.5 - Mark Nordeen (5-8) - 1974
60.0 - Jeff Pederson (3-5) - 1979
60.0 - Paul Keidel (3-5) - 1985
Punt yards
2492 - Chad Lueck (71-2492) - 2005
2188 - Scott Radloff (58-2188) - 1980
2033 - Jeff Pederson (54-2033) - 1982
2012 - A. Pecorino (53-2012) - 1992
1995 - Paul Moriarty (57-1995) - 1975
1920 - James Thornton (48-1920) - 2001
1912 - Steve Becher (55-1912) - 1983
1872 - Steve Becher (51-1872) - 1984
1858 - Brad Sufficool (56-1858) - 1997
1840 - Jim Dew (55-1840) - 1989
Punt attempts
71 - Chad Lueck (71-2492) - 2005
58 - Scott Radloff (58-2188) - 1980
57 - Paul Moriarty (57-1995) - 1975
56 - Brad Sufficool (56-1858) - 1997
55 - Steve Becher (55-1912) - 1983
55 - Jim Dew (55-1840) - 1989
54 - Tom Sturdevant (54-1811) - 1974
54 - Jeff Pederson (54-2033) - 1982
53 - A. Pecorino (53-2012) - 1992
52 - Jeff Pederson (52-1734) - 1981
Punts had blocked
4 - Mike Farnam (44-1387) - 1995
3 - Jeff Pederson (52-1734) - 1981
1 - B. Albrecht (7-153) - 2004
1 - A. Pecorino (53-2012) - 1992
1 - Mike Farnam (45-1386) - 1994
1 - Jay Dukes (35-1268) - 2002
Average yards/punt (minimum 5 attempts)
42.22 - Jeremy Peschel (9-380) - 1999
40.76 - James Thornton (25-1019) - 2000
40.00 - Justin Trone (5-200) - 2002
40.00 - James Thornton (48-1920) - 2001
39.03 - James Thornton (38-1483) - 1999
37.96 - A. Pecorino (53-2012) - 1992
37.72 - Scott Radloff (58-2188) - 1980
37.65 - Jeff Pederson (54-2033) - 1982
36.71 - Steve Becher (51-1872) - 1984
36.23 - Jay Dukes (35-1268) - 2002
Punt return yards
214 - Jon Achter (14-214) - 1977
189 - Jon Bolstad (16-189) - 1980
165 - Jabari Elston (22-165) - 1999
159 - Tyler Schlecht (18-159) - 1987
159 - Eric Barendt (17-159) - 2000
157 - Kevin Dockter (16-157) - 1981
150 - Butch Cox (17-150) - 1978
130 - Pat Klubben (15-130) - 1989
120 - Bryce Lingen (15-120) - 1996
116 - Chad Naugle (12-116) - 1992
Punt returns
22 - Jabari Elston (22-165) - 1999
18 - Tyler Schlecht (18-159) - 1987
17 - Eric Barendt (17-159) - 2000
17 - Butch Cox (17-150) - 1978
16 - Kevin Dockter (16-157) - 1981
16 - Jon Bolstad (16-189) - 1980
15 - Bryce Lingen (15-100) - 1995
15 - Pat Klubben (15-130) - 1989
15 - Bryce Lingen (15-120) - 1996
15 - Tom Gilbertson (15-112) - 1990
Punt return TDs
2 - Sharard Mizell - 2003
1 - Eric Barendt - 2000
1 - Steve Battle - 2000
1 - Josh Kasowski - 2003
1 - Brad Elliott - 2005
1 - Tyler Schlecht - 1987
Average yards/punt return (minimum 5 attempts)
15.29 - Jon Achter (14-214) - 1977
12.80 - Doug Bergan (5-64) - 1975
11.81 - Jon Bolstad (16-189) - 1980
10.55 - Tyler Schlecht (11-116) - 1988
10.50 - Scott Radloff (6-63) - 1980
10.44 - Tom Sturdevant (9-94) - 1974
9.88 - Scott Kopp (8-79) - 1998
9.81 - Kevin Dockter (16-157) - 1981
9.67 - Chad Naugle (12-116) - 1992
9.35 - Eric Barendt (17-159) - 2000
Kick return yards
617 - Dan Rohrbach (23-617) - 1995
527 - Dan Rohrbach (24-527) - 1993
527 - Dan Rohrbach (27-527) - 1992
456 - Steve Battle (16-456) - 2000
445 - Tyler Schlecht (19-445) - 1987
444 - Troy Johnson (20-444) - 1984
404 - Trevor Bakalar (14-404) - 1995
364 - Steve Battle (13-364) - 2002
364 - Rochenel Absolu (17-364) - 2004
344 - Terry Kadrmas (18-344) - 1988
Kick returns
27 - Dan Rohrbach (27-527) - 1992
24 - Dan Rohrbach (24-527) - 1993
23 - Dan Rohrbach (23-617) - 1995
21 - Dan Rohrbach (21-299) - 1991
20 - Troy Johnson (20-444) - 1984
19 - Tyler Schlecht (19-445) - 1987
18 - Terry Kadrmas (18-344) - 1988
17 - Rochenel Absolu (17-364) - 2004
16 - Nate McFadden (16-324) - 1978
16 - Steve Battle (16-456) - 2000
Kick return TDs
3 - Steve Battle - 2000
1 - Steve Battle - 2002
1 - Trevor Bakalar - 1997
1 - Steve Battle - 2001
1 - Chris Laite - 1997
1 - Tom Gilbertson - 1990
1 - Shane Lowe - 1993
1 - Terry Kadrmas - 1989
1 - Dan Rohrbach - 1995
1 - Eli Smith - 1985
Average yards/kick return (minimum 5 attempts)
28.86 - Trevor Bakalar (14-404) - 1995
28.73 - Trevor Bakalar (11-316) - 1997
28.50 - Steve Battle (16-456) - 2000
28.00 - Steve Battle (13-364) - 2002
26.83 - Dan Rohrbach (23-617) - 1995
26.25 - Shane Lowe (8-210) - 1993
25.89 - Steve Battle (9-233) - 2001
23.50 - Justin Trone (8-188) - 2001
23.42 - Tyler Schlecht (19-445) - 1987
23.25 - Eli Smith (12-279) - 1985
Interception return yards
175 - Scott Radloff (7-175) - 1980
132 - Chaunce Calhoun (4-132) - 2005
95 - Michael Weber (2-95) - 2005
88 - Don Lingen (4-88) - 1989
81 - Paul Mehle (8-81) - 2004
80 - Scott Radloff (5-80) - 1979
78 - Mike Rowe (3-78) - 2001
77 - Scott Kopp (4-77) - 1995
77 - Michael Weber (4-77) - 2008
76 - Marcus Hooks (3-76) - 1996
76 - David Rowe (3-76) - 2001
Interceptions
8 - Paul Mehle (8-81) - 2004
8 - George Perich (8-7) - 1997
8 - Andrew Warcken (8-0) - 1990
7 - Scott Radloff (7-175) - 1980
6 - Jon Bolstad (6-0) - 1979
5 - Scott Radloff (5-80) - 1979
5 - Jon Bolstad (5-56) - 1981
5 - Pete Hughes (5-54) - 1979
5 - Bruce Babcock (5-16) - 1975
5 - Pat Richter (5-0) - 1991
Interception return TDs
2 - Michael Weber - 2005
1 - Michael Weber - 2008
1 - Brad Sufficool - 1997
1 - Tim Webber - 1976
1 - Brian Wieland - 2005
1 - Scott Kopp - 1997
1 - Tom Stingl - 1976
1 - Marcus Hooks - 1996
1 - Scott Kopp - 1995
1 - James Zephryn - 1997
1 - Antonio Thomas - 2004
Total tackles
167 - Ivan Thorpe (57-110) - 1980
163 - Dave Rausch (41-122) - 1976
155 - Josh Kasowski (53-102) - 2004
147 - Dave Rausch (39-108) - 1977
138 - Thorpe (38-100) - 1981
133 - Kevin Evenson (29-104) - 1976
131 - Ben Aarestad (67-64) - 2000
131 - Pat O'Brien (17-114) - 1984
130 - Eric Jorgenson (28-102) - 1978
127 - Rick Bier (30-97) - 1986
Unassisted tackles
70 - Denton Harper (70-51) - 1998
67 - Ben Aarestad (67-64) - 2000
62 - Scott Kopp (62-40) - 1998
61 - Sarge Truesdell (61-20) - 1997
58 - Ben Aarestad (58-46) - 2001
57 - Ivan Thorpe (57-110) - 1980
53 - Ben Aarestad (53-40) - 1999
53 - Josh Kasowski (53-102) - 2004
52 - Josh Kasowski (52-71) - 2003
49 - Pete Hughes (49-39) - 1980
Assisted tackles
122 - Dave Rausch (41-122) - 1976
114 - Pat O'Brien (17-114) - 1984
110 - Ivan Thorpe (57-110) - 1980
108 - Dave Rausch (39-108) - 1977
105 - Dean Belter (14-105) - 1984
104 - Kevin Evenson (29-104) - 1976
102 - Josh Kasowski (53-102) - 2004
102 - Eric Jorgenson (28-102) - 1978
100 - Thorpe (38-100) - 1981
100 - Doug Schindele (26-100) - 1985
Tackles for loss
22 - Jon Kleinke (22-87) - 2002
22 - Joe Maresh (22-102) - 2005
21 - Brent Miller (21-104) - 2000
20 - Kevin Strang (20-82) - 2008
16 - Brent Miller (16-81) - 2001
14 - B.J. Ingram (14-60) - 2005
14 - Josh Komarek (14-95) - 2001
13 - Ben Aarestad (13-54) - 2000
13 - Josh Kasowski (13-49) - 2004
12 - Ben Aarestad (12-60) - 2001
11 - Josh Komarek (11-59) - 2000
Yards from tackles for loss
104 - Brent Miller (21-104) - 2000
102 - Joe Maresh (22-102) - 2005
95 - Josh Komarek (14-95) - 2001
87 - Jon Kleinke (22-87) - 2002
82 - Kevin Strang (20-82) - 2008
81 - Brent Miller (16-81) - 2001
63 - Frank Sowitch (5-63) - 2000
60 - B.J. Ingram (14-60) - 2005
60 - Ben Aarestad (12-60) - 2001
59 - Josh Komarek (11-59) - 2000
54 - Ben Aarestad (13-54) - 2000
Quarterback sacks
18.0 - Jeff Hooey (18.0-0) - 1980
14.0 - Lloyd Joseph (14.0-0) - 1989
11.5 - Brent Miller (11.5-83) - 2001
10.0 - Jeff Leech (10.0-0) - 1978
10.0 - Jon Kleinke (10.0-65) - 2002
9.5 - Joe Maresh (9.5-64) - 2005
9.0 - Josh Komarek (9.0-72) - 2000
8.5 - Brent Miller (8.5-58) - 2000
8.0 - Lloyd Joseph (8.0-0) - 1990
8.0 - Guenther (8.0-0) - 1981
Yards from sacks
36 - Nate Pecoraro (5.5-36) - 2003
13 - T. Aschenbrener (1.5-13) - 2003
58 - Brent Miller (8.5-58) - 2000
83 - Brent Miller (11.5-83) - 2001
72 - Josh Komarek (9.0-72) - 2000
72 - Josh Komarek (7.0-72) - 2001
45 - Ben Aarestad (6.0-45) - 2000
21 - J.P. Huffer (4.0-21) - 2003
20 - Jon Kleinke (4.0-20) - 2000
22 - Josh Kasowski (3.5-22) - 2003
TEAM SEASON RECORDS
Rushing yards
2373 (462-2373) - 1996
1791 (342-1791) - 1987
1707 (351-1707) - 2002
1669 (372-1669) - 2001
1649 (369-1649) - 1999
1602 (351-1602) - 2008
1515 (311-1515) - 2003
1476 (378-1476) - 1985
1440 (375-1440) - 1997
1422 (343-1422) - 2004
1272 (384-1272) - 1975
Rushing attempts
462 (462-2373) - 1996
386 (386-1055) - 2000
384 (384-1272) - 1975
378 (378-1476) - 1985
375 (375-1440) - 1997
372 (372-1669) - 2001
369 (369-1649) - 1999
351 (351-1602) - 2008
351 (351-1707) - 2002
343 (343-1422) - 2004
342 (342-1791) - 1987
Rushing TDs
25 - 1987
19 - 2001
17 - 1996
17 - 1999
15 - 1986
13 - 2000
12 - 2008
11 - 1997
11 - 1985
10 - 1975
10 - 2004
Average yards/rush
5.24 (342-1791) - 1987
5.14 (462-2373) - 1996
4.87 (311-1515) - 2003
4.86 (351-1707) - 2002
4.60 (351-1602) - 2008
4.49 (372-1669) - 2001
4.47 (369-1649) - 1999
4.15 (343-1422) - 2004
4.09 (302-1235) - 1986
3.90 (378-1476) - 1985
3.84 (375-1440) - 1997
Rushing yards/game
215.7 (11 games) - 1996
199.0 (9 games) - 1987
183.2 (9 games) - 1999
170.7 (10 games) - 2002
164.0 (9 games) - 1985
160.2 (10 games) - 2008
151.7 (11 games) - 2001
151.5 (10 games) - 2003
144.0 (10 games) - 1997
142.2 (10 games) - 2004
141.3 (9 games) - 1975
Pass attempts
380 (213-380-18) - 2008
348 (199-348-11) - 2005
335 (179-335-18) - 2004
335 (202-335-7) - 2001
321 (168-321-12) - 1996
309 (154-309-15) - 2002
305 (145-305-19) - 1998
301 (149-301-11) - 2003
296 (179-296-10) - 2000
281 (163-281-13) - 1987
276 (128-276-17) - 1985
Pass completions
213 (213-380-18) - 2008
202 (202-335-7) - 2001
199 (199-348-11) - 2005
179 (179-335-18) - 2004
179 (179-296-10) - 2000
168 (168-321-12) - 1996
163 (163-281-13) - 1987
154 (154-309-15) - 2002
149 (149-301-11) - 2003
145 (145-305-19) - 1998
128 (128-276-17) - 1985
Passing yards
