Career History
Individual Career History
Individual Career History (Nov 16, 2005)
INDIVIDUAL CAREER RECORDS
Rushing yards
3332 - John Overbey (652-3332) - 1976-79
2401 - Buck Kasowski (465-2401) - 1974-77
2222 - Steve Gaskin (441-2222) - 1992-94
1936 - Trevor Bakalar (352-1936) - 1994-97
1718 - Tom Gilbertson (287-1718) - 1987-90
1635 - Max Miranda (257-1635) - 1993,96-97
1568 - Pete Quigley (367-1568) - 1974-77
1513 - Jimmy Newton (331-1513) - 2001-03
1446 - Kenard Walker (335-1446) - 2002-05
1361 - Tyrone Sampson (350-1361) - 1979-81
Rushing attempts
652 - John Overbey (652-3332) - 1976-79
465 - Buck Kasowski (465-2401) - 1974-77
441 - Steve Gaskin (441-2222) - 1992-94
397 - Jeremy Peschel (397-652) - 1998-01
367 - Pete Quigley (367-1568) - 1974-77
352 - Trevor Bakalar (352-1936) - 1994-97
351 - Darin Loe (351-1170) - 1985-88
350 - Tyrone Sampson (350-1361) - 1979-81
338 - Pete Leno (338-1227) - 1981-84
335 - Kenard Walker (335-1446) - 2002-05
Rushing TDs
25 - Buck Kasowski - 1974-77
25 - John Overbey - 1976-79
19 - Aaron Kramlich - 1983,86-87
18 - David Woods - 1998-01
17 - Darin Loe - 1985-88
15 - Steve Gaskin - 1992-94
15 - Tom Gilbertson - 1987-90
14 - Trevor Bakalar - 1994-97
13 - Pete Quigley - 1974-77
12 - Ben King - 1999
Average yards/rush (minimum 20 attempts)
7.17 - Aaron Kramlich (168-1205) - 1983,86-87
7.11 - Chuck Mahar (27-192) - 1985
7.11 - John Thomas (27-192) - 1974-75
6.72 - Ken Aiello (74-497) - 1977
6.60 - Kevin Dockter (93-614) - 1978-81
6.39 - Eli Smith (62-396) - 1985-86
6.36 - Max Miranda (257-1635) - 1993,96-97
6.21 - Jabari Elston (33-205) - 1999
5.99 - Tom Gilbertson (287-1718) - 1987-90
5.52 - Ben King (228-1259) - 1999
Rushing yards/game (minimum 5 games)
139.9 - Ben King (9 games) - 1999
96.2 - Max Miranda (17 games) - 1993,96-97
90.1 - John Overbey (37 games) - 1976-79
85.5 - Steve Gaskin (26 games) - 1992-94
75.0 - Torsten Daniels (8 games) - 1988-90
71.1 - Dave Zinke (18 games) - 1978-79
66.4 - Dan DuPay (5 games) - 1990-92
66.1 - Tom Gilbertson (26 games) - 1987-90
64.9 - Buck Kasowski (37 games) - 1974-77
55.2 - Ken Aiello (9 games) - 1977
Pass attempts
994 - Jeremy Peschel (563-994-34) - 1998-01
845 - Mikah Boudreaux (424-845-43) - 1993-96
821 - Darin Loe (448-821-40) - 1985-88
688 - Mark Fabian (342-688-29) - 1999-03
668 - Steve Becher (305-668-44) - 1981-84
409 - Tom Smargiassi (206-409-17) - 1989-90
376 - Mark Smetana (197-376-35) - 1979-80
350 - Chad Lueck (202-350-12) - 2002-05
301 - B. Albrecht (119-301-15) - 2004-05
272 - Paul Moriarty (142-272-16) - 1975-78
Pass completions
563 - Jeremy Peschel (563-994-34) - 1998-01
448 - Darin Loe (448-821-40) - 1985-88
424 - Mikah Boudreaux (424-845-43) - 1993-96
342 - Mark Fabian (342-688-29) - 1999-03
305 - Steve Becher (305-668-44) - 1981-84
206 - Tom Smargiassi (206-409-17) - 1989-90
202 - Chad Lueck (202-350-12) - 2002-05
197 - Mark Smetana (197-376-35) - 1979-80
142 - Paul Moriarty (142-272-16) - 1975-78
125 - Tom Finn (125-234-20) - 1983-86
Passing yards
7751 - Jeremy Peschel (563-994-34) - 1998-01
6461 - Darin Loe (448-821-40) - 1985-88
5511 - Mikah Boudreaux (424-845-43) - 1993-96
4663 - Mark Fabian (342-688-29) - 1999-03
3624 - Steve Becher (305-668-44) - 1981-84
2916 - Mark Smetana (197-376-35) - 1979-80
2825 - Tom Smargiassi (206-409-17) - 1989-90
2005 - Paul Moriarty (142-272-16) - 1975-78
1991 - Chad Lueck (202-350-12) - 2002-05
1915 - B. Albrecht (119-301-15) - 2004-05
Passing TDs
70 - Jeremy Peschel - 1998-01
55 - Mark Fabian - 1999-03
49 - Darin Loe - 1985-88
47 - Mikah Boudreaux - 1993-96
24 - Tom Smargiassi - 1989-90
24 - Steve Becher - 1981-84
20 - Chad Lueck - 2002-05
19 - Mark Smetana - 1979-80
19 - B. Albrecht - 2004-05
18 - Paul Moriarty - 1975-78
Passes had intercepted
44 - Steve Becher (305-668-44) - 1981-84
43 - Mikah Boudreaux (424-845-43) - 1993-96
40 - Darin Loe (448-821-40) - 1985-88
35 - Mark Smetana (197-376-35) - 1979-80
34 - Jeremy Peschel (563-994-34) - 1998-01
29 - Mark Fabian (342-688-29) - 1999-03
24 - Craig Knudsen (113-260-24) - 1975-76
20 - Tom Finn (125-234-20) - 1983-86
17 - Tom Smargiassi (206-409-17) - 1989-90
16 - Paul Moriarty (142-272-16) - 1975-78
Pass completion pct (minimum 20 attempts)
61.5 - Darin Everson (16-26-1) - 1989
58.6 - Jason Beilke (17-29-1) - 2004
57.7 - Chad Lueck (202-350-12) - 2002-05
56.6 - Jeremy Peschel (563-994-34) - 1998-01
54.6 - Darin Loe (448-821-40) - 1985-88
53.8 - Denner Kohler (14-26-3) - 1989-90
53.4 - Tom Finn (125-234-20) - 1983-86
52.4 - Mark Smetana (197-376-35) - 1979-80
52.2 - Paul Moriarty (142-272-16) - 1975-78
52.2 - Mike Walt (12-23-0) - 1977
Pass efficiency (minimum 20 attempts)
176.9 - Darin Everson (16-26-1) - 1989
161.7 - Mike Walt (12-23-0) - 1977
148.4 - Bob Fink (15-35-3) - 1981
138.5 - Jeremy Peschel (563-994-34) - 1998-01
131.8 - Jason Beilke (17-29-1) - 2004
130.6 - Darin Loe (448-821-40) - 1985-88
124.6 - Mark Fabian (342-688-29) - 1999-03
124.2 - Paul Moriarty (142-272-16) - 1975-78
122.1 - Mark Nordeen (81-161-11) - 1974
121.9 - Troy Wittenburg (108-212-10) - 1991-92
Average yards/pass (minimum 20 attempts)
10.1 - Darin Everson (16-26-1) - 1989
10.1 - Bob Fink (15-35-3) - 1981
8.2 - Jason Beilke (17-29-1) - 2004
8.1 - Tom Finn (125-234-20) - 1983-86
8.0 - Mark Nordeen (81-161-11) - 1974
7.9 - Mike Walt (12-23-0) - 1977
7.9 - Darin Loe (448-821-40) - 1985-88
7.8 - Jeremy Peschel (563-994-34) - 1998-01
7.8 - Mark Smetana (197-376-35) - 1979-80
7.7 - Bryce Lingen (47-91-7) - 1993-96
Average yards/completion (minimum 20 attempts)
23.6 - Bob Fink (15-35-3) - 1981
16.4 - Darin Everson (16-26-1) - 1989
16.1 - B. Albrecht (119-301-15) - 2004-05
15.9 - Mark Nordeen (81-161-11) - 1974
15.2 - Tom Finn (125-234-20) - 1983-86
15.2 - Mike Walt (12-23-0) - 1977
15.0 - Bryce Lingen (47-91-7) - 1993-96
14.9 - Chris Buck (10-27-3) - 1998
14.9 - Craig Knudsen (113-260-24) - 1975-76
14.8 - Mark Smetana (197-376-35) - 1979-80
Passing yards/game (minimum 5 games)
198.7 - Jeremy Peschel (39 games) - 1998-01
184.6 - Darin Loe (35 games) - 1985-88
159.6 - B. Albrecht (12 games) - 2004-05
157.5 - Mikah Boudreaux (35 games) - 1993-96
156.9 - Tom Smargiassi (18 games) - 1989-90
145.8 - Mark Smetana (20 games) - 1979-80
145.7 - Mark Fabian (32 games) - 1999-03
142.8 - Mark Nordeen (9 games) - 1974
137.2 - Paul Waldrop (10 games) - 1997
124.4 - Chad Lueck (16 games) - 2002-05
Pass reception yards
3337 - Steve Battle (182-3337) - 1999-02
2281 - Ken Terry (141-2281) - 1995-98
2059 - Tyler Schlecht (140-2059) - 1985-88
2023 - Brent Keith (103-2023) - 1988-91
1961 - Dan Rohrbach (160-1961) - 1991-95
1701 - Dave Schramm (91-1701) - 1985-87
1317 - Travis Anderson (112-1317) - 2001-04
1310 - Kevin Dockter (96-1310) - 1978-81
1265 - Gerald Urlaub (69-1265) - 1994-96
1235 - Doug Black (70-1235) - 1980-81
Pass receptions
182 - Steve Battle (182-3337) - 1999-02
160 - Dan Rohrbach (160-1961) - 1991-95
141 - Ken Terry (141-2281) - 1995-98
140 - Tyler Schlecht (140-2059) - 1985-88
112 - Travis Anderson (112-1317) - 2001-04
103 - Brent Keith (103-2023) - 1988-91
96 - Kevin Dockter (96-1310) - 1978-81
91 - Dave Schramm (91-1701) - 1985-87
81 - Troy Johnson (81-1218) - 1983-85
81 - Mark Rerick (81-1191) - 1998-00
Pass reception TDs
48 - Steve Battle - 1999-02
29 - Gerald Urlaub - 1994-96
21 - Ken Terry - 1995-98
19 - Dave Schramm - 1985-87
18 - Brent Keith - 1988-91
15 - Travis Anderson - 2001-04
14 - Rochenel Absolu - 2004-05
12 - B. Sczepanski - 2002-05
12 - Tyler Schlecht - 1985-88
11 - Kyle Kuznia - 2001-03
Average yards/catch (minimum 5 receptions)
36.43 - John Thomas (7-255) - 1974-75
21.19 - Tom Sturdevant (36-763) - 1974
19.92 - Paul Leier (25-498) - 1979-82
19.64 - Brent Keith (103-2023) - 1988-91
19.31 - Ward Lunneborg (13-251) - 1986
18.86 - Brian Sennett (7-132) - 1977-80
18.74 - Lance Darwin (31-581) - 1986-87
18.69 - Dave Schramm (91-1701) - 1985-87
18.43 - Kyle Kuznia (61-1124) - 2001-03
18.34 - Steve Battle (182-3337) - 1999-02
Receptions/game (minimum 5 games)
8.58 - Brent Keith (12 games) - 1988-91
5.52 - Dan Rohrbach (29 games) - 1991-95
5.38 - Tyler Schlecht (26 games) - 1985-88
4.70 - Ken Terry (30 games) - 1995-98
4.67 - Randy Pietz (9 games) - 1985
4.44 - Steve Battle (41 games) - 1999-02
4.28 - Rochenel Absolu (18 games) - 2004-05
4.20 - Dan DuPay (5 games) - 1990-92
4.18 - Steve Fike (11 games) - 1988-90
4.00 - Tom Sturdevant (9 games) - 1974
Total offense yards
8403 - Jeremy Peschel (1391-652) - 1998-01
7631 - Darin Loe (1172-1170) - 1985-88
5800 - Mikah Boudreaux (1080-289) - 1993-96
5527 - Mark Fabian (863-864) - 1999-03
3362 - Steve Becher (718--262) - 1981-84
3332 - John Overbey (652-3332) - 1976-79
3191 - Mark Smetana (528-275) - 1979-80
2830 - Tom Smargiassi (513-5) - 1989-90
2456 - Buck Kasowski (475-2401) - 1974-77
2240 - Paul Moriarty (352-235) - 1975-78
TDs responsible for
81 - Jeremy Peschel - 1998-01
59 - Mark Fabian - 1999-03
55 - Steve Battle - 1999-02
49 - Darin Loe - 1985-88
47 - Mikah Boudreaux - 1993-96
27 - Mark Smetana - 1979-80
24 - Paul Moriarty - 1975-78
24 - Tom Smargiassi - 1989-90
24 - Steve Becher - 1981-84
22 - David Woods - 1998-01
Total offense/game (minimum 5 games)
218.0 - Darin Loe (35 games) - 1985-88
215.5 - Jeremy Peschel (39 games) - 1998-01
172.7 - Mark Fabian (32 games) - 1999-03
165.7 - Mikah Boudreaux (35 games) - 1993-96
159.6 - Mark Smetana (20 games) - 1979-80
157.2 - Tom Smargiassi (18 games) - 1989-90
148.0 - B. Albrecht (12 games) - 2004-05
139.9 - Ben King (9 games) - 1999
139.2 - Mark Nordeen (9 games) - 1974
139.1 - Paul Waldrop (10 games) - 1997
Total offense/play (minimum 50 plays)
8.92 - Bob Fink (52-110) - 1981
7.17 - Aaron Kramlich (168-1205) - 1983,86-87
6.72 - Kevin Dockter (97-614) - 1978-81
6.72 - Ken Aiello (74-497) - 1977
6.65 - Bryce Lingen (121-100) - 1993-96
6.51 - Darin Loe (1172-1170) - 1985-88
6.49 - Max Miranda (258-1635) - 1993,96-97
6.40 - Mark Fabian (863-864) - 1999-03
6.39 - Eli Smith (62-396) - 1985-86
6.36 - Paul Moriarty (352-235) - 1975-78
All purpose yards
4808 - Steve Battle - 1999-02
4760 - Dan Rohrbach - 1991-95
3672 - John Overbey - 1976-79
3176 - Trevor Bakalar - 1994-97
2893 - Tyler Schlecht - 1985-88
2849 - Steve Gaskin - 1992-94
2828 - Ken Terry - 1995-98
2684 - Tom Gilbertson - 1987-90
2620 - Buck Kasowski - 1974-77
2383 - Brent Keith - 1988-91
All purpose yards/game (minimum 5 games)
198.6 - Brent Keith (12 games) - 1988-91
164.1 - Dan Rohrbach (29 games) - 1991-95
159.2 - Dan DuPay (5 games) - 1990-92
142.8 - Tom Sturdevant (9 games) - 1974
141.0 - Ben King (9 games) - 1999
127.6 - Max Miranda (17 games) - 1993,96-97
117.3 - Steve Battle (41 games) - 1999-02
111.3 - Tyler Schlecht (26 games) - 1985-88
109.6 - Steve Gaskin (26 games) - 1992-94
104.7 - Steve Fike (11 games) - 1988-90
Total points scored
332 - Steve Battle (55 TD, 1 PAT) - 1999-02
136 - Eddie Mondesir (64 PAT, 24 FG) - 1998-00
132 - David Woods (22 TD) - 1998-01
126 - John Overbey (21 TD) - 1976-79
113 - Tom Stevenson (3 TD, 95 PAT) - 1975-78
104 - Mark Ukestad (104 PAT) - 1986-89
90 - Buck Kasowski (15 TD) - 1974-77
82 - Ken Terry (13 TD, 2 PAT) - 1995-98
74 - Jay Dukes (47 PAT, 9 FG) - 2002-03
72 - Ben King (12 TD) - 1999
Touchdowns scored
55 - Steve Battle (1 rush, 48 rcv, 6 ret) - 1999-02
22 - David Woods (18 rush, 4 rcv) - 1998-01
21 - John Overbey (25 rush) - 1976-79
15 - Buck Kasowski (25 rush, 2 rcv) - 1974-77
13 - Ken Terry (21 rcv) - 1995-98
12 - Ben King (12 rush) - 1999
12 - Kevin Dockter (2 rush, 10 rcv) - 1978-81
11 - Kyle Kuznia (11 rcv) - 2001-03
11 - Travis Anderson (15 rcv) - 2001-04
11 - Pete Quigley (13 rush, 2 rcv) - 1974-77
PAT kicks made
104 - Mark Ukestad (104-125) - 1986-89
95 - Tom Stevenson (95-105) - 1975-78
70 - Jeff Pederson (70-83) - 1979-82
64 - Eddie Mondesir (64-68) - 1998-00
51 - Alfred Melo (51-75) - 1990-91,94-95
47 - Jay Dukes (47-59) - 2002-03
44 - Matt Streiff (44-54) - 1994-97
29 - Paul Keidel (29-35) - 1983-84,84-85
22 - James Thornton (22-37) - 1999-01
20 - Shane Ross (20-23) - 2005
PAT kicks attempted
125 - Mark Ukestad (104-125) - 1986-89
105 - Tom Stevenson (95-105) - 1975-78
83 - Jeff Pederson (70-83) - 1979-82
75 - Alfred Melo (51-75) - 1990-91,94-95
68 - Eddie Mondesir (64-68) - 1998-00
59 - Jay Dukes (47-59) - 2002-03
54 - Matt Streiff (44-54) - 1994-97
37 - James Thornton (22-37) - 1999-01
35 - Paul Keidel (29-35) - 1983-84,84-85
27 - A. Pecorino (19-27) - 1992-93
PAT kick pct (minimum 5 attempts)
100.0 - Cory Anderson (5-5) - 1985,87-88
94.1 - Eddie Mondesir (64-68) - 1998-00
90.5 - Tom Stevenson (95-105) - 1975-78
87.0 - Shane Ross (20-23) - 2005
84.3 - Jeff Pederson (70-83) - 1979-82
83.2 - Mark Ukestad (104-125) - 1986-89
82.9 - Paul Keidel (29-35) - 1983-84,84-85
81.5 - Matt Streiff (44-54) - 1994-97
79.7 - Jay Dukes (47-59) - 2002-03
75.0 - Mark Nordeen (18-24) - 1974
Field goals made
25 - Jeff Pederson (25-38) - 1979-82
24 - Eddie Mondesir (24-38) - 1998-00
11 - Tom Stevenson (11-18) - 1975-78
11 - Mark Ukestad (11-25) - 1986-89
9 - Shane Ross (9-12) - 2005
9 - Jay Dukes (9-15) - 2002-03
5 - Mark Nordeen (5-8) - 1974
5 - Paul Keidel (5-9) - 1983-84,84-85
5 - Alfred Melo (5-13) - 1990-91,94-95
4 - Pat Kavanaugh (4-0) - 1975
Field goals attempted
38 - Jeff Pederson (25-38) - 1979-82
38 - Eddie Mondesir (24-38) - 1998-00
25 - Mark Ukestad (11-25) - 1986-89
18 - Tom Stevenson (11-18) - 1975-78
15 - Jay Dukes (9-15) - 2002-03
13 - Alfred Melo (5-13) - 1990-91,94-95
12 - Shane Ross (9-12) - 2005
9 - A. Pecorino (1-9) - 1992-93
9 - Paul Keidel (5-9) - 1983-84,84-85
8 - Mark Nordeen (5-8) - 1974
Field goal pct (minimum 5 attempts)
75.0 - Shane Ross (9-12) - 2005
65.8 - Jeff Pederson (25-38) - 1979-82
63.2 - Eddie Mondesir (24-38) - 1998-00
62.5 - Mark Nordeen (5-8) - 1974
61.1 - Tom Stevenson (11-18) - 1975-78
60.0 - Jay Dukes (9-15) - 2002-03
55.6 - Paul Keidel (5-9) - 1983-84,84-85
50.0 - Matt Streiff (3-6) - 1994-97
50.0 - Zeb Anderson (4-8) - 2004
44.0 - Mark Ukestad (11-25) - 1986-89
Punt yards
4422 - James Thornton (111-4422) - 1999-01
4273 - Steve Becher (120-4273) - 1981-84
4154 - Paul Moriarty (186-4154) - 1975-78
3767 - Jeff Pederson (106-3767) - 1979-82
3679 - A. Pecorino (102-3679) - 1992-93
3527 - Dave Haugen (99-3527) - 1983-86
3215 - Brad Sufficool (98-3215) - 1996-97
2788 - Scott Radloff (75-2788) - 1978-80
2773 - Mike Farnam (89-2773) - 1994-95
2641 - Jay Dukes (78-2641) - 2002-03
Punt attempts
186 - Paul Moriarty (186-4154) - 1975-78
120 - Steve Becher (120-4273) - 1981-84
111 - James Thornton (111-4422) - 1999-01
106 - Jeff Pederson (106-3767) - 1979-82
102 - A. Pecorino (102-3679) - 1992-93
99 - Dave Haugen (99-3527) - 1983-86
98 - Brad Sufficool (98-3215) - 1996-97
89 - Mike Farnam (89-2773) - 1994-95
78 - Jay Dukes (78-2641) - 2002-03
77 - Cory Anderson (77-2392) - 1985,87-88
Punts had blocked
5 - Mike Farnam (89-2773) - 1994-95
3 - Jeff Pederson (106-3767) - 1979-82
1 - B. Albrecht (7-153) - 2004-05
1 - A. Pecorino (102-3679) - 1992-93
1 - Jay Dukes (78-2641) - 2002-03
Average yards/punt (minimum 5 attempts)
40.00 - Justin Trone (5-200) - 2000-02
39.84 - James Thornton (111-4422) - 1999-01
37.17 - Scott Radloff (75-2788) - 1978-80
36.07 - A. Pecorino (102-3679) - 1992-93
35.63 - Dave Haugen (99-3527) - 1983-86
35.61 - Steve Becher (120-4273) - 1981-84
35.54 - Jeff Pederson (106-3767) - 1979-82
35.10 - Chad Lueck (71-2492) - 2002-05
34.95 - Jeremy Peschel (56-1957) - 1998-01
34.66 - Dustin Eley (50-1733) - 2004
Punt return yards
304 - Tyler Schlecht (39-304) - 1985-88
278 - Jon Bolstad (35-278) - 1979-81
235 - Bryce Lingen (35-235) - 1993-96
228 - Kevin Dockter (30-228) - 1978-81
214 - Jon Achter (14-214) - 1976-77
192 - Butch Cox (25-192) - 1978-79
171 - Andrew Warcken (17-171) - 1989-92
167 - Rod Skytland (22-167) - 1982-85
165 - Jabari Elston (22-165) - 1999
162 - Pat Klubben (21-162) - 1987-89
Punt returns
39 - Tyler Schlecht (39-304) - 1985-88
35 - Bryce Lingen (35-235) - 1993-96
35 - Jon Bolstad (35-278) - 1979-81
30 - Kevin Dockter (30-228) - 1978-81
25 - Butch Cox (25-192) - 1978-79
22 - Jabari Elston (22-165) - 1999
22 - Rod Skytland (22-167) - 1982-85
21 - Pat Klubben (21-162) - 1987-89
18 - Bill Hiser (18-156) - 1981,83-84
18 - Travis Anderson (18-141) - 2001-04
Punt return TDs
2 - Sharard Mizell - 1999,03
1 - Steve Battle - 1999-02
1 - Eric Barendt - 1999-00
1 - Josh Kasowski - 2000,02-04
1 - Brad Elliott - 2005
1 - Tyler Schlecht - 1985-88
Average yards/punt return (minimum 5 attempts)
15.29 - Jon Achter (14-214) - 1976-77
13.67 - Doug Bergan (9-123) - 1974-77
10.50 - Scott Radloff (6-63) - 1978-80
10.44 - Tom Sturdevant (9-94) - 1974
10.06 - Andrew Warcken (17-171) - 1989-92
9.88 - Scott Kopp (8-79) - 1995-98
9.67 - Chad Naugle (12-116) - 1992
9.35 - Eric Barendt (17-159) - 1999-00
8.67 - Bill Hiser (18-156) - 1981,83-84
8.57 - Dan DuPay (7-60) - 1990-92
Kick return yards
1970 - Dan Rohrbach (95-1970) - 1991-95
1321 - Steve Battle (52-1321) - 1999-02
881 - Trevor Bakalar (35-881) - 1994-97
761 - Nate McFadden (39-761) - 1975-78
678 - Troy Johnson (32-678) - 1983-85
569 - Terry Kadrmas (29-569) - 1988-90
563 - Tom Gilbertson (29-563) - 1987-90
531 - Ken Terry (31-531) - 1995-98
495 - Tyler Schlecht (24-495) - 1985-88
486 - Jon Bolstad (24-486) - 1979-81
Kick returns
95 - Dan Rohrbach (95-1970) - 1991-95
52 - Steve Battle (52-1321) - 1999-02
39 - Nate McFadden (39-761) - 1975-78
35 - Trevor Bakalar (35-881) - 1994-97
32 - Troy Johnson (32-678) - 1983-85
31 - Ken Terry (31-531) - 1995-98
29 - Terry Kadrmas (29-569) - 1988-90
29 - Tom Gilbertson (29-563) - 1987-90
24 - Tyler Schlecht (24-495) - 1985-88
24 - Jon Bolstad (24-486) - 1979-81
Kick return TDs
5 - Steve Battle - 1999-02
1 - Trevor Bakalar - 1994-97
1 - Chris Laite - 1997-98
1 - Dan Rohrbach - 1991-95
1 - Shane Lowe - 1993-94
1 - Tom Gilbertson - 1987-90
1 - Terry Kadrmas - 1988-90
1 - Eli Smith - 1985-86
Average yards/kick return (minimum 5 attempts)
29.12 - John Thomas (8-233) - 1974-75
27.83 - Chris Laite (6-167) - 1997-98
25.40 - Steve Battle (52-1321) - 1999-02
25.17 - Trevor Bakalar (35-881) - 1994-97
23.50 - Justin Trone (8-188) - 2000-02
22.15 - Rochenel Absolu (20-443) - 2004-05
21.80 - Anthony Walkine (10-218) - 2004
21.47 - Tom Sturdevant (15-322) - 1974
21.25 - Pat Klubben (12-255) - 1987-89
21.19 - Troy Johnson (32-678) - 1983-85
Interception return yards
255 - Scott Radloff (12-255) - 1978-80
144 - Pete Hughes (13-144) - 1977-80
132 - Chaunce Calhoun (4-132) - 2005
126 - Scott Kopp (9-126) - 1995-98
124 - Bruce Nelson (4-124) - 1986-89
105 - George Perich (18-105) - 1994-97
102 - Mike Rowe (4-102) - 1997,99-01
100 - Tim Webber (3-100) - 1975-76
99 - Steve Leier (7-99) - 1975-78
95 - Michael Weber (2-95) - 2005
Interceptions
18 - George Perich (18-105) - 1994-97
15 - Jon Bolstad (15-80) - 1979-81
14 - Andrew Warcken (14-55) - 1989-92
13 - Pete Hughes (13-144) - 1977-80
12 - Scott Radloff (12-255) - 1978-80
9 - Scott Kopp (9-126) - 1995-98
9 - Pat Richter (9-55) - 1988-91
8 - Paul Mehle (8-81) - 2003-04
8 - Shaun Williams (8-57) - 2001-04
7 - Steve Leier (7-99) - 1975-78
Interception return TDs
2 - Bruce Nelson - 1986-89
2 - Scott Kopp - 1995-98
2 - Michael Weber - 2005
1 - Ryan MaGee - 1994-97
1 - John Rogers - 2003
1 - Brian Wieland - 2004-05
1 - Tom Stingl - 1976-77
1 - Kevin Evenson - 1976
1 - Marcus Hooks - 1996-97
1 - Tim Webber - 1975-76
Total tackles
346 - Josh Kasowski (144-202) - 2000,02-04
328 - Ben Aarestad (178-150) - 1999-01
310 - Dave Rausch (80-230) - 1976-77
282 - Doug Schindele (61-221) - 1982-85
279 - Rick Bier (80-199) - 1983-86
277 - Lloyd Joseph (84-193) - 1987-90
267 - Pete Hughes (102-165) - 1977-80
265 - Dean Belter (50-215) - 1982-85
261 - Ted Knutson (88-173) - 1980-83
261 - Eric Jorgenson (54-207) - 1975-78
Unassisted tackles
178 - Ben Aarestad (178-150) - 1999-01
149 - Sarge Truesdell (149-103) - 1994-97
148 - Josh Komarek (148-91) - 1999-02
145 - George Perich (145-105) - 1994-97
144 - Josh Kasowski (144-202) - 2000,02-04
143 - Scott Kopp (143-77) - 1995-98
105 - David Rowe (105-49) - 1999-02
105 - Ryan MaGee (105-144) - 1994-97
102 - Pete Hughes (102-165) - 1977-80
102 - Jon Bolstad (102-111) - 1979-81
Assisted tackles
230 - Dave Rausch (80-230) - 1976-77
221 - Doug Schindele (61-221) - 1982-85
215 - Dean Belter (50-215) - 1982-85
207 - Eric Jorgenson (54-207) - 1975-78
202 - Josh Kasowski (144-202) - 2000,02-04
199 - Rick Bier (80-199) - 1983-86
193 - Lloyd Joseph (84-193) - 1987-90
191 - Tom Spencer (70-191) - 1980-83
173 - Ted Knutson (88-173) - 1980-83
165 - Pete Hughes (102-165) - 1977-80
Tackles for loss
45 - Brent Miller (45-211) - 1998-01
37 - Josh Komarek (37-185) - 1999-02
37 - Jon Kleinke (37-150) - 2000-02
33 - Ben Aarestad (33-128) - 1999-01
29 - Nate Pecoraro (29-95) - 2002-05
28 - Joe Maresh (28-123) - 2003-05
26 - Josh Kasowski (26-119) - 2000,02-04
25 - B.J. Ingram (25-86) - 1999,03-05
20 - Frank Sowitch (20-101) - 1999-02
18 - J.P. Huffer (18-62) - 2000-03
Yards from tackles for loss
211 - Brent Miller (45-211) - 1998-01
185 - Josh Komarek (37-185) - 1999-02
150 - Jon Kleinke (37-150) - 2000-02
128 - Ben Aarestad (33-128) - 1999-01
123 - Joe Maresh (28-123) - 2003-05
119 - Josh Kasowski (26-119) - 2000,02-04
101 - Frank Sowitch (20-101) - 1999-02
95 - Nate Pecoraro (29-95) - 2002-05
86 - B.J. Ingram (25-86) - 1999,03-05
62 - J.P. Huffer (18-62) - 2000-03
Quarterback sacks
34.5 - Lloyd Joseph (34.5-0) - 1987-90
29.0 - Brent Miller (29.0-141) - 1998-01
26.0 - Jeff Hooey (26.0-0) - 1978-81
19.0 - Josh Komarek (19.0-160) - 1999-02
18.0 - Jon Kleinke (18.0-114) - 2000-02
18.0 - Bryan Niewind (18.0-0) - 1995-98
18.0 - Jeff Leech (18.0-0) - 1976-79
15.5 - Jim Theis (15.5-0) - 1980-83
15.0 - Ben Aarestad (15.0-76) - 1999-01
13.0 - Dean Belter (13.0-0) - 1982-85
Yards from sacks
55 - Nate Pecoraro (9.0-55) - 2002-05
13 - T. Aschenbrener (1.5-13) - 2002-03
141 - Brent Miller (29.0-141) - 1998-01
160 - Josh Komarek (19.0-160) - 1999-02
76 - Ben Aarestad (15.0-76) - 1999-01
114 - Jon Kleinke (18.0-114) - 2000-02
75 - Josh Kasowski (11.5-75) - 2000,02-04
58 - Frank Sowitch (8.0-58) - 1999-02
21 - J.P. Huffer (4.0-21) - 2000-03
18 - Greg Dobitz (3.5-18) - 2001-04