VCSU Vikings
Team Game-by-Game Statistics
Game Results
VCSU Vikings Game Results (as of Nov 21, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 2002 at U of M-Morris W 25-16 1- 0- 0 0- 0- 0 3:25 643
* Sep 14, 2002 DAKOTA STATE W 39-0 2- 0- 0 1- 0- 0 2:54 1239
* Sep. 21 2002 BLACK HILLS STATE W 35-6 3- 0- 0 2- 0- 0 02:50 1115
* Sep 28, 2002 at Jamestown College W 24-13 4- 0- 0 3- 0- 0 1741
* Oct 5, 2002 at Huron University W 10-7 5- 0- 0 4- 0- 0 163
* Oct 12, 2002 DICKINSON STATE 14-23 L 5- 1- 0 4- 1- 0 2:30 1500
* Oct 19, 2002 MAYVILLE STATE W 29-6 6- 1- 0 5- 1- 0 2:45 1500
* Oct 27, 2002 at South Dakota Tech WO 13-7 7- 1- 0 6- 1- 0 3 hours 500
*VNov 02, 2002 UNIVERSITY OF MARY 34-40 L 7- 2- 0 6- 2- 0 3:05 1500
* Nov 9, 2002 at Minot State 20-37 L 7- 3- 0 6- 3- 0 1100
* indicates conference game
Team Game-by-Game
VCSU Vikings Team Game-by-Game (as of Nov 21, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 at U of M-Morris....... 31 146 0 42 18 271 4 41 35- 18- 1 271 4 41 2 20 0 13 0 0 0 0 450
Sep 14, 2002 DAKOTA STATE........... 25 200 2 46 18 233 3 35 33- 18- 1 220 3 35 1 98 1 98 1 3 0 3 575
Sep. 21 2002 BLACK HILLS STATE...... 38 184 0 24 12 168 3 44 25- 12- 1 168 3 44 1 24 0 24 2 10 0 5 440
Sep 28, 2002 at Jamestown College... 28 142 0 26 11 156 3 38 29- 11- 0 156 3 38 2 31 0 20 0 0 0 0 335
Oct 5, 2002 at Huron University.... 33 157 0 28 14 153 0 30 27- 14- 1 153 0 30 0 0 0 0 2 9 0 8 338
Oct 12, 2002 DICKINSON STATE........ 46 165 2 19 13 146 0 34 29- 13- 1 146 0 34 4 34 0 18 1 4 0 4 349
Oct 19, 2002 MAYVILLE STATE......... 40 179 0 24 18 223 4 56 30- 18- 0 223 4 56 2 55 0 32 3 17 0 9 478
Oct 27, 2002 at South Dakota Tech... 53 314 2 25 12 112 0 35 29- 12- 3 113 0 35 1 17 0 17 5 33 0 9 514
Nov 02, 2002 UNIVERSITY OF MARY..... 39 174 1 28 20 352 4 61 38- 20- 5 351 4 61 6 80 0 22 4 7 0 7 616
Nov 9, 2002 at Minot State......... 18 46 0 10 18 316 3 64 34- 18- 2 316 3 64 7 159 0 46 1 4 0 4 525
Totals..............................351 1707 7 46 154 2130 24 64 309-154- 15 2117 24 64 26 518 1 98 19 87 0 9 4620
Opponent............................379 1409 8 79 156 1762 13 80 294-156- 10 1763 13 80 37 700 0 40 16 136 0 26 4038
Games played: 10
Avg per rush: 4.9
Avg per catch: 13.8
Pass efficiency: 123.31
Kick ret avg: 19.9
Punt ret avg: 4.6
All purpose avg/game: 462.0
Total offense avg/gm: 382.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at U of M-Morris....... 17 66 83 10-32 7.0-29 1 0-0 3-13 0 8 1 3-1 0 0 0 25
Sep 14, 2002 DAKOTA STATE........... 39 34 73 16-177 3.0-7 2 1-29 1-12 0 16 1 5-3 0 0 0 39
Sep. 21 2002 BLACK HILLS STATE...... 28 43 71 10-19 3.0-12 4 1-30 1-24 0 20 0 5-5 0 0 0 35
Sep 28, 2002 at Jamestown College... 42 51 93 9-43 6.0-47 3 3-6 0-0 0 4 1 3-3 0 0 0 24
Oct 5, 2002 at Huron University.... 52 35 87 12-66 4.0-49 3 1-4 2-15 0 10 1 1-1 0 0 0 10
Oct 12, 2002 DICKINSON STATE........ 31 12 43 5-22 1.0-9 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Oct 19, 2002 MAYVILLE STATE......... 40 20 60 10-18 1.0-3 3 1-0 2-4 0 10 0 2-2 0 0 0 29
Oct 27, 2002 at South Dakota Tech... 50 13 63 10-35 3.0-14 2 1-38 0-0 1 5 3 2-1 0 0 0 13
Nov 02, 2002 UNIVERSITY OF MARY..... 54 14 68 15-51 3.0-14 0 0-0 1-3 0 12 0 4-2 1 0 0 34
Nov 9, 2002 at Minot State......... 46 31 77 4-7 0.0-0 0 0-0 0-0 0 3 1 0-0 1 0 0 20
Totals.............................. 399 319 718 101-470 31.0-184 19 8-107 10-71 1 91 8 27-20 2 0 0 243
Opponent............................ 264 101 365 38-113 2.0-11 5 0-0 15-31 1 61 1 19-14 0 0 0 155
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 at U of M-Morris....... 6 210 35.0 50 0 0 0 0 2 0-0 0 0
Sep 14, 2002 DAKOTA STATE........... 2 66 33.0 36 0 0 0 0 1 2-0 0 0
Sep. 21 2002 BLACK HILLS STATE...... 6 190 31.7 50 1 1 0 1 2 0-0 0 0
Sep 28, 2002 at Jamestown College... 4 137 34.2 46 0 0 0 0 1 2-1 28 1
Oct 5, 2002 at Huron University.... 5 208 41.6 47 0 0 0 0 2 1-1 36 0
Oct 12, 2002 DICKINSON STATE........ 3 104 34.7 45 0 0 0 0 1 1-0 0 0
Oct 19, 2002 MAYVILLE STATE......... 7 239 34.1 45 0 0 2 0 3 1-1 22 0
Oct 27, 2002 at South Dakota Tech... 3 117 39.0 46 0 0 0 0 0 2-0 0 0
Nov 02, 2002 UNIVERSITY OF MARY..... 5 161 32.2 39 0 0 2 0 1 0-0 0 0
Nov 9, 2002 at Minot State......... 6 243 40.5 50 0 0 0 0 3 0-0 0 0
Totals.............................. 47 1675 35.6 50 1 1 4 1 16 9-3 36 1
Opponent............................ 58 1995 34.4 61 2 3 3 5 7 9-3 50 4
Opponent Game-by-Game
VCSU Vikings Opponent Game-by-Game (as of Nov 21, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 at U of M-Morris....... 44 175 2 21 13 184 0 31 27- 13- 3 184 0 31 1 40 0 40 2 8 0 5 407
Sep 14, 2002 DAKOTA STATE........... 41 151 0 17 6 72 0 18 22- 6- 1 72 0 18 6 96 0 40 1 0 0 0 319
Sep. 21 2002 BLACK HILLS STATE...... 21 56 0 11 23 124 1 18 48- 23- 1 124 1 18 7 148 0 36 0 0 0 0 333
Sep 28, 2002 at Jamestown College... 54 158 1 19 9 103 1 32 22- 9- 0 103 1 32 5 70 0 28 0 0 0 0 331
Oct 5, 2002 at Huron University.... 41 145 0 16 11 141 1 25 18- 11- 2 141 1 25 3 31 0 17 4 39 0 19 356
Oct 12, 2002 DICKINSON STATE........ 34 162 2 79 8 82 1 14 11- 8- 0 82 1 14 0 0 0 0 1 26 0 26 287
Oct 19, 2002 MAYVILLE STATE......... 34 145 1 19 13 91 0 20 27- 13- 2 92 0 20 4 76 0 32 3 34 0 16 346
Oct 27, 2002 at South Dakota Tech... 33 79 0 18 21 164 1 49 32- 21- 0 164 1 49 2 60 0 38 2 10 0 10 313
Nov 02, 2002 UNIVERSITY OF MARY..... 33 63 0 29 28 473 6 74 46- 28- 1 473 6 74 5 77 0 24 3 19 0 10 639
Nov 9, 2002 at Minot State......... 44 275 2 45 24 328 2 80 41- 24- 0 328 2 80 4 102 0 35 0 0 0 0 707
Opponent totals.....................379 1409 8 79 156 1762 13 80 294-156- 10 1763 13 80 37 700 0 40 16 136 0 26 4038
VCSU Vikings........................351 1707 7 46 154 2130 24 64 309-154- 15 2117 24 64 26 518 1 98 19 87 0 9 4620
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.3
Pass efficiency: 111.22
Kick ret avg: 18.9
Punt ret avg: 8.5
All purpose avg/game: 403.8
Total offense avg/gm: 317.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at U of M-Morris....... 0 0 0 0-0 0.0-0 0 0-0 1-0 0 1 0 2-1 0 0 0 16
Sep 14, 2002 DAKOTA STATE........... 33 6 39 9-37 1.0-0 0 0-0 1-0 0 15 0 0-0 0 0 0 0
Sep. 21 2002 BLACK HILLS STATE...... 25 24 49 10-23 0.0-0 2 0-0 1-5 0 10 1 0-0 0 0 0 6
Sep 28, 2002 at Jamestown College... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 13
Oct 5, 2002 at Huron University.... 0 0 0 0-0 0.0-0 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Oct 12, 2002 DICKINSON STATE........ 46 17 63 2-3 0.0-0 1 0-0 1-17 0 5 0 3-2 0 0 0 23
Oct 19, 2002 MAYVILLE STATE......... 45 16 61 1-5 0.0-0 1 0-0 0-0 0 6 0 0-0 0 0 0 6
Oct 27, 2002 at South Dakota Tech... 65 16 81 6-14 0.0-0 1 0-0 3-0 1 8 0 1-1 0 0 0 7
Nov 02, 2002 UNIVERSITY OF MARY..... 50 22 72 10-31 1.0-11 0 0-0 5-7 0 13 0 6-4 0 0 0 40
Nov 9, 2002 at Minot State......... 0 0 0 0-0 0.0-0 0 0-0 2-2 0 2 0 4-4 0 0 0 37
Opponent totals..................... 264 101 365 38-113 2.0-11 5 0-0 15-31 1 61 1 19-14 0 0 0 155
VCSU Vikings........................ 399 319 718 101-470 31.0-184 19 8-107 10-71 1 91 8 27-20 2 0 0 243
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 at U of M-Morris....... 3 110 36.7 58 0 0 0 0 0 1-1 30 0
Sep 14, 2002 DAKOTA STATE........... 7 220 31.4 36 0 0 0 0 0 1-0 0 1
Sep. 21 2002 BLACK HILLS STATE...... 8 348 43.5 61 0 2 0 3 1 0-0 0 0
Sep 28, 2002 at Jamestown College... 3 107 35.7 40 0 0 0 0 0 0-0 0 0
Oct 5, 2002 at Huron University.... 4 172 43.0 46 0 0 0 0 0 2-0 0 1
Oct 12, 2002 DICKINSON STATE........ 4 109 27.2 32 0 0 1 0 0 1-1 50 0
Oct 19, 2002 MAYVILLE STATE......... 6 185 30.8 41 0 0 1 0 0 0-0 0 0
Oct 27, 2002 at South Dakota Tech... 9 302 33.6 57 1 0 1 1 3 1-0 0 1
Nov 02, 2002 UNIVERSITY OF MARY..... 8 263 32.9 53 0 0 0 1 1 2-0 0 1
Nov 9, 2002 at Minot State......... 6 179 29.8 39 1 1 0 0 2 1-1 35 0
Opponent totals..................... 58 1995 34.4 61 2 3 3 5 7 9-3 50 4
VCSU Vikings........................ 47 1675 35.6 50 1 1 4 1 16 9-3 36 1
Team Game-by-Game Comparison
VCSU Vikings Team Game-by-Game Comparison (as of Nov 21, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
U of M-Morris....... 25-16 19/21 31-146 / 44-175 35-18- 1 / 27-13- 3 271/184 66/71 417/359 33/48 176/129 1/4
DAKOTA STATE........ 39-0 19/17 25-200 / 41-151 33-18- 1 / 22- 6- 1 220/72 58/63 420/223 142/96 63/94 1/2
BLACK HILLS STATE... 35-6 10/11 38-184 / 21-56 25-12- 1 / 48-23- 1 168/124 63/69 352/180 88/153 76/56 3/4
Jamestown College... 24-13 17/19 28-142 / 54-158 29-11- 0 / 22- 9- 0 156/103 57/76 298/261 37/70 42/48 0/3
Huron University.... 10-7 11/15 33-157 / 41-145 27-14- 1 / 18-11- 2 153/141 60/59 310/286 28/70 48/40 4/5
DICKINSON STATE..... 14-23 22/12 46-165 / 34-162 29-13- 1 / 11- 8- 0 146/82 75/45 311/244 38/43 48/37 2/1
MAYVILLE STATE...... 29-6 20/15 40-179 / 34-145 30-18- 0 / 27-13- 2 223/92 70/61 402/237 76/110 58/54 1/5
South Dakota Tech... 13-7 22/14 53-314 / 33-79 29-12- 3 / 32-21- 0 113/164 82/65 427/243 88/70 22/40 4/2
UNIVERSITY OF MARY.. 34-40 22/21 39-174 / 33-63 38-20- 5 / 46-28- 1 351/473 77/79 525/536 90/103 35/118 5/1
Minot State......... 20-37 12/0 18-46 / 44-275 34-18- 2 / 41-24- 0 316/328 52/85 362/603 163/104 45/100 2/0
Totals.............. 243-155 174/145 351-1707/379-1409 309-154-15/294-156-10 2117/1763 660/673 3824/3172 783/867 613/716 23/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
U of M-Morris....... 6-16 / 6-15 0-1 / 1-2 29:38/ 30:12 0:34 4.7/4.0 7.7/6.8 6.3/5.1 6-35.0 / 3-36.7
DAKOTA STATE........ 2-5 / 3-7 0-0 / 0-1 17:29/ 39:58 -22:29 8.0/3.7 6.7/3.3 7.2/3.5 2-33.0 / 7-31.4
BLACK HILLS STATE... 1-11 / 2-10 2-3 / 0-5 24:32/ 35:28 -10:56 4.8/2.7 6.7/2.6 5.6/2.6 6-31.7 / 8-43.5
Jamestown College... 3-13 / 8-17 1-2 / 3-6 25:11/ 34:49 -9:38 5.1/2.9 5.4/4.7 5.2/3.4 4-34.2 / 3-35.7
Huron University.... 3-13 / 3-12 1-3 / 1-2 27:14/ 34:43 -7:29 4.8/3.5 5.7/7.8 5.2/4.8 5-41.6 / 4-43.0
DICKINSON STATE..... 8-16 / 5-10 1-4 / 1-1 37:18/ 20:18 17:00 3.6/4.8 5.0/7.5 4.1/5.4 3-34.7 / 4-27.2
MAYVILLE STATE...... 3-15 / 4-12 2-4 / 0-1 33:36/ 26:24 7:12 4.5/4.3 7.4/3.4 5.7/3.9 7-34.1 / 6-30.8
South Dakota Tech... 4-13 / 3-15 2-4 / 0-1 34:09/ 25:51 8:18 5.9/2.4 3.9/5.1 5.2/3.7 3-39.0 / 9-33.6
UNIVERSITY OF MARY.. 3-11 / 7-18 1-3 / 0-0 30:38/ 27:32 3:06 4.5/1.9 9.2/10.3 6.8/6.8 5-32.2 / 8-32.9
Minot State......... 3-14 / 0-0 0-2 / 0-0 00:00/ 00:00 0:00 2.6/6.2 9.3/8.0 7.0/7.1 6-40.5 / 6-29.8
Totals.............. 36-127/ 41-116 10-26 / 6-19 259:45/275:15 -15:30 4.9/3.7 6.9/6.0 5.8/4.7 47-35.6 / 58-34.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
VCSU Vikings Game Results (as of Nov 21, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 2002 at U of M-Morris W 25-16 1- 0- 0 0- 0- 0 3:25 643
* Sep 14, 2002 DAKOTA STATE W 39-0 2- 0- 0 1- 0- 0 2:54 1239
* Sep. 21 2002 BLACK HILLS STATE W 35-6 3- 0- 0 2- 0- 0 02:50 1115
* Sep 28, 2002 at Jamestown College W 24-13 4- 0- 0 3- 0- 0 1741
* Oct 5, 2002 at Huron University W 10-7 5- 0- 0 4- 0- 0 163
* Oct 12, 2002 DICKINSON STATE 14-23 L 5- 1- 0 4- 1- 0 2:30 1500
* Oct 19, 2002 MAYVILLE STATE W 29-6 6- 1- 0 5- 1- 0 2:45 1500
* Oct 27, 2002 at South Dakota Tech WO 13-7 7- 1- 0 6- 1- 0 3 hours 500
*VNov 02, 2002 UNIVERSITY OF MARY 34-40 L 7- 2- 0 6- 2- 0 3:05 1500
* Nov 9, 2002 at Minot State 20-37 L 7- 3- 0 6- 3- 0 1100
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
U of M-Morris....... 25-16 19/21 31-146 / 44-175 35-18- 1 / 27-13- 3 271/184 66/71 417/359 33/48 176/129 1/4
DAKOTA STATE........ 39-0 19/17 25-200 / 41-151 33-18- 1 / 22- 6- 1 220/72 58/63 420/223 142/96 63/94 1/2
BLACK HILLS STATE... 35-6 10/11 38-184 / 21-56 25-12- 1 / 48-23- 1 168/124 63/69 352/180 88/153 76/56 3/4
Jamestown College... 24-13 17/19 28-142 / 54-158 29-11- 0 / 22- 9- 0 156/103 57/76 298/261 37/70 42/48 0/3
Huron University.... 10-7 11/15 33-157 / 41-145 27-14- 1 / 18-11- 2 153/141 60/59 310/286 28/70 48/40 4/5
DICKINSON STATE..... 14-23 22/12 46-165 / 34-162 29-13- 1 / 11- 8- 0 146/82 75/45 311/244 38/43 48/37 2/1
MAYVILLE STATE...... 29-6 20/15 40-179 / 34-145 30-18- 0 / 27-13- 2 223/92 70/61 402/237 76/110 58/54 1/5
South Dakota Tech... 13-7 22/14 53-314 / 33-79 29-12- 3 / 32-21- 0 113/164 82/65 427/243 88/70 22/40 4/2
UNIVERSITY OF MARY.. 34-40 22/21 39-174 / 33-63 38-20- 5 / 46-28- 1 351/473 77/79 525/536 90/103 35/118 5/1
Minot State......... 20-37 12/0 18-46 / 44-275 34-18- 2 / 41-24- 0 316/328 52/85 362/603 163/104 45/100 2/0
Totals.............. 243-155 174/145 351-1707/379-1409 309-154-15/294-156-10 2117/1763 660/673 3824/3172 783/867 613/716 23/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
VCSU Vikings Game Superlatives (as of Nov 21, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 42 Jimmy Newton at South Dakota Tech (Oct 27, 2002)
Yards Rushing....... 248 Jimmy Newton at South Dakota Tech (Oct 27, 2002)
TD Rushes........... 2 Mark Fabian vs Dakota State (Sep 14, 2002)
Jimmy Newton vs Dickinson State (Oct 12, 2002)
Jimmy Newton at South Dakota Tech (Oct 27, 2002)
Long Rush........... 46 Tom Johnson vs Dakota State (Sep 14, 2002)
Pass attempts....... 38 Mark Fabian vs University of Mary (Nov 02, 2002)
Pass completions.... 20 Mark Fabian vs University of Mary (Nov 02, 2002)
Yards Passing....... 351 Mark Fabian vs University of Mary (Nov 02, 2002)
TD Passes........... 4 Mark Fabian at U of M-Morris (Sep 7, 2002)
Mark Fabian vs Mayville State (Oct 19, 2002)
Mark Fabian vs University of Mary (Nov 02, 2002)
Long Pass........... 64 Mark Fabian at Minot State (Nov 9, 2002)
Receptions.......... 10 Steve Battle vs Dakota State (Sep 14, 2002)
Yards Receiving..... 164 Steve Battle vs University of Mary (Nov 02, 2002)
TD Receptions....... 3 Steve Battle vs Dakota State (Sep 14, 2002)
Steve Battle vs University of Mary (Nov 02, 2002)
Long Reception...... 64 Kyle Kuznia at Minot State (Nov 9, 2002)
Field Goals......... 1 Jay Dukes at Jamestown College (Sep 28, 2002)
Jay Dukes at Huron University (Oct 5, 2002)
Jay Dukes vs Mayville State (Oct 19, 2002)
Long Field Goal..... 36 Jay Dukes at Huron University (Oct 5, 2002)
Punts............... 6 Jay Dukes vs Mayville State (Oct 19, 2002)
Punting Avg......... 43.2 Jay Dukes at Huron University (Oct 5, 2002)
Long Punt........... 50 Jay Dukes at U of M-Morris (Sep 7, 2002)
Jay Dukes vs Black Hills State (Sep. 21 2002)
Justin Trone at Minot State (Nov 9, 2002)
Long Punt Return.... 9 Zach Hinkle vs Mayville State (Oct 19, 2002)
Justin Oster at South Dakota Tech (Oct 27, 2002)
Long Kickoff Return. 98 Steve Battle vs Dakota State (Sep 14, 2002)
Tackles............. 16 Josh Komarek at U of M-Morris (Sep 7, 2002)
Sacks............... 3 Jon Kleinke at Jamestown College (Sep 28, 2002)
Interceptions....... 2 Shaun Williams at Huron University (Oct 5, 2002)
VCSU Vikings Game Superlatives (as of Nov 21, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 53 at South Dakota Tech (Oct 27, 2002)
Yards Rushing....... 314 at South Dakota Tech (Oct 27, 2002)
Yards Per Rush...... 8.0 vs Dakota State (Sep 14, 2002)
TD Rushes........... 2 vs Dakota State (Sep 14, 2002)
vs Dickinson State (Oct 12, 2002)
at South Dakota Tech (Oct 27, 2002)
Pass attempts....... 38 vs University of Mary (Nov 02, 2002)
Pass completions.... 20 vs University of Mary (Nov 02, 2002)
Yards Passing....... 351 vs University of Mary (Nov 02, 2002)
Yards Per Pass...... 9.3 at Minot State (Nov 9, 2002)
TD Passes........... 4 at U of M-Morris (Sep 7, 2002)
vs Mayville State (Oct 19, 2002)
vs University of Mary (Nov 02, 2002)
Total Plays......... 82 at South Dakota Tech (Oct 27, 2002)
Total Offense....... 525 vs University of Mary (Nov 02, 2002)
Yards Per Play...... 7.2 vs Dakota State (Sep 14, 2002)
Points.............. 39 vs Dakota State (Sep 14, 2002)
Sacks By............ 6 at Jamestown College (Sep 28, 2002)
First Downs......... 22 vs Dickinson State (Oct 12, 2002)
at South Dakota Tech (Oct 27, 2002)
vs University of Mary (Nov 02, 2002)
Penalties........... 11 at U of M-Morris (Sep 7, 2002)
Penalty Yards....... 176 at U of M-Morris (Sep 7, 2002)
Turnovers........... 5 vs University of Mary (Nov 02, 2002)
Interceptions By.... 3 at U of M-Morris (Sep 7, 2002)
VCSU Vikings Game Superlatives (as of Nov 21, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 Huron Univ., at Huron University (Oct 5, 2002)
Yards Rushing....... 246 Darrick Trudell, at Minot State (Nov 9, 2002)
TD Rushes........... 2 Paris Moore, at U of M-Morris (Sep 7, 2002)
Nick Walker, vs Dickinson State (Oct 12, 2002)
Darrick Trudell, at Minot State (Nov 9, 2002)
Long Rush........... 79 Nick Walker, vs Dickinson State (Oct 12, 2002)
Pass attempts....... 46 Tim Garcia, vs University of Mary (Nov 02, 2002)
Pass completions.... 28 Tim Garcia, vs University of Mary (Nov 02, 2002)
Yards Passing....... 473 Tim Garcia, vs University of Mary (Nov 02, 2002)
TD Passes........... 6 Tim Garcia, vs University of Mary (Nov 02, 2002)
Long Pass........... 80 Kenny Smith, at Minot State (Nov 9, 2002)
Receptions.......... 11 Huron Univ., at Huron University (Oct 5, 2002)
Yards Receiving..... 252 Josh Quivey, vs University of Mary (Nov 02, 2002)
TD Receptions....... 3 Jacob Pfau, vs University of Mary (Nov 02, 2002)
Long Reception...... 80 Josh Dascher, at Minot State (Nov 9, 2002)
Field Goals......... 1 Mike Walker, at U of M-Morris (Sep 7, 2002)
Jeremy Fagerlan, vs Dickinson State (Oct 12, 2002)
Cody Sauders, at Minot State (Nov 9, 2002)
Long Field Goal..... 50 Jeremy Fagerlan, vs Dickinson State (Oct 12, 2002)
Punts............... 9 Drew Eickbush, at South Dakota Tech (Oct 27, 2002)
Punting Avg......... 53.0 Justin Lang, vs University of Mary (Nov 02, 2002)
Long Punt........... 61 MARCUS HARVEY, vs Black Hills State (Sep. 21 2002)
Long Punt Return.... 26 Adam Eckert, vs Dickinson State (Oct 12, 2002)
Long Kickoff Return. 40 Chris Foster, at U of M-Morris (Sep 7, 2002)
Corey Pride, vs Dakota State (Sep 14, 2002)
Tackles............. 26 TEAM, vs Dakota State (Sep 14, 2002)
Sacks............... 1 96, vs Dakota State (Sep 14, 2002)
Jason Avelar, vs University of Mary (Nov 02, 2002)
Interceptions....... 2 Shawn Kojima, vs University of Mary (Nov 02, 2002)
VCSU Vikings Game Superlatives (as of Nov 21, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Jamestown College (Sep 28, 2002)
Yards Rushing....... 275 at Minot State (Nov 9, 2002)
Yards Per Rush...... 6.2 at Minot State (Nov 9, 2002)
TD Rushes........... 2 at U of M-Morris (Sep 7, 2002)
vs Dickinson State (Oct 12, 2002)
at Minot State (Nov 9, 2002)
Pass attempts....... 48 vs Black Hills State (Sep. 21 2002)
Pass completions.... 28 vs University of Mary (Nov 02, 2002)
Yards Passing....... 473 vs University of Mary (Nov 02, 2002)
Yards Per Pass...... 10.3 vs University of Mary (Nov 02, 2002)
TD Passes........... 6 vs University of Mary (Nov 02, 2002)
Total Plays......... 85 at Minot State (Nov 9, 2002)
Total Offense....... 603 at Minot State (Nov 9, 2002)
Yards Per Play...... 7.1 at Minot State (Nov 9, 2002)
Points.............. 40 vs University of Mary (Nov 02, 2002)
Sacks By............ 4 at Huron University (Oct 5, 2002)
First Downs......... 21 at U of M-Morris (Sep 7, 2002)
vs University of Mary (Nov 02, 2002)
Penalties........... 12 vs University of Mary (Nov 02, 2002)
Penalty Yards....... 129 at U of M-Morris (Sep 7, 2002)
Turnovers........... 5 at Huron University (Oct 5, 2002)
vs Mayville State (Oct 19, 2002)
Interceptions By.... 5 vs University of Mary (Nov 02, 2002)
Red-Zone Results
VCSU Vikings Red-Zone Results (as of Nov 21, 2002)
All games
VCSU Vikings Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 7 at U of M-Morris....... W 25-16 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 14 Dakota State........... W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep. 21 Black Hills State...... W 35-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 28 at Jamestown College... W 24-13 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 5 at Huron University.... W 10-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 12 Dickinson State........ L 14-23 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 19 Mayville State......... W 29-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 at South Dakota Tech... W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 02 University of Mary..... L 34-40 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 9 at Minot State......... L 20-37 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside VCSU Vikings 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 7 at U of M-Morris....... W 25-16 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 14 Dakota State........... W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep. 21 Black Hills State...... W 35-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 28 at Jamestown College... W 24-13 0 0 0 0 0 0 0 0 0 0 0 0 0
