Viking Logo Valley City State University Athletics spacer
Viking Baseball
spacer image Listen to Play-by-Play Action Subscibe to the Viking e-Newsletter VCSU Home Page Vikings Athletics Homepage spacer image
spacer image spacer image
image  
Baseball Links:
Schedule
Roster
Coaching Staff
Extra Bases Club
Press Releases
Quick Facts
Record Book
NAIA Statistics
VCSU Team Statistics
Viking Tradition
Team Photos
Recruiting
:: HOME ::
spacer
Baseball Schedule
Date Opponent -- Home games in BOLD Time Results Score Record DAC
Mar. 6th, 2010 Midland Lutheran College (at Fremont, NE) 1:00 PM  Cancelled       
Mar. 6th, 2010 Midland Lutheran College (at Fremont, NE) 3:00 PM  Cancelled       
Mar. 7th, 2010 Midland Lutheran College (at Fremont, NE) 1:00 PM  Cancelled       
Mar. 7th, 2010 Midland Lutheran College (at Fremont, NE) 3:00 PM  Cancelled       
Mar. 8th, 2010 Minot State University (at HHH Metro Dome, MN) 9:45 PM  9-3  1-0  0-0 
Mar. 8th, 2010 Minot State University (at HHH Metro Dome, MN) 11:45 PM  6-3  2-0  0-0 
Mar. 12th, 2010 Tabor College (at Hillsboro, KS) 1:00 PM  Cancelled       
Mar. 12th, 2010 Tabor College (at Hillsboro, KS) 3:30 PM  Cancelled       
Mar. 13th, 2010 Tabor College (at Hillsboro, KS) 1:00 PM  Cancelled       
Mar. 13th, 2010 Tabor College (at Hillsboro, KS) 3:30 PM  Cancelled       
Mar. 14th, 2010 University of Texas at Brownsville (at Brownsville, TX) 3:00 PM  5-6  2-1  0-0 
Mar. 14th, 2010 Fisher College (at Brownsville, TX) 5:00 PM  4-11  2-2  0-0 
Mar. 15th, 2010 Fisher College (at Brownsville, TX) 1:00 PM  4-10  2-3  0-0 
Mar. 15th, 2010 Fisher College (at Brownsville, TX) 3:00 PM  4-7  2-4  0-0 
Mar. 17th, 2010 Fisher College (at Brownsville, TX) 3:00 PM  5-6  2-5  0-0 
Mar. 17th, 2010 University of Texas at Brownsville (at Brownsville, TX) 6:00 PM  1-6  2-6  0-0 
Mar. 18th, 2010 University of Texas at Brownsville (at Brownsville, TX) 1:00 PM  3-13  2-7  0-0 
Mar. 18th, 2010 Concordia University (at Brownsville, TX) 4:00 PM  9-14  2-8  0-0 
Mar. 19th, 2010 Concordia University (at Brownsville, TX) 12:00 PM  11-10  3-8  0-0 
Mar. 19th, 2010 University of Texas at Brownsville (at Brownsville, TX) 3:00 PM  4-5  3-9  0-0 
Mar. 28th, 2010 Dakota State University (at Sturgis, SD) 11:00 AM  3-9  3-10  0-0 
Mar. 28th, 2010 Minot State University (at Sturgis, SD) 2:00 PM  10-12  3-11  0-0 
Mar. 29th, 2010 Jamestown College (at Rapid City, SD) 11:00 AM  2-15  3-12  0-0 
Mar. 29th, 2010 Dickinson State University (at Rapid City, SD) 2:00 PM  4-17  3-13  0-0 
Mar. 30th, 2010 University of Minnesota - Crookston 3:00 PM  12-4  4-13  0-0 
Apr. 2nd, 2010 Dakota State University (at Madison, SD) 1:00 PM  10-11  4-14  0-1 
Apr. 2nd, 2010 Dakota State University (at Madison, SD) 4:00 PM  1-10  4-15  0-2 
Apr. 3rd, 2010 Dakota State University (at Madison, SD) 1:00 PM  19-29  4-16  0-3 
Apr. 3rd, 2010 Dakota State University (at Madison, SD) 4:00 PM  4-6  4-17  0-4 
Apr. 5th, 2010 Jamestown College (at Jamestown, ND) 1:00 PM  1-7  4-18  0-4 
Apr. 6th, 2010 Concordia College (at Moorhead, MN) 4:00 PM  12-22  4-19  0-4 
Apr. 10th, 2010 Mayville State University 4:00 PM  6-16  4-20  0-5 
Apr. 10th, 2010 Mayville State University 1:00 PM  0-21  4-21  0-6 
Apr. 11th, 2010 Mayville State University (at Mayville) 1:00 PM  6-9  4-22  0-7 
Apr. 11th, 2010 Mayville State University (at Mayville) 4:00 PM  11-16  4-23  0-8 
Apr. 14th, 2010 Jamestown College 3:00 PM  9-16  4-24  0-8 
Apr. 14th, 2010 Jamestown College 5:00 PM  7-9  4-25  0-8 
Apr. 17th, 2010 Dickinson State University 1:00 PM  2-16  4-26  0-9 
Apr. 17th, 2010 Dickinson State University 4:00 PM  1-3  4-27  0-10 
Apr. 18th, 2010 Dickinson State University 1:00 PM  8-9  4-28  0-11 
Apr. 18th, 2010 Dickinson State University 4:00 PM  3-0  5-28  1-11 
Apr. 20th, 2010 Presentation College 3:00 PM  10-4  6-28  1-11 
Apr. 21st, 2010 Northern State University (at Aberdeen, SD) 3:00 PM  28-10  7-28  1-11 
Apr. 24th, 2010 Minot State University (at Minot) 1:00 PM  3-13  7-29  1-12 
Apr. 24th, 2010 Minot State University (at Minot) 4:00 PM  1-11  7-30  1-13 
Apr. 25th, 2010 Minot State University 1:00 PM  3-7  7-31  1-14 
Apr. 25th, 2010 Minot State University 4:00 PM  2-10  7-32  1-15 
Apr. 28th, 2010 Mayville State University (at Mayville) 5:00 PM  5-8  7-33  1-15 
Apr. 28th, 2010 Mayville State University (at Mayville) 3:00 PM  13-5  8-33  1-15 
May 1st, 2010 Jamestown College 3:00 PM  9-12  8-34  1-16 
May 1st, 2010 Jamestown College 1:00 PM  0-15  8-35  1-17 
May 2nd, 2010 Jamestown College (at Jamestown, ND) 1:00 PM  2-8  8-36  1-18 
May 2nd, 2010 Jamestown College (at Jamestown, ND) 3:00 PM  3-13  8-37  1-19 
May 7th, 2010 DAC Tournament (at Dickinson) TBA   3-14  8-38   
May 8th, 2010 DAC Tournament (at Dickinson) TBA   13-21  8-39   
May 9th, 2010 DAC Tournament (at Dickinson) TBA          
May 10th, 2010 DAC Tournament (at Dickinson) TBA          
May 13th, 2010 NAIA National Tournament (at TBA) TBA          
May 14th, 2010 NAIA National Tournament (at TBA) TBA          
May 15th, 2010 NAIA National Tournament (at TBA) TBA          
spacerspacer
     
       
       
       
       
       
       
       
 
Valley City State University Athletics • 101 College Street SW • Valley City, ND 58072 • 1-800-532-8641