2008 Seasn Stats
VCSU Baseball
5.4.08

Record: 15-25-0   Home: 6-9-0   Away: 8-12-0   Neutral: 1-4-0   Conference: 7-13-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 36 41 45 64 48 51 18 15 6 - 324
Valley City State Univers 20 32 28 27 50 17 40 10 5 - 229


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wiebe, Jeremy 37 37 0.338 136 33 46 8 2 2 24 64 0.471 14 6 24 0 0.423 0 2 6 8
Olson, Chris 38 33 0.328 116 25 38 9 1 2 18 55 0.474 15 3 19 1 0.418 0 1 7 8
Evans, Josh 27 19 0.321 53 12 17 0 2 1 11 24 0.453 8 2 11 0 0.429 0 0 1 2
Calhoun, Chauncey 21 15 0.309 55 9 17 1 3 1 8 27 0.491 4 1 9 1 0.367 0 0 2 2
Brend, Dustin 15 7 0.294 17 6 5 1 1 0 4 8 0.471 5 0 5 0 0.455 0 0 0 0
Ingram, Bryce 37 34 0.294 119 20 35 10 1 3 19 56 0.471 11 3 24 1 0.363 2 1 6 6
Beilke, Jason 24 21 0.286 49 10 14 6 0 2 6 26 0.531 4 0 17 1 0.340 0 0 1 1
Wheal, Alex 31 23 0.282 78 10 22 3 0 3 15 34 0.436 9 1 22 3 0.360 1 3 0 0
Bombenger, Tanner 32 30 0.267 101 19 27 7 0 1 16 37 0.366 20 2 31 0 0.398 0 0 2 4
Arnold, Reid 35 34 0.267 116 17 31 11 0 3 26 51 0.440 10 2 20 4 0.331 2 0 0 0
Forster, Tony 39 39 0.261 134 23 35 7 0 3 19 51 0.381 16 4 19 2 0.357 0 0 0 1
Spiess, Nicholas 29 20 0.255 47 11 12 2 0 1 5 17 0.362 9 2 16 1 0.397 0 1 0 0
Raskob-Smith, Braden 35 35 0.253 99 13 25 6 0 1 12 34 0.343 16 5 16 4 0.383 0 2 2 2
Huonder, Matt 31 26 0.200 80 14 16 3 0 3 17 28 0.350 9 3 15 2 0.304 0 3 1 3
Miller, Greg 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Herian, Andrew 16 4 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fox, Michael 4 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Cameron, Shaun 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kragness, Grant 9 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nelson, Taylor 12 1 0.000 5 0 0 0 0 0 0 0 0.000 1 0 2 0 0.167 0 0 0 1
Arnason, Cory 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stiles, Travis 12 0 0.000 0 5 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gottwalt, Matt 14 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gripentrog, Stephen 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jansen, Ian 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McRann, Colton 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lutkemeier, Nathan 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 39 0.281 1208 229 340 74 10 26 200 512 0.424 151 34 251 20 0.376 5 13 28 38
Opponents: 39 0.313 1193 324 373 65 6 29 294 537 0.450 211 70 203 25 0.439 16 11 64 84

LOB - Team (283), Opp (299). IBB - Team (3), Opp (3). Picked Off - Team (1), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Stiles, Travis 0.00 0 0 1 0 0 0 0 0 0.1 3 0 0 0 0 1 0 0 5 1.000 0 1 0 1 0
Calhoun, Chauncey 4.26 2 1 6 0 0 0 0 2 6.1 2 3 3 9 7 0 0 0 30 0.105 3 1 0 0 1
Beilke, Jason 4.74 2 4 13 10 2 0 0 2 62.2 59 43 33 29 70 9 2 1 293 0.239 1 14 0 1 2
Gottwalt, Matt 5.44 3 3 14 6 2 1 0 1 48.0 57 32 29 23 29 8 2 2 223 0.303 2 8 1 2 2
Evans, Josh 7.20 1 1 7 3 0 0 0 0 20.0 30 17 16 8 11 4 1 1 94 0.375 1 2 0 2 2
Nelson, Taylor 7.29 1 0 8 0 0 0 0 0 21.0 15 18 17 17 14 5 0 2 102 0.203 4 7 0 4 0
Cameron, Shaun 8.84 1 2 8 1 0 0 0 0 18.1 30 19 18 13 4 2 0 5 104 0.353 1 6 0 0 0
Arnason, Cory 9.45 0 3 8 3 0 0 0 0 20.0 30 21 21 19 10 4 0 0 107 0.366 0 5 0 0 1
Kragness, Grant 10.57 0 2 9 4 0 0 1 0 23.0 36 27 27 15 17 6 1 6 120 0.379 4 8 0 2 0
Spiess, Nicholas 13.78 2 1 8 3 0 0 0 1 16.1 27 27 25 16 12 6 0 4 95 0.365 2 4 0 0 1
Lutkemeier, Nathan 14.63 0 3 8 3 0 0 0 0 16.0 24 31 26 11 6 4 0 3 93 0.329 1 8 0 0 1
Herian, Andrew 14.79 3 3 14 4 0 0 1 0 28.0 45 47 46 27 13 14 0 2 158 0.366 7 3 3 4 1
Fox, Michael 15.58 0 2 3 3 0 0 0 0 8.2 6 18 15 19 9 2 0 0 53 0.182 2 1 0 0 0
Miller, Greg 48.60 0 0 2 0 0 0 0 0 1.2 9 12 9 5 1 0 0 3 24 0.529 0 2 0 0 0

Total: 8.83 15 25 39 4 1 2 6 290.1 373 315 285 211 203 65 6 29 1501 0.313 28 70 4 16 11
Opponents: 5.90 25 15 39 11 1 0 5 297.2 340 229 195 151 251 74 10 26 1410 0.282 30 34 5 5 13


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Nelson, Taylor 12 1 8 7 1 0 1.000 1 0 0 0 0.000 0 0 0
Brend, Dustin 15 7 33 30 3 0 1.000 0 0 6 1 0.857 1 0 0
Cameron, Shaun 8 1 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Wheal, Alex 31 23 4 3 1 0 1.000 1 0 0 0 0.000 0 0 0
Gottwalt, Matt 14 6 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Arnason, Cory 8 3 5 1 4 0 1.000 2 0 0 0 0.000 0 0 0
Kragness, Grant 9 4 8 0 8 0 1.000 0 0 0 0 0.000 0 0 0
Raskob-Smith, Braden 35 35 219 194 22 3 0.986 0 0 53 18 0.746 12 0 0
Arnold, Reid 35 34 251 233 13 5 0.980 21 0 0 0 0.000 0 0 0
Calhoun, Chauncey 21 15 26 25 0 1 0.962 0 0 1 0 1.000 0 0 0
Wiebe, Jeremy 37 37 65 58 4 3 0.954 0 0 0 0 0.000 0 0 0
Ingram, Bryce 37 34 40 37 1 2 0.950 0 0 0 0 0.000 0 0 0
Huonder, Matt 31 26 115 50 59 6 0.948 16 0 0 0 0.000 0 0 0
Evans, Josh 27 19 48 40 5 3 0.938 2 0 0 0 0.000 0 0 0
Olson, Chris 38 33 113 62 43 8 0.929 7 0 0 0 0.000 0 0 0
Spiess, Nicholas 29 20 37 31 3 3 0.919 1 0 0 0 0.000 0 0 0
Forster, Tony 39 39 155 43 99 13 0.916 16 0 0 0 0.000 0 0 0
Bombenger, Tanner 32 30 99 43 44 12 0.879 10 0 0 0 0.000 0 0 0
Herian, Andrew 16 4 7 2 4 1 0.857 0 0 0 0 0.000 0 0 0
Beilke, Jason 24 21 24 8 12 4 0.833 2 0 0 0 0.000 0 0 0
Lutkemeier, Nathan 8 3 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Fox, Michael 4 3 8 0 6 2 0.750 0 0 0 0 0.000 0 0 0
Miller, Greg 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stiles, Travis 12 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gripentrog, Stephen 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Jansen, Ian 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McRann, Colton 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 39 1283 871 345 67 0.948 26 0 60 19 0.759 13 0 0
Opponents: 39 1324 894 367 63 0.952 1 0 29 7 0.806 16 0 0


DakStats by Daktronics Inc. Brookings, SD