2008 Seasn Stats
VCSU Baseball
5.4.08

# 3 Calhoun, Chauncey

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/02/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 3 1 0 0 0 5 0.000 0 0 0 0 0
Doane College 03/09/08 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Mayville State Univ 04/02/08 0.00 1 0 1 0 0 0 0 0 1.0 0 0 0 2 2 0 0 0 5 0.000 1 0 0 0 0
Mayville State Univ 04/08/08 6.75 0 1 1 0 0 0 0 0 1.1 1 1 1 1 2 0 0 0 6 0.250 0 0 0 0 1
Presentation College 04/22/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Northern State Univ 04/24/08 18.00 1 0 1 0 0 0 0 0 1.0 0 2 2 3 0 0 0 0 7 0.000 2 1 0 0 0

Total: 4.26 2 1 6 0 0 0 0 2 6.1 2 3 3 9 7 0 0 0 30 0.105 3 1 0 0 1

# 4 Evans, Josh

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/05/08 0.00 0 0 1 1 0 0 0 0 4.2 4 0 0 2 4 0 0 0 19 0.267 0 1 0 0 1
Doane College 03/09/08 27.00 0 0 1 0 0 0 0 0 1.1 6 4 4 0 1 1 0 0 10 0.600 0 0 0 0 0
Dickinson State Univ 03/24/08 11.25 1 0 1 1 0 0 0 0 4.0 8 6 5 2 4 0 0 1 23 0.400 1 1 0 0 0
Dickinson State Univ 04/20/08 4.50 0 1 1 1 0 0 0 0 6.0 6 3 3 3 1 2 0 0 24 0.316 0 0 0 1 1
Northern State Univ 04/24/08 27.00 0 0 1 0 0 0 0 0 1.0 3 3 3 1 1 1 1 0 6 0.600 0 0 0 0 0
Dakota State Univ 04/27/08 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 0 0 0 0 0 4 0.333 0 0 0 1 0
Minot State University 05/03/08 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 0 0 0 0 0 8 0.250 0 0 0 0 0

Total: 7.20 1 1 7 3 0 0 0 0 20.0 30 17 16 8 11 4 1 1 94 0.375 1 2 0 2 2

# 8 Nelson, Taylor

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Viterbo Univ 03/06/08 4.50 0 0 1 0 0 0 0 0 2.0 1 1 1 2 2 0 0 1 10 0.143 0 0 0 1 0
Mayville State Univ 04/08/08 32.40 0 0 1 0 0 0 0 0 1.2 3 6 6 3 3 1 0 0 14 0.375 1 2 0 1 0
Minot State University 04/14/08 0.00 0 0 1 0 0 0 0 0 3.0 0 0 0 1 0 0 0 0 11 0.000 0 1 0 0 0
Dickinson State Univ 04/19/08 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 0 1 0 0 0 9 0.250 1 1 0 0 0
Presentation College 04/22/08 7.20 1 0 1 0 0 0 0 0 5.0 2 5 4 7 4 0 0 0 23 0.143 2 1 0 1 0
Dakota State Univ 04/27/08 9.00 0 0 1 0 0 0 0 0 2.0 1 2 2 1 1 1 0 0 8 0.167 0 0 0 1 0
Dickinson State Univ 05/03/08 54.00 0 0 1 0 0 0 0 0 0.1 1 2 2 0 0 1 0 0 4 0.500 0 2 0 0 0
Minot State University 05/03/08 3.60 0 0 1 0 0 0 0 0 5.0 5 2 2 3 3 2 0 1 23 0.250 0 0 0 0 0

Total: 7.29 1 0 8 0 0 0 0 0 21.0 15 18 17 17 14 5 0 2 102 0.203 4 7 0 4 0

# 9 Kragness, Grant

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/02/08 40.50 0 1 1 1 0 0 0 0 1.1 5 6 6 2 1 1 1 2 11 0.556 0 0 0 0 0
TX at Brownsville 03/05/08 11.57 0 1 1 1 0 0 0 0 4.2 11 6 6 1 2 1 0 1 27 0.458 1 2 0 0 0
Doane College 03/09/08 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 4 0 0 0 7 0.143 0 0 0 0 0
Jamestown College 03/21/08 27.00 0 0 1 0 0 0 0 0 1.0 2 3 3 2 1 1 0 1 7 0.500 0 0 0 1 0
Dickinson State Univ 03/24/08 21.60 0 0 1 0 0 0 0 0 3.1 6 8 8 3 2 1 0 1 19 0.462 1 3 0 0 0
Mayville State Univ 04/02/08 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 3 1 0 0 0 10 0.167 1 1 0 0 0
Jamestown College 04/07/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 4 0.000 0 1 0 0 0
Mayville State Univ 04/08/08 7.71 0 0 1 1 0 0 0 0 4.2 7 4 4 3 1 2 0 1 22 0.389 0 1 0 0 0
Minot State University 04/14/08 0.00 0 0 1 1 0 0 1 0 3.0 3 0 0 1 3 0 0 0 13 0.273 1 0 0 1 0

Total: 10.57 0 2 9 4 0 0 1 0 23.0 36 27 27 15 17 6 1 6 120 0.379 4 8 0 2 0

#10 Beilke, Jason

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/02/08 7.94 0 0 1 1 0 0 0 0 5.2 7 5 5 5 6 0 2 0 31 0.292 0 2 0 0 0
TX at Brownsville 03/05/08 4.50 1 0 1 0 0 0 0 0 2.0 2 2 1 2 1 0 0 0 9 0.286 0 0 0 0 0
Viterbo Univ 03/06/08 7.20 0 0 1 1 0 0 0 0 5.0 5 4 4 2 5 0 0 0 21 0.278 0 1 0 0 0
Jamestown College 03/21/08 13.50 0 1 1 1 0 0 0 0 4.0 6 6 6 5 4 3 0 0 22 0.353 0 0 0 0 0
Dickinson State Univ 03/24/08 9.00 0 0 1 0 0 0 0 1 1.0 3 1 1 0 2 0 0 0 6 0.500 0 0 0 0 0
Mayville State Univ 04/02/08 1.29 0 0 1 1 0 0 0 0 7.0 3 2 1 3 10 0 0 1 28 0.120 0 0 0 0 0
Jamestown College 04/07/08 3.86 0 1 1 1 1 0 0 0 7.0 5 6 3 3 5 2 0 0 32 0.172 0 0 0 0 0
Minot State University 04/13/08 1.29 1 0 1 1 1 0 0 0 7.0 6 2 1 1 11 1 0 0 31 0.222 0 2 0 1 0
Dickinson State Univ 04/19/08 6.43 0 1 1 1 0 0 0 0 7.0 8 5 5 1 8 1 0 0 34 0.308 0 5 0 0 2
Northern State Univ 04/24/08 0.00 0 0 1 1 0 0 0 0 2.0 0 0 0 2 2 0 0 0 8 0.000 0 0 0 0 0
Dakota State Univ 04/27/08 4.50 0 1 1 1 0 0 0 0 6.0 4 4 3 1 5 1 0 0 25 0.174 0 1 0 0 0
Dakota State Univ 05/01/08 0.00 0 0 1 0 0 0 0 1 2.0 3 0 0 0 3 0 0 0 10 0.333 0 1 0 0 0
Dickinson State Univ 05/03/08 3.86 0 0 1 1 0 0 0 0 7.0 7 6 3 4 8 1 0 0 36 0.233 1 2 0 0 0

Total: 4.74 2 4 13 10 2 0 0 2 62.2 59 43 33 29 70 9 2 1 293 0.239 1 14 0 1 2

#11 Fox, Michael

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Viterbo Univ 03/03/08 9.00 0 1 1 1 0 0 0 0 4.0 0 4 4 9 3 0 0 0 19 0.000 0 0 0 0 0
Doane College 03/09/08 13.50 0 1 1 1 0 0 0 0 3.1 2 6 5 8 4 0 0 0 21 0.154 0 0 0 0 0
Dickinson State Univ 03/21/08 40.50 0 0 1 1 0 0 0 0 1.1 4 8 6 2 2 2 0 0 13 0.400 2 1 0 0 0

Total: 15.58 0 2 3 3 0 0 0 0 8.2 6 18 15 19 9 2 0 0 53 0.182 2 1 0 0 0

#15 Lutkemeier, Nathan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Viterbo Univ 03/03/08 6.75 0 0 1 0 0 0 0 0 1.1 3 5 1 2 1 1 0 0 13 0.333 0 2 0 0 0
Viterbo Univ 03/06/08 36.00 0 1 1 0 0 0 0 0 1.0 2 4 4 2 0 0 0 0 9 0.400 0 2 0 0 0
Jamestown College 04/07/08 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 6 0.000 0 0 0 0 0
Jamestown College 04/16/08 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 1 0 0 0 6 0.000 0 0 0 0 0
Jamestown College 04/16/08 8.10 0 0 1 1 0 0 0 0 3.1 4 3 3 1 2 0 0 1 15 0.308 0 1 0 0 0
Dickinson State Univ 04/20/08 36.00 0 0 1 0 0 0 0 0 1.0 3 4 4 1 0 1 0 0 9 0.500 0 2 0 0 0
Northern State Univ 04/24/08 54.00 0 1 1 1 0 0 0 0 1.1 6 9 8 3 0 2 0 0 15 0.545 1 1 0 0 0
Dakota State Univ 04/28/08 13.50 0 1 1 1 0 0 0 0 4.0 6 6 6 2 2 0 0 2 20 0.353 0 0 0 0 1

Total: 14.63 0 3 8 3 0 0 0 0 16.0 24 31 26 11 6 4 0 3 93 0.329 1 8 0 0 1

#16 Herian, Andrew

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/02/08 15.43 0 0 1 0 0 0 0 0 2.1 4 4 4 0 2 1 0 1 12 0.333 0 0 0 0 0
TX at Brownsville 03/02/08 0.00 1 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Viterbo Univ 03/03/08 67.50 0 0 1 0 0 0 0 0 0.2 5 5 5 0 0 3 0 0 7 0.714 0 0 0 0 0
TX at Brownsville 03/05/08 54.00 0 0 1 0 0 0 0 0 0.1 1 2 2 2 1 1 0 0 4 0.500 0 0 0 0 0
Doane College 03/09/08 6.75 1 0 1 1 0 0 0 0 4.0 5 3 3 1 0 0 0 0 18 0.294 0 0 0 0 0
Dickinson State Univ 03/21/08 10.80 0 0 1 0 0 0 0 0 1.2 0 2 2 2 1 0 0 0 9 0.000 2 1 0 0 0
Dickinson State Univ 03/24/08 162.00 0 1 1 1 0 0 0 0 0.1 1 6 6 4 0 0 0 0 7 0.500 1 1 0 0 0
Jamestown College 04/07/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Mayville State Univ 04/08/08 19.29 0 0 1 0 0 0 0 0 2.1 4 5 5 4 1 2 0 0 14 0.444 1 0 0 1 0
Minot State University 04/14/08 0.00 1 0 1 0 0 0 1 0 6.0 4 0 0 5 4 1 0 0 26 0.190 0 0 1 0 0
Dickinson State Univ 04/20/08 4.50 0 0 1 0 0 0 0 0 2.0 3 2 1 0 0 0 0 0 9 0.375 0 0 1 1 0
Dickinson State Univ 04/20/08 13.50 0 1 1 1 0 0 0 0 4.0 7 6 6 2 2 3 0 0 21 0.412 2 1 0 1 0
Dakota State Univ 04/27/08 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 0 0 0 6 0.500 0 0 0 1 0
Minot State University 05/03/08 49.50 0 1 1 1 0 0 0 0 2.0 9 11 11 5 1 3 0 1 20 0.643 1 0 1 0 1

Total: 14.79 3 3 14 4 0 0 1 0 28.0 45 47 46 27 13 14 0 2 158 0.366 7 3 3 4 1

#17 Cameron, Shaun

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

TX at Brownsville 03/02/08 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.000 0 1 0 0 0
Dickinson State Univ 03/24/08 81.00 0 0 1 0 0 0 0 0 0.1 4 4 3 1 0 0 0 1 8 0.667 0 1 0 0 0
Univ. North Dakota 04/09/08 2.25 0 0 1 0 0 0 0 0 4.0 6 1 1 0 1 1 0 0 18 0.333 0 0 0 0 0
Jamestown College 04/16/08 4.50 0 0 1 0 0 0 0 0 2.0 3 1 1 2 1 0 0 1 11 0.333 0 0 0 0 0
Jamestown College 04/16/08 33.75 0 1 1 0 0 0 0 0 1.1 3 5 5 2 0 1 0 0 10 0.500 1 2 0 0 0
Dickinson State Univ 04/20/08 9.00 0 0 1 0 0 0 0 0 3.0 6 3 3 1 0 0 0 1 17 0.400 0 1 0 0 0
Dakota State Univ 04/28/08 4.70 1 0 1 1 0 0 0 0 7.2 7 4 4 6 2 0 0 1 37 0.233 0 1 0 0 0
Dickinson State Univ 05/03/08 0.00 0 1 1 0 0 0 0 0 0.0 1 1 1 1 0 0 0 1 2 1.000 0 0 0 0 0

Total: 8.84 1 2 8 1 0 0 0 0 18.1 30 19 18 13 4 2 0 5 104 0.353 1 6 0 0 0

#18 Miller, Greg

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Jamestown College 04/16/08 0.00 0 0 1 0 0 0 0 0 0.2 3 0 0 2 1 0 0 1 9 0.500 0 1 0 0 0
Northern State Univ 04/24/08 81.00 0 0 1 0 0 0 0 0 1.0 6 12 9 3 0 0 0 2 15 0.545 0 1 0 0 0

Total: 48.60 0 0 2 0 0 0 0 0 1.2 9 12 9 5 1 0 0 3 24 0.529 0 2 0 0 0

#19 Arnason, Cory

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Viterbo Univ 03/03/08 15.75 0 1 1 1 0 0 0 0 4.0 6 7 7 4 2 0 0 0 22 0.375 0 2 0 0 0
Doane College 03/09/08 0.00 0 0 1 0 0