2008 Seasn Stats
VCSU Baseball
5.4.08

# 1 Huonder, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

TX at Brownsville 03/02/08 1.000 2 1 2 0 0 1 3 5 2.500 0 0 0 0 0 1.000 0 0 0 0 0 2 2 0 1.000
TX at Brownsville 03/02/08 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Viterbo Univ 03/03/08 0.333 3 1 1 0 0 1 2 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Viterbo Univ 03/03/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 1 1 2 2 0 1.000
TX at Brownsville 03/05/08 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
TX at Brownsville 03/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 1 0.750
Doane College 03/09/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Doane College 03/09/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Jamestown College 03/21/08 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Dickinson State Univ 03/21/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 1 0 0 0 2 1 2 0.600
Dickinson State Univ 03/24/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Dickinson State Univ 03/24/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/02/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 1 0.000 0 0 0 0 0 2 2 0 1.000
Mayville State Univ 04/02/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 1 0.667
Jamestown College 04/07/08 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 2 0 0.400 0 0 0 0 0 2 1 0 1.000
Mayville State Univ 04/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Mayville State Univ 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 3 3 0 1.000
Univ. North Dakota 04/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Minot State University 04/13/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 4 1 0.833
Minot State University 04/13/08 0.000 2 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 5 4 0 1.000
Minot State University 04/14/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 5 0 1.000
Jamestown College 04/16/08 0.200 5 0 1 1 0 0 1 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 4 3 0 1.000
Jamestown College 04/16/08 0.000 2 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 3 0 1.000
Dickinson State Univ 04/19/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 1 3 0 1.000
Dickinson State Univ 04/20/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 6 1 0.909
Presentation College 04/22/08 0.000 5 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.167 0 0 0 1 1 1 2 0 1.000
Dakota State Univ 04/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Dakota State Univ 04/28/08 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Dakota State Univ 05/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 1 0 1.000
Minot State University 05/03/08 0.500 2 1 1 1 0 0 2 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 2 4 0 1.000

Total: 0.200 80 14 16 3 0 3 17 28 0.350 9 0 3 15 2 0.304 0 3 1 2 3 50 59 6 0.948

# 2 Bombenger, Tanner

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

TX at Brownsville 03/02/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 4 2 0 1.000
Viterbo Univ 03/03/08 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 0 1 1 1 5 0 1.000
TX at Brownsville 03/05/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 4 2 0 1.000
Viterbo Univ 03/06/08 0.333 3 0 1 1 0 0 0 2 0.667 1 0 0 2 0 0.500 0 0 0 0 0 1 4 1 0.833
Doane College 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 3 2 0.667
Doane College 03/09/08 0.500 4 2 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Dickinson State Univ 03/21/08 0.333 3 3 1 0 0 1 4 4 1.333 2 0 0 0 0 0.600 0 0 0 0 0 1 2 1 0.750
Dickinson State Univ 03/24/08 1.000 2 0 2 0 0 0 1 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 1 1 0.500
Dickinson State Univ 03/24/08 0.000 2 1 0 0 0 0 0 0 0.000 3 0 0 1 0 0.600 0 0 0 0 0 0 2 1 0.667
Mayville State Univ 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mayville State Univ 04/02/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 2 2 1 0.800
Jamestown College 04/07/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 1 0 0 0.600 0 0 0 0 0 3 4 1 0.875
Jamestown College 04/07/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Mayville State Univ 04/08/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 2 2 0 1.000
Univ. North Dakota 04/09/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Minot State University 04/13/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Minot State University 04/14/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 3 0 0.200 0 0 0 0 0 0 0 0 0.000
Minot State University 04/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 4 0 1.000
Dickinson State Univ 04/19/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Dickinson State Univ 04/19/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Dickinson State Univ 04/20/08 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 2 0 0.400 0 0 1 0 1 0 0 0 0.000
Dickinson State Univ 04/20/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Presentation College 04/22/08 0.250 4 3 1 0 0 0 0 1 0.250 2 0 0 2 0 0.500 0 0 0 0 0 1 0 2 0.333
Northern State Univ 04/24/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 5 1 0 1.000
Northern State Univ 04/24/08 1.000 3 1 3 2 0 0 1 5 1.667 0 0 0 0 0 1.000 0 0 0 0 0 2 0 1 0.667
Dakota State Univ 04/27/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
Dakota State Univ 04/27/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Dakota State Univ 04/28/08 0.250 4 0 1 1 0 0 1 2 0.500 1 0 0 2 0 0.400 0 0 0 1 1 2 0 0 1.000
Dakota State Univ 04/28/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Dakota State Univ 05/01/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 2 0 1.000
Dickinson State Univ 05/03/08 0.333 6 1 2 1 0 0 1 3 0.500 0 0 0 1 0 0.333 0 0 0 0 0 1 2 1 0.750
Minot State University 05/03/08 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000

Total: 0.267 101 19 27 7 0 1 16 37 0.366 20 0 2 31 0 0.398 0 0 2 2 4 43 44 12 0.879

# 3 Calhoun, Chauncey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

TX at Brownsville 03/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
TX at Brownsville 03/02/08 0.500 4 1 2 0 0 1 1 5 1.250 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Viterbo Univ 03/03/08 0.250 4 0 1 0 1 0 1 3 0.750 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Viterbo Univ 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
TX at Brownsville 03/05/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
TX at Brownsville 03/05/08 0.333 3 2 1 0 1 0 0 3 1.000 0 0 0 1 0 0.333 0 0 0 0 0 1 0 1 0.500
Viterbo Univ 03/06/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Jamestown College 04/07/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Univ. North Dakota 04/09/08 0.000 0 0 0 0 0 0 0 0 0.000 1 1 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Minot State University 04/13/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Minot State University 04/14/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 1 0 0 1.000
Minot State University 04/14/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Jamestown College 04/16/08 0.167 6 0 1 0 0 0 0 1 0.167 0 0 0 2 0 0.167 0 0 0 0 0 5 0 0 1.000
Jamestown College 04/16/08 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Dickinson State Univ 04/19/08 0.333 3 1 1 0 1 0 0 3 1.000 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Dickinson State Univ 04/19/08 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Presentation College 04/22/08 0.667 6 2 4 1 0 0 2 5 0.833 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Northern State Univ 04/24/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.309 55 9 17 1 3 1 8 27 0.491 4 1 1 9 1 0.367 0 0 2 0 2 25 0 1 0.962

# 4 Evans, Josh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

TX at Brownsville 03/02/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Viterbo Univ 03/03/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
TX at Brownsville 03/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Viterbo Univ 03/06/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Doane College 03/09/08 0.000 3 1 0 0 0 0 1 0 0.000 0 0 1 0 0 0.250 0 0 0 1 1 2 0 0 1.000
Jamestown College 03/21/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Dickinson State Univ 03/21/08 0.667 3 2 2 0 1 0 0 4 1.333 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Dickinson State Univ 03/24/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Mayville State Univ 04/02/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Mayville State Univ 04/02/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Jamestown College 04/07/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Minot State University 04/13/08 0.500 4 2 2 0 0 0 1 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 0 0 0 0.000
Minot State University 04/13/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 2 0 0.333 0 0 0 0 0 2 0 1 0.667
Minot State University 04/14/08 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Jamestown College 04/16/08 0.333 3 0