2008 Seasn Stats
VCSU Baseball
5.4.08

Northern State Univ at Valley City State Univers
4/24/2008


Northern State Univ ( ) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
Kappes, A CF 4 0 0 1 0 1 1 1
Geissler, M 3B 2 1 0 0 1 1 2 0
Kampsen, A SS 2 1 1 1 2 0 3 3
Tales, M DH 3 0 0 2 1 0 0 0
Keiser, T LF 4 1 1 0 0 1 1 0
Locke, M C 3 0 1 1 0 1 4 0
Oliver, T 1B 2 0 0 0 1 2 7 0
McCleary, P RF 2 1 0 0 1 1 1 0
Paul, J 2B 2 1 1 0 1 0 1 4
Bauman, T P 0 0 0 0 0 0 0 2
Total: 24 5 4 5 7 7 20 10
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 3 2 2 0 1 0 1 0
Bombenger, Tanner 2B 4 1 1 1 0 2 5 1
Forster, Tony SS 4 1 1 0 0 0 0 1
Olson, Chris 3B 4 1 3 2 0 0 0 3
Ingram, Bryce LF 2 1 1 1 2 0 0 0
Calhoun, Chauncey CF 4 0 0 1 0 0 0 0
Arnold, Reid 1B 3 0 0 1 0 0 6 0
Raskob-Smith, Braden C 2 0 0 0 0 1 7 1
Beilke, Jason P 3 0 1 0 0 1 0 0
    Gottwalt, Matt P 0 0 0 0 0 0 0 0
    Evans, Josh P 0 0 0 0 0 0 2 0
    Jansen, Ian P 0 0 0 0 0 0 0 0
Total: 29 6 9 6 3 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northern State Univ 0 0 0 0 0 3 2 - 5 4 2
Valley City State Univers 4 0 0 0 0 0 2 - 6 9 0


E- Geissler, Paul
DP- NSU(1): Kampsen,Oliver,Paul; VCSU(0): Gottwalt LEFT- NSU(6): Kampsen(2),Geissler,Tales,Oliver,Paul; VCSU(7): Calhoun(2),Raskob-Smith,Arnold,Wiebe,Olson(2)
2B- Ingram, Beilke, Olson(3), Kampsen 3B- Wiebe, Keiser
HR-
SB- Paul CS- Locke
SH- SF-


Northern State Univ IP H R ER BB SO AB FO GO NP
Bauman, T 6.2 9 6 5 3 4 29 3 5 102
Total: 6.2 9 6 5 3 4 29 3 5 102
Valley City State Univers IP H R ER BB SO AB FO GO NP
Beilke, Jason 2.0 0 0 0 2 2 6 1 1 26
Gottwalt, Matt 3.0 1 0 0 1 4 10 0 3 42
Evans, Josh 1.0 3 3 3 1 1 5 0 1 26
Calhoun, Chauncey 1.0 0 2 2 3 0 3 2 0 28
Total: 7.0 4 5 5 7 7 24 3 5 122


Winner- Calhoun, Chauncey Loser- Bauman, T Save-
WP- Calhoun(2) PB- BK-
HBP- Calhoun, Bauman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD