2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Presentation College
4/22/2008


Valley City State Univers ( ) Presentation College ( )
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 6 1 1 1 1 3 3 0
Bombenger, Tanner SS 4 3 1 0 2 2 1 0
Forster, Tony 3B 2 2 1 0 1 0 0 3
    Olson, Chris 3B 3 2 3 3 0 0 1 2
Beilke, Jason 1B 6 4 4 3 0 0 8 0
Ingram, Bryce LF 6 2 4 4 0 0 1 0
Calhoun, Chauncey CF 6 2 4 2 0 0 1 0
Wheal, Alex DH 5 1 3 1 1 1 0 0
    Evans, Josh CF 0 0 0 0 0 0 0 0
Brend, Dustin C 4 2 1 1 2 1 11 1
Huonder, Matt 2B 5 1 0 0 0 1 1 2
Spiess, Nicholas P 0 0 0 0 0 0 0 0
    Nelson, Taylor P 0 0 0 0 0 0 0 0
Total: 47 20 22 15 7 8 27 8
Player AB R H RBI BB SO PO A
Koopman, Jarred CF 3 2 0 1 2 2 2 0
Cunningham, Josh C 4 3 2 2 1 2 8 1
Monson, Matt 1B 4 2 3 1 1 0 10 0
Ellingson, Ryan DH 4 2 1 3 1 1 1 0
Harry, Zach RF 4 1 1 2 1 0 0 0
Heidelberger, Joe LF 4 1 1 0 1 2 0 1
Babcock, Michael 2B 3 1 0 0 2 1 4 4
Heien, Jason 3B 4 1 0 1 0 2 0 2
Mahoney, Kevin SS 3 0 0 0 2 1 2 6
Lagred, Zach P 0 0 0 0 0 0 0 0
    Elkjer, Jeremy P 0 0 0 0 0 0 0 0
    Moellenkamp, Ryan P 0 0 0 0 0 0 0 0
Total: 33 13 8 10 11 11 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 2 0 0 3 2 0 12 1 0 - 20 22 3
Presentation College 1 0 4 4 0 4 0 0 0 - 13 8 3


E- Bombenger(2), Beilke, Cunningham, Koopman, Babcock
DP- VCSU(1): Huonder,Beilke,Forster; PC(0): Harry LEFT- VCSU(8): Calhoun,Brend,Ingram(2),Wiebe,Wheal(3); PC(7): Mahoney(2),Cunningham,Babcock,Harry,Monson,Heidelberger
2B- Calhoun, Ingram(3), Cunningham, Monson 3B- Olson
HR- Beilke, Cunningham, Ellingson
SB- Calhoun, Ingram, Wiebe, Koopman CS- Huonder
SH- SF- Koopman


Valley City State Univers IP H R ER BB SO AB FO GO NP
Spiess, Nicholas 3.0 6 8 7 4 5 16 1 2 83
Nelson, Taylor 5.0 2 5 4 7 4 14 2 2 86
Calhoun, Chauncey 1.0 0 0 0 0 2 3 1 0 11
Total: 9.0 8 13 11 11 11 33 4 4 180
Presentation College IP H R ER BB SO AB FO GO NP
Lagred, Zach 6.0 14 10 8 3 5 30 0 5 120
Elkjer, Jeremy 0.0 2 4 4 2 0 2 0 0 20
Moellenkamp, Ryan 0.1 3 5 5 1 0 4 0 1 17
Harry, Zach 2.2 3 1 1 1 3 11 2 1 43
Total: 9.0 22 20 18 7 8 47 2 7 200


Winner- Nelson, Taylor Loser- Harry, Zach Save-
WP- Nelson(2), Elkjer, Harry, Lagred PB- Brend, Cunningham(3) BK-
HBP- Nelson, Spiess, Elkjer
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD