2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Mayville State Univ
4/8/2008


Valley City State Univers ( ) Mayville State Univ ( )
Player AB R H RBI BB SO PO A
Wiebe, Jeremy CF 3 0 1 0 0 1 5 0
Brend, Dustin C 3 0 1 1 0 1 5 0
Huonder, Matt 2B 3 0 0 0 0 1 1 2
Wheal, Alex 3B 3 0 0 0 0 0 3 1
Olson, Chris 1B 3 0 0 0 0 1 2 0
Ingram, Bryce LF 3 0 1 0 0 0 0 0
Forster, Tony SS 2 1 1 0 0 0 1 1
Beilke, Jason DH 2 1 1 1 1 0 0 0
Spiess, Nicholas RF 2 0 0 0 0 1 1 0
Arnason, Cory P 0 0 0 0 0 0 0 0
    Nelson, Taylor P 0 0 0 0 0 0 0 0
    Herian, Andrew P 0 0 0 0 0 0 0 0
Total: 24 2 5 2 1 5 18 4
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 3 2 3 2 1 0 0 0
Scott, Erik RF 3 1 0 1 1 0 1 0
McNally, Mike C 2 0 0 2 2 1 5 0
    McLain, Jake PR 0 0 0 0 0 0 0 0
    Fuhs, Taylor C 0 0 0 0 0 0 0 0
Rushin, Brent DH 3 1 0 2 1 1 0 0
Gnadt, Brock 3B 3 0 0 0 0 1 0 4
Pierce, Adam 1B 3 1 1 0 1 1 11 0
Grymes, Mario LF 3 2 2 1 1 0 1 0
Crawford, Heath 2B 2 3 1 1 2 0 2 4
Rance, Henry SS 3 2 3 2 1 0 1 2
Baukol, Austin P 0 0 0 0 0 0 0 1
Total: 25 12 10 11 10 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 0 0 0 0 0 2 0 - 2 5 2
Mayville State Univ 0 1 0 6 2 3 x - 12 10 0


E- Ingram, Spiess
DP- VCSU(2): Huonder(2),Forster,Wheal,Olson(2); MSU(2): Rance,Crawford,Gnadt,Pierce(2) LEFT- VCSU(3): Brend,Ingram,Wiebe; MSU(9): McLain,Rance(2),Gnadt,Pierce,Grymes,Scott,Swenson(2)
2B- Brend, Beilke, Rance(2), Pierce 3B-
HR-
SB- CS-
SH- SF- McNally, Swenson


Valley City State Univers IP H R ER BB SO AB FO GO NP
Arnason, Cory 2.0 3 1 1 3 0 8 2 0 37
Nelson, Taylor 1.2 3 6 6 3 3 8 0 0 41
Herian, Andrew 2.1 4 5 5 4 1 9 2 1 60
Total: 6.0 10 12 12 10 4 25 4 1 138
Mayville State Univ IP H R ER BB SO AB FO GO NP
Baukol, Austin 7.0 5 2 2 1 5 24 2 9 94
Total: 7.0 5 2 2 1 5 24 2 9 94


Winner- Baukol, Austin Loser- Arnason, Cory Save-
WP- Nelson, Herian PB- BK-
HBP- Nelson(2), Baukol
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD