2008 Seasn Stats
VCSU Baseball
5.4.08

Mayville State Univ at Valley City State Univers
4/2/2008 (Charlie Brown)


Mayville State Univ ( ) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
Scott, Erik RF 1 0 0 0 0 1 0 0
    Grymes, Mario PH 3 0 0 0 0 1 1 0
Fuhs, Taylor C 4 0 0 0 0 1 7 0
Swenson, Kyle CF 2 0 0 0 2 1 5 0
Rushin, Brent 1B 3 0 0 0 1 2 8 0
Cramer, Ryan DH 2 1 1 0 0 0 0 0
    Bowie, Ian PH 1 0 0 0 0 1 0 0
Gnadt, Brock SS 3 1 2 2 1 0 0 0
Berry, Alex LF 2 0 0 0 1 1 1 0
Schaefer, Zachary 2B 3 0 0 0 0 1 0 3
    Crawford, Heath 2B 1 0 0 0 0 1 0 0
Schwindt, Mitch 3B 1 0 0 0 0 1 0 3
    Pierce, Adam PH 1 0 0 0 0 1 0 0
    McNally, Mike PH 1 0 0 0 0 0 0 0
    Rance, Henry SS 0 0 0 0 0 0 0 1
Waterman, Paul P 0 0 0 0 0 0 0 0
    Gradidge, Jason P 0 0 0 0 0 0 1 0
Total: 28 2 3 2 5 12 23 7
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 4 1 2 2 1 0 0 0
Bombenger, Tanner SS 3 0 1 0 1 2 2 2
Huonder, Matt 2B 3 0 1 0 0 0 0 2
    Olson, Chris PH 0 0 0 0 1 0 0 0
Wheal, Alex DH 3 0 0 0 0 1 0 0
Arnold, Reid 1B 4 0 0 1 0 1 7 0
Ingram, Bryce LF 4 0 0 0 0 1 1 0
Forster, Tony 3B 3 1 2 0 1 0 1 0
    Spiess, Nicholas PR 0 1 0 0 0 0 0 0
Raskob-Smith, Braden C 2 0 0 0 1 1 12 1
Evans, Josh CF 4 0 0 0 0 1 1 0
Beilke, Jason P 0 0 0 0 0 0 0 2
    Calhoun, Chauncey P 0 0 0 0 0 0 0 0
Total: 30 3 6 3 5 7 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Mayville State Univ 0 2 0 0 0 0 0 0 - 2 3 3
Valley City State Univers 0 0 0 0 1 1 0 1 - 3 6 2


E- Huonder, Bombenger, Gnadt, Schaefer, Rushin
DP- MSU(0): ; VCSU(0): LEFT- MSU(7): Fuhs,Berry(2),Gnadt,Rushin,Swenson(2); VCSU(11): Huonder(2),Bombenger(2),Evans,Ingram,Raskob-Smith,Forster,Wiebe(3)
2B- Forster 3B-
HR- Gnadt
SB- Berry, Swenson CS- Gnadt
SH- Raskob-Smith, Wheal SF-


Mayville State Univ IP H R ER BB SO AB FO GO NP
Waterman, Paul 2.2 1 0 0 2 3 11 2 1 47
Gradidge, Jason 2.1 1 1 1 3 1 8 3 2 42
Schaefer, Zachary 2.2 4 2 1 0 3 11 1 2 42
Total: 7.2 6 3 2 5 7 30 6 5 131
Valley City State Univers IP H R ER BB SO AB FO GO NP
Beilke, Jason 7.0 3 2 1 3 10 25 2 6 121
Calhoun, Chauncey 1.0 0 0 0 2 2 3 0 0 23
Total: 8.0 3 2 1 5 12 28 2 6 144


Winner- Calhoun, Chauncey Loser- Schaefer, Zachary Save-
WP- Calhoun PB- Raskob-Smith, Fuhs BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD