2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at TX at Brownsville (Game 2)
3/5/2008 Brownsville, Tx (Scorpion Field)


Valley City State Univers (2-4) TX at Brownsville (3-19)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 3 1 2 0 1 0 1 2
Ingram, Bryce LF 3 0 1 0 0 2 0 0
Calhoun, Chauncey CF 3 2 1 0 0 1 1 0
Wheal, Alex DH 2 1 2 4 0 0 0 0
Arnold, Reid 1B 3 0 0 0 0 0 6 0
Forster, Tony 3B 2 0 0 0 1 0 2 2
Bombenger, Tanner SS 3 1 1 0 0 1 4 2
Raskob-Smith, Braden C 3 0 0 0 0 1 6 3
Huonder, Matt 2B 3 0 0 0 0 1 1 2
Evans, Josh P 0 0 0 0 0 0 0 1
    Herian, Andrew P 0 0 0 0 0 0 0 0
    Gottwalt, Matt P 0 0 0 0 0 0 0 0
    Beilke, Jason P 0 0 0 0 0 0 0 0
Total: 25 5 7 4 2 6 21 12
Player AB R H RBI BB SO PO A
Camorlinga, Jorge RF 1 1 0 0 3 0 2 1
Macdonald, Ryan DH 4 1 1 0 0 2 0 0
Yousif, Jacob CF 4 1 1 0 0 1 0 0
Price, Scott LF 0 0 0 0 0 0 0 0
    Monterrubio, Andres LF 2 0 1 0 2 0 1 0
    DeJesus, Alexis LF 0 1 0 0 0 0 0 0
O' Neal, Tyler 1B 3 0 2 1 1 1 6 0
Celedon, Ignacio SS 4 0 1 2 0 0 0 4
Collins, Schaune 3B 2 0 0 0 0 1 1 1
Walker, Chris C 3 0 2 0 0 1 6 1
Blume, Walter 2B 2 0 0 0 0 0 5 2
Azcona, Manuel P 0 0 0 0 0 0 0 0
    Hardman, Evan P 0 0 0 0 0 0 0 0
    Lerma, Tony P 0 0 0 0 0 0 0 0
Total: 25 4 8 3 6 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 0 0 0 3 1 1 0 - 5 7 3
TX at Brownsville 0 0 0 0 0 2 2 - 4 8 1


E- Huonder, Calhoun, Forster, Hardman
DP- VCSU(1): Huonder,Arnold; TXBR(0): LEFT- VCSU(2): Bombenger,Ingram; TXBR(7): Blume(2),Macdonald(3),Celedon,Collins
2B- Bombenger, Yousif 3B- Calhoun
HR- Wheal
SB- Wiebe, O' Neal(2), Collins CS- Wiebe, Macdonald, Yousif, Camorlinga
SH- Blume SF- Wheal


Valley City State Univers IP H R ER BB SO AB FO GO
Evans, Josh 4.2 4 0 0 2 4 15 0 0
Herian, Andrew 0.1 1 2 2 2 1 2 0 0
Gottwalt, Matt 0.0 1 0 0 0 0 1 0 0
Beilke, Jason 2.0 2 2 1 2 1 7 0 0
Total: 7.0 8 4 3 6 6 25 0 0
TX at Brownsville IP H R ER BB SO AB FO GO
Azcona, Manuel 4.0 4 3 3 1 4 14 0 0
Hardman, Evan 1.2 3 2 2 1 1 7 0 0
Lerma, Tony 1.1 0 0 0 0 1 4 0 0
Total: 7.0 7 5 5 2 6 25 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Evans
U- T- 03:20 A- 75
DakStats by Daktronics Inc. Brookings, SD