2008 Seasn Stats
VCSU Baseball
5.4.08

Viterbo Univ at Valley City State Univers (Game 1)
3/3/2008 Brownsville, TX (Scorpion Field)


Viterbo Univ (4-1) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
Michiels, Shane LF 2 3 1 1 2 0 0 0
    Heinrich, Howard PH 0 0 0 0 1 0 0 0
Loch, Shawn RF 2 2 1 0 1 0 0 0
    Daniels, Justin PH 1 0 0 0 0 1 0 0
Schoh, Zach 1B 2 1 1 2 2 0 10 0
Rennicke, Jordan C 3 0 0 1 1 0 6 1
Dreger, Kyle 3B 4 1 1 2 0 2 2 3
Gruhlke, Eric SS 4 0 1 1 0 1 0 2
Roberts, Drew DH 1 0 0 1 3 0 0 0
Clouteir, J.P. 2B 4 1 1 0 0 2 2 2
Fox, Wayne CF 2 2 1 0 2 0 1 0
Underkofler, Josh P 0 0 0 0 0 0 0 5
    Walleser, Chad P 0 0 0 0 0 0 0 0
Total: 25 10 7 8 12 6 21 13
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 2 1 1 1 1 0 1 0
Ingram, Bryce LF 3 0 0 0 1 2 0 0
Calhoun, Chauncey CF 4 0 1 1 0 0 2 0
    Beilke, Jason PH 1 0 0 0 0 1 0 0
Wheal, Alex DH 3 0 0 0 0 2 0 0
Arnold, Reid 1B 3 0 0 0 1 0 7 1
Forster, Tony SS 4 1 1 0 0 1 2 1
Olson, Chris 3B 3 1 2 1 0 0 1 1
Raskob-Smith, Braden C 3 1 1 0 0 0 7 1
    Stiles, Travis PR 0 0 0 0 0 0 0 0
Huonder, Matt 2B 3 1 1 2 0 0 1 1
Fox, Michael P 0 0 0 0 0 0 0 2
    Spiess, Nicholas P 0 0 0 0 0 0 0 0
    Herian, Andrew P 0 0 0 0 0 0 0 1
    Gottwalt, Matt P 0 0 0 0 0 0 0 1
Total: 29 5 7 5 3 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Viterbo Univ 2 0 0 0 4 4 0 - 10 7 2
Valley City State Univers 1 2 0 1 0 1 0 - 5 7 3


E- Raskob-Smith, Arnold(2), Gruhlke, Underkofler
DP- VITU(0): ; VCSU(1): Forster,Arnold LEFT- VITU(7): Clouteir(6),Roberts; VCSU(7): Ingram(3),Forster(2),Arnold(2)
2B- Raskob-Smith, Dreger, Gruhlke, Clouteir 3B- Calhoun
HR- Huonder, Olson
SB- Wiebe, Dreger, Michiels CS- Heinrich
SH- SF-


Viterbo Univ IP H R ER BB SO AB FO GO
Underkofler, Josh 6.0 7 5 5 3 4 25 0 0
Walleser, Chad 1.0 0 0 0 0 2 4 0 0
Total: 7.0 7 5 5 3 6 29 0 0
Valley City State Univers IP H R ER BB SO AB FO GO
Fox, Michael 4.0 0 4 4 9 3 10 0 0
Spiess, Nicholas 0.1 1 1 1 0 0 2 0 0
Herian, Andrew 0.2 5 5 5 0 0 7 0 0
Gottwalt, Matt 2.0 1 0 0 3 3 6 0 0
Total: 7.0 7 10 10 12 6 25 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Underkofler
U- T- 02:18 A- 32
DakStats by Daktronics Inc. Brookings, SD