2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Doane College (Game 2)
3/9/2008 Crete, Ne (Ledon Baseball Field)


Valley City State Univers (3-6) Doane College (2-9)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy LF 4 1 1 0 0 0 2 0
    Ingram, Bryce PH 1 0 0 0 0 0 0 0
Spiess, Nicholas RF 2 0 0 0 2 0 3 0
Huonder, Matt 2B 2 0 0 1 1 0 2 1
Arnold, Reid 1B 2 0 0 1 1 1 4 0
    Olson, Chris PH 1 0 1 0 0 0 0 0
Wheal, Alex DH 3 0 0 0 1 2 0 0
    Nelson, Taylor PR 0 0 0 0 0 0 0 0
Forster, Tony 3B 3 2 2 0 0 0 1 1
Bombenger, Tanner SS 4 2 2 2 0 0 2 1
Brend, Dustin C 3 0 3 1 1 0 4 0
    Stiles, Travis PR 0 0 0 0 0 0 0 0
Evans, Josh CF 3 1 0 1 0 0 2 0
Herian, Andrew P 0 0 0 0 0 0 1 0
    Kragness, Grant P 0 0 0 0 0 0 0 0
    Calhoun, Chauncey P 0 0 0 0 0 0 0 0
Total: 28 6 9 6 6 3 21 3
Player AB R H RBI BB SO PO A
Mendenhall, Mike CF 4 1 3 0 0 1 0 0
Payne, Brent 2B 4 0 0 0 0 1 2 3
Shoultz, Cody SS 3 0 0 0 0 0 3 3
Johnson, Tyler C 3 0 1 1 0 1 5 1
    Stuart, Eric PR 0 1 0 0 0 0 0 0
Williams, Chris 1B 3 1 2 1 0 0 8 0
    Carr, Marshall PR 0 0 0 0 0 0 0 0
    West, Jason 1B 0 0 0 0 0 0 1 1
Bies, Adam DH 3 0 1 1 0 0 0 0
Parker, Austin RF 2 0 0 0 1 1 1 0
Engelhaupt, Tim LF 3 0 0 0 0 0 0 0
Bumgarner, Evan 3B 3 0 0 0 0 0 0 3
Koetter, Evan P 0 0 0 0 0 0 0 1
    Schachenmeyer, Kyle P 0 0 0 0 0 0 0 2
    Bartek, Jacob P 0 0 0 0 0 0 0 2
    Spitsnogle, Dexter P 0 0 0 0 0 0 1 0
Total: 28 3 7 3 1 4 21 16


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 0 4 1 0 1 0 0 - 6 9 0
Doane College 3 0 0 0 0 0 0 - 3 7 2


E- Koetter, Payne
DP- VCSU(0): ; DOAN(1): Shoultz,Williams,Payne LEFT- VCSU(7): Ingram(2),Arnold(2),Wheal(3); DOAN(5): Bumgarner,Parker(2),Payne(2)
2B- Bombenger, Forster 3B- Brend
HR-
SB- Wiebe CS- Evans, Nelson, Forster
SH- SF-


Valley City State Univers IP H R ER BB SO AB FO GO
Herian, Andrew 4.0 5 3 3 1 0 17 0 0
Kragness, Grant 2.0 1 0 0 0 4 7 0 0
Calhoun, Chauncey 1.0 1 0 0 0 0 4 0 0
Total: 7.0 7 3 3 1 4 28 0 0
Doane College IP H R ER BB SO AB FO GO
Koetter, Evan 2.1 4 5 3 4 3 13 0 0
Schachenmeyer, Kyle 2.1 4 1 1 0 0 9 0 0
Bartek, Jacob 1.1 1 0 0 1 0 3 0 0
Spitsnogle, Dexter 1.0 0 0 0 1 0 3 0 0
Total: 7.0 9 6 4 6 3 28 0 0


Winner- Loser- Save-
WP- Koetter(2) PB- BK-
HBP- Bartek, Schachenmeyer, Spitsnogle
U- T- 02:35 A- 50
DakStats by Daktronics Inc. Brookings, SD