2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Dickinson State Univ
3/21/2008


Valley City State Univers ( ) Dickinson State Univ ( 4-7)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 6 4 3 3 0 0 0 0
Bombenger, Tanner SS 3 3 1 4 2 0 1 2
Huonder, Matt 2B 4 1 1 1 0 1 2 1
    Brend, Dustin 2B 0 0 0 0 0 0 0 1
Arnold, Reid DH 4 2 1 1 1 0 0 0
Forster, Tony 3B 4 3 3 6 1 0 1 1
Ingram, Bryce LF 5 2 3 3 0 0 0 0
Olson, Chris 1B 3 2 0 0 2 0 9 0
Raskob-Smith, Braden C 5 1 1 0 0 1 7 0
Evans, Josh CF 3 2 2 0 1 1 1 0
    Wheal, Alex PH 1 0 1 1 0 0 0 0
Fox, Michael P 0 0 0 0 0 0 0 2
    Herian, Andrew P 0 0 0 0 0 0 0 1
    Spiess, Nicholas P 0 0 0 0 0 0 0 0
    Gottwalt, Matt P 0 0 0 0 0 0 0 0
Total: 38 20 16 19 7 3 21 8
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 2 2 1 0 2 3 0
Boudreau, Dan SS 3 1 0 3 2 0 2 1
Tulloch, Scott C 3 1 1 2 2 1 3 1
Isbell, Tony DH 5 1 1 2 0 2 0 0
Ruiz, Efrain 3B 5 1 2 2 0 0 0 2
Gonzalez, Richie 2B 3 2 0 0 1 0 4 3
Escobedo, Tury 1B 4 2 0 0 1 0 7 0
Bracken, Nolan RF 4 2 1 2 0 1 1 0
Fernandez, Dan LF 4 3 1 0 1 1 1 1
Visser, Byran P 0 0 0 0 0 0 0 0
    Aaland, Jon P 0 0 0 0 0 0 0 0
    Ross, Brian P 0 0 0 0 0 0 0 0
    Larson, Mat P 0 0 0 0 0 0 0 0
    Optiz, Tyler P 0 0 0 0 0 0 0 0
Total: 36 15 8 12 7 7 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 2 0 1 0 17 0 0 0 0 - 20 16 7
Dickinson State Univ 0 8 2 3 0 2 0 0 0 - 15 8 3


E- Huonder(2), Bombenger, Fox, Forster, Olson(2), Gonzalez, Visser, Boudreau
DP- VCSU(0): ; DiSU(0): LEFT- VCSU(5): Bombenger,Evans(2),Ingram,Forster; DiSU(10): Isbell,Wiley,Ruiz(2),Fernandez,Tulloch(2),Boudreau(3)
2B- Wiebe, Bracken, Isbell 3B- Evans
HR- Bombenger, Ingram, Forster(2)
SB- Bracken, Fernandez(2), Tulloch(2), Boudreau CS-
SH- Huonder SF-


Valley City State Univers IP H R ER BB SO AB FO GO NP
Fox, Michael 1.1 4 8 6 2 2 10 0 2 47
Herian, Andrew 1.2 0 2 2 2 1 6 0 2 29
Spiess, Nicholas 1.0 1 3 3 2 2 6 0 1 36
Gottwalt, Matt 3.0 3 2 2 1 2 14 0 4 56
Total: 7.0 8 15 13 7 7 36 0 9 168
Dickinson State Univ IP H R ER BB SO AB FO GO NP
Visser, Byran 4.0 8 8 8 3 1 21 3 3 98
Aaland, Jon 0.2 2 1 1 0 2 5 0 0 20
Ross, Brian 0.0 2 3 3 2 0 2 0 0 21
Larson, Mat 1.1 3 8 0 2 0 6 1 1 25
Optiz, Tyler 1.0 1 0 0 0 0 4 0 3 15
Total: 7.0 16 20 12 7 3 38 4 7 179


Winner- Spiess, Nicholas (1-0) Loser- Larson, Mat Save- Gottwalt, Matt
WP- Fox(2), Herian(2), Spiess, Larson(2), Visser PB- BK-
HBP- Fox, Herian, Spiess
U- T- 04:39 A- 0
DakStats by Daktronics Inc. Brookings, SD