2008 Seasn Stats
VCSU Baseball
5.4.08

Mayville State Univ at Valley City State Univers
4/2/2008


Mayville State Univ ( ) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 4 1 1 0 1 0 0 0
Crawford, Heath 2B 5 0 1 1 1 0 2 6
McNally, Mike C 3 1 1 0 2 0 10 2
Pierce, Adam 1B 4 0 1 1 1 0 11 0
Cramer, Ryan DH 2 0 1 0 0 1 0 0
    Fuhs, Taylor PH 2 1 0 0 1 1 0 0
Gnadt, Brock 3B 4 1 3 3 0 0 0 2
Berry, Alex LF 4 0 1 0 0 0 0 0
    Bowie, Ian PH 0 0 0 0 0 0 0 0
Grymes, Mario RF 5 0 1 0 0 2 2 0
Rance, Henry SS 3 1 2 0 1 0 2 3
    Holkesvig, Karl PH 0 0 0 0 1 0 0 0
Baukol, Austin P 0 0 0 0 0 0 0 0
    Mueller, Robert P 0 0 0 0 0 0 0 0
    Knox, Dan P 0 0 0 0 0 0 0 0
Total: 36 5 12 5 8 4 27 13
Player AB R H RBI BB SO PO A
Wiebe, Jeremy LF 3 0 1 0 1 0 1 0
Spiess, Nicholas RF 3 0 0 0 0 3 1 0
    Ingram, Bryce PH 0 0 0 0 0 0 0 0
Huonder, Matt 2B 4 0 0 0 0 2 2 2
Wheal, Alex DH 4 0 1 0 0 2 0 0
    Bombenger, Tanner PR 0 0 0 0 0 0 0 0
Arnold, Reid 1B 4 0 1 0 0 1 16 0
Forster, Tony SS 4 0 0 0 0 1 0 8
Olson, Chris 3B 4 0 0 0 0 2 1 2
Raskob-Smith, Braden C 3 1 1 1 0 0 4 1
Evans, Josh CF 4 0 1 0 0 1 2 0
Gottwalt, Matt P 0 0 0 0 0 0 0 0
    Arnason, Cory P 0 0 0 0 0 0 0 1
    Kragness, Grant P 0 0 0 0 0 0 0 1
Total: 33 1 5 1 1 12 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State Univ 1 2 0 0 2 0 0 0 0 - 5 12 3
Valley City State Univers 0 0 0 0 0 0 1 0 0 - 1 5 0


E- Rance(3)
DP- MSU(2): Rance(2),Crawford(2),Pierce(2); VCSU(1): Huonder,Forster,Arnold LEFT- MSU(15): Rance(2),Holkesvig,Berry,Crawford,Gnadt(3),Pierce(2),McNally,Cramer,Grymes,Swenson(2); VCSU(8): Bombenger,Evans,Ingram,Raskob-Smith,Arnold,Wiebe(3)
2B- 3B-
HR- Raskob-Smith, Gnadt
SB- CS-
SH- Bowie SF-


Mayville State Univ IP H R ER BB SO AB FO GO NP
Baukol, Austin 4.0 2 0 0 1 5 14 0 4 57
Mueller, Robert 3.0 1 1 1 0 2 11 0 3 32
Knox, Dan 2.0 2 0 0 0 5 8 1 0 35
Total: 9.0 5 1 1 1 12 33 1 7 124
Valley City State Univers IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 4.2 10 5 5 3 2 24 0 7 103
Arnason, Cory 2.1 1 0 0 2 1 6 0 3 29
Kragness, Grant 2.0 1 0 0 3 1 6 1 1 42
Total: 9.0 12 5 5 8 4 36 1 11 174


Winner- Mueller, Robert Loser- Gottwalt, Matt Save-
WP- Kragness PB- BK-
HBP- Kragness, Gottwalt, Mueller, Knox
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD