2008 Seasn Stats
VCSU Baseball
5.4.08

Minot State University at Valley City State Univers
4/13/2008


Minot State University ( ) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
Houston, Kory CF 4 0 1 0 0 1 0 1
Krasowski, Kevin 3B 3 1 0 0 1 0 3 1
Ronnie, Mike LF 3 1 2 0 0 0 0 0
Stasiw, Curt DH 3 0 0 0 0 0 0 0
Boon, Kerry 2B 3 1 3 0 0 0 1 3
Anderson, Teddy 1B 3 1 1 2 0 0 7 1
Bruner, Travis SS 3 0 0 0 0 1 0 2
Tolboe, James C 3 0 0 2 0 0 4 1
Bergen, Ryan RF 2 0 1 0 1 1 2 0
Wik, Denver P 0 0 0 0 0 0 1 0
    Krahler, Bryan P 0 0 0 0 0 0 0 1
    Martinson, Jordan P 0 0 0 0 0 0 0 0
Total: 27 4 8 4 2 3 18 10
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 4 1 3 3 0 0 0 0
Brend, Dustin DH 0 0 0 0 0 0 0 0
    Bombenger, Tanner DH 2 1 0 0 1 1 0 0
Forster, Tony SS 4 0 2 2 0 0 0 5
Olson, Chris 3B 3 1 0 1 1 0 0 1
Ingram, Bryce LF 4 1 1 0 0 0 0 0
Evans, Josh CF 2 1 0 0 0 2 2 0
    Calhoun, Chauncey PH 1 0 1 0 0 0 0 0
Arnold, Reid 1B 3 2 1 4 1 0 11 0
Raskob-Smith, Braden C 4 0 1 0 0 0 3 0
    Stiles, Travis PR 0 2 0 0 0 0 0 0
Huonder, Matt 2B 2 2 0 0 1 0 5 4
Gottwalt, Matt P 0 0 0 0 0 0 0 1
Total: 29 11 9 10 4 3 21 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Minot State University 0 0 0 4 0 0 0 0 0 - 4 8 3
Valley City State Univers 0 4 0 4 3 0 0 0 x - 11 9 1


E- Evans, Boon, Bruner, Bergen
DP- MINO(0): ; VCSU(3): Huonder(3),Forster(2),Arnold(3),Olson LEFT- MINO(4): Boon(2),Tolboe,Ronnie; VCSU(6): Bombenger,Calhoun,Forster(2),Wiebe,Olson
2B- Ingram, Wiebe(2), Boon, Ronnie 3B-
HR- Arnold
SB- CS-
SH- SF-


Minot State University IP H R ER BB SO AB FO GO NP
Wik, Denver 3.1 5 6 6 3 2 15 2 4 57
Krahler, Bryan 1.2 3 5 2 1 1 10 0 2 37
Martinson, Jordan 1.0 1 0 0 0 0 4 1 2 7
Total: 6.0 9 11 8 4 3 29 3 8 101
Valley City State Univers IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 7.0 8 4 2 2 3 27 3 7 87
Total: 7.0 8 4 2 2 3 27 3 7 87


Winner- Gottwalt, Matt Loser- Krahler, Bryan Save-
WP- PB- BK-
HBP- Wik(2)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD