2008 Seasn Stats
VCSU Baseball
5.4.08

Jamestown College at Valley City State Univers
4/7/2008


Jamestown College ( ) Valley City State Univers ( )
Player AB R H RBI BB SO PO A
White, Danny CF 5 0 1 1 0 2 4 0
Cairns, Ben DH 2 1 1 0 2 1 0 0
McLachlan, Cam 1B 4 2 1 0 1 0 11 0
Renfrow, Bryan 3B 4 2 1 0 0 1 0 4
Burgard, Jeremy LF 4 1 1 2 1 2 2 0
Sauter, Dave 2B 4 1 0 2 0 0 2 4
Wong, Byron RF 4 1 1 1 0 1 1 0
Johnson, Miles C 4 0 2 1 0 0 7 0
    Dusanj, Jordan PH 1 0 0 0 0 0 0 0
Montgomery, Kyle SS 3 1 1 1 1 0 0 3
Campbell, Graham P 0 0 0 0 0 0 0 0
    Picotte, Ryan P 0 0 0 0 0 0 0 0
    Hirchert, Steve P 0 0 0 0 0 0 0 0
Total: 35 9 9 8 5 7 27 11
Player AB R H RBI BB SO PO A
Wiebe, Jeremy LF 4 2 0 0 1 0 2 0
Bombenger, Tanner SS 3 1 1 0 1 0 3 4
Huonder, Matt 2B 3 1 0 0 2 2 2 1
Arnold, Reid DH 4 0 1 0 1 1 0 0
Forster, Tony 3B 5 1 1 1 0 1 0 4
Olson, Chris 1B 3 1 1 0 2 0 8 1
Spiess, Nicholas RF 3 0 2 1 2 1 1 0
Raskob-Smith, Braden C 4 0 1 1 0 0 8 1
    Wheal, Alex PH 1 0 0 0 0 0 0 0
Evans, Josh CF 2 0 0 0 0 1 1 1
    Ingram, Bryce LF 2 1 1 1 0 1 1 0
Gottwalt, Matt P 0 0 0 0 0 0 0 1
    Lutkemeier, Nathan P 0 0 0 0 0 0 1 0
    Herian, Andrew P 0 0 0 0 0 0 0 0
    Kragness, Grant P 0 0 0 0 0 0 0 0
Total: 34 7 8 4 9 7 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Jamestown College 0 1 4 3 1 0 0 0 0 - 9 9 1
Valley City State Univers 0 1 0 0 2 0 3 1 0 - 7 8 2


E- Bombenger, Olson, Renfrow
DP- JC(2): Renfrow,Montgomery,McLachlan(2),Sauter(2); VCSU(0): LEFT- JC(8): Cairns(2),White,Montgomery,McLachlan(2),Sauter,Johnson; VCSU(10): Huonder,Bombenger(2),Raskob-Smith,Arnold(2),Spiess(2),Olson(2)
2B- Raskob-Smith 3B- White
HR- Ingram
SB- Sauter(2) CS- Wong
SH- SF-


Jamestown College IP H R ER BB SO AB FO GO NP
Campbell, Graham 6.0 6 3 3 4 5 22 1 6 101
Picotte, Ryan 0.2 1 3 2 3 0 4 0 0 42
Hirchert, Steve 2.1 1 1 1 2 2 8 2 3 39
Total: 9.0 8 7 6 9 7 34 3 9 182
Valley City State Univers IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 5.0 9 9 8 4 5 23 2 2 108
Lutkemeier, Nathan 2.0 0 0 0 0 0 6 1 3 18
Herian, Andrew 1.0 0 0 0 1 0 3 1 0 16
Kragness, Grant 1.0 0 0 0 0 2 3 0 1 15
Total: 9.0 9 9 8 5 7 35 4 6 157


Winner- Campbell, Graham Loser- Gottwalt, Matt Save- Hirchert, Steve
WP- Picotte, Campbell, Hirchert PB- Raskob-Smith, Johnson(4) BK-
HBP- Kragness, Gottwalt(3), Campbell
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD