2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Dakota State Univ
4/27/2008 Valley City, N ( Charlie Brown)


Valley City State Univers ( ) Dakota State Univ ( )
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 3 2 1 0 1 1 3 0
Bombenger, Tanner 2B 3 1 1 1 1 0 1 0
Forster, Tony SS 3 0 2 1 1 0 0 2
Olson, Chris 3B 4 0 1 1 0 2 1 1
Ingram, Bryce LF 2 0 1 0 1 1 1 0
    Wheal, Alex PH 1 0 0 0 0 0 0 0
Spiess, Nicholas CF 4 0 1 0 0 1 6 0
Arnold, Reid 1B 3 0 0 0 0 1 5 0
Raskob-Smith, Braden C 2 0 1 0 1 0 1 1
Beilke, Jason DH 3 0 0 0 0 1 0 0
Gottwalt, Matt P 0 0 0 0 0 0 0 2
    Evans, Josh P 0 0 0 0 0 0 0 0
    Herian, Andrew P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 5 7 18 6
Player AB R H RBI BB SO PO A
Savas, RF 3 0 1 0 1 0 4 0
Guild, 2B 3 1 1 1 0 1 0 1
Biagi, SS 4 2 2 0 0 0 1 2
Burpee, 1B 2 1 1 0 1 0 4 0
Rodriguez, DH 2 0 1 2 0 0 0 0
Young, C 3 0 1 2 0 0 7 0
Roduner, 3B 3 0 1 0 0 0 0 0
Hardy, CF 0 1 0 0 2 0 4 0
White, LF 2 0 1 0 0 0 1 0
Kramp, P 0 0 0 0 0 0 0 0
    Breitling, P 0 0 0 0 0 0 0 0
    Morgan, P 0 0 0 0 0 0 0 1
Total: 22 5 9 5 4 1 21 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 0 0 1 0 1 0 1 0 0 - 3 8 0
Dakota State Univ 1 0 2 0 1 1 0 0 x - 5 9 1


E- Hardy
DP- VCSU(0): ; DaSU(1): Guild,Biagi,Burpee LEFT- VCSU(9): Bombenger,Ingram(2),Raskob-Smith(2),Forster(3),Olson; DaSU(7): Savas(2),Burpee,Rodriguez,Roduner,Hardy,White
2B- Biagi, Burpee 3B-
HR-
SB- Savas CS- Young
SH- Hardy, White SF- Guild, Rodriguez


Valley City State Univers IP H R ER BB SO AB FO GO NP
Gottwalt, Matt 4.0 6 3 3 3 1 15 5 3 68
Evans, Josh 1.0 1 1 1 0 0 3 2 0 16
Herian, Andrew 1.0 2 1 1 1 0 4 1 0 26
Total: 6.0 9 5 5 4 1 22 8 3 110
Dakota State Univ IP H R ER BB SO AB FO GO NP
Kramp, 4.1 7 2 2 2 5 19 5 1 89
Breitling, 0.2 0 0 0 1 1 2 1 0 14
Morgan, 2.0 1 1 1 2 1 7 4 1 43
Total: 7.0 8 3 3 5 7 28 10 2 146


Winner- Kramp, Loser- Gottwalt, Matt Save- Morgan,
WP- PB- Raskob-Smith(2), Young(3) BK-
HBP-
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD