2008 Seasn Stats
VCSU Baseball
5.4.08

Minot State University at Valley City State Univers
5/3/2008 ( Charlie Brown)


Minot State University ( 11-26) Valley City State Univers ( 15-25)
Player AB R H RBI BB SO PO A
Houston, Kory CF 6 3 4 5 0 0 6 0
King, Jordan SS 6 2 2 1 0 0 0 4
Ronnie, Mike LF 4 0 0 0 1 1 0 0
    Schlagenhauf, Wes PH 1 0 1 0 0 0 0 0
Stasiw, Curt RF 4 1 3 3 0 1 4 0
    Jackson, Dan PH 2 0 0 0 0 1 0 0
Boon, Kerry DH 2 1 1 2 2 0 0 0
    Loendorf, Lee PH 2 0 0 0 0 0 0 0
Krasowski, Kevin 3B 4 1 1 0 0 0 1 0
    Messer, Braden 3B 1 0 0 0 1 0 0 2
Bodell, Ryan 1B 2 2 0 0 2 0 8 1
    Bruner, Travis PH 1 0 0 0 0 0 0 0
Tolboe, James C 4 1 3 1 0 1 4 0
Anderson, Teddy 2B 3 2 1 0 2 0 4 2
Hvidsten, Josh P 0 0 0 0 0 0 0 0
    Martinson, Jordan P 0 0 0 0 0 0 0 1
    Pinkerton, Brody P 0 0 0 0 0 0 0 0
Total: 42 13 16 12 8 4 27 10
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 5 1 3 0 0 1 0 0
Bombenger, Tanner 2B 1 0 1 0 1 0 0 0
    Huonder, Matt 2B 2 1 1 2 1 0 2 4
Forster, Tony SS 4 0 0 0 1 0 2 6
Olson, Chris 3B 5 0 1 0 0 0 0 2
Arnold, Reid 1B 4 1 2 1 1 0 13 1
Beilke, Jason DH 4 1 2 0 0 0 0 0
    Spiess, Nicholas CF 1 0 0 0 0 0 0 0
Ingram, Bryce LF 2 0 0 1 1 0 1 0
Raskob-Smith, Braden C 4 0 1 0 0 1 4 0
    Wheal, Alex PH 1 0 0 0 0 0 0 0
Evans, Josh CF 3 0 0 0 1 1 4 0
    Fox, Michael PH 1 0 0 0 0 1 0 0
Herian, Andrew P 0 0 0 0 0 0 0 1
    Nelson, Taylor P 0 0 0 0 0 0 1 1
Total: 37 4 11 4 6 4 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Minot State University 1 4 8 0 0 0 0 0 0 - 13 16 0
Valley City State Univers 0 1 0 1 0 2 0 0 0 - 4 11 1


E- Wiebe
DP- MINO(0): ; VCSU(1): Huonder,Forster,Arnold LEFT- MINO(11): Boon(2),Messer,Tolboe(2),Schlagenhauf,Stasiw(2),Ronnie(2),Anderson; VCSU(14): Huonder,Bombenger(2),Evans,Ingram(2),Beilke,Raskob-Smith,Arnold(3),Wiebe(2),Olson
2B- Huonder, Beilke, Raskob-Smith, Arnold(2), Wiebe, Schlagenhauf, Stasiw, King(2), Houston 3B-
HR- Boon, Houston
SB- Bombenger, Olson, Krasowski CS-
SH- Tolboe SF- Ingram


Minot State University IP H R ER BB SO AB FO GO NP
Hvidsten, Josh 3.2 5 2 2 4 1 15 4 3 79
Martinson, Jordan 2.1 4 2 2 2 0 11 4 2 49
Pinkerton, Brody 3.0 2 0 0 0 3 11 2 4 33
Total: 9.0 11 4 4 6 4 37 10 9 161
Valley City State Univers IP H R ER BB SO AB FO GO NP
Herian, Andrew 2.0 9 11 11 5 1 14 2 2 75
Nelson, Taylor 5.0 5 2 2 3 3 20 2 9 101
Evans, Josh 2.0 2 0 0 0 0 8 1 0 20
Total: 9.0 16 13 13 8 4 42 5 11 196


Winner- Hvidsten, Josh Loser- Herian, Andrew Save-
WP- Herian, Hvidsten PB- Raskob-Smith BK- Herian, Pinkerton
HBP- Pinkerton
U- T- 03:03 A- 0
DakStats by Daktronics Inc. Brookings, SD