2008 Seasn Stats
VCSU Baseball
5.4.08

Valley City State Univers at Dickinson State Univ
5/3/2008


Valley City State Univers ( 15-24) Dickinson State Univ ( 22-24)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 5 1 3 2 0 1 2 0
Bombenger, Tanner 2B 6 1 2 1 0 1 1 2
    Huonder, Matt 2B 0 0 0 0 0 0 0 0
Forster, Tony SS 6 0 2 0 0 1 2 2
Olson, Chris 3B 4 1 0 0 2 1 0 1
Arnold, Reid 1B 5 1 3 1 0 0 8 0
    Herian, Andrew PR 0 1 0 0 0 0 0 0
Beilke, Jason P 5 3 3 2 1 1 0 1
Ingram, Bryce LF 3 2 1 1 1 0 0 0
    Wheal, Alex PH 1 0 0 0 0 1 0 0
Raskob-Smith, Braden C 4 1 1 0 1 3 8 0
Evans, Josh CF 5 2 5 5 0 0 3 0
    Spiess, Nicholas P 0 0 0 0 0 0 0 1
    Nelson, Taylor P 0 0 0 0 0 0 0 0
    Cameron, Shaun P 0 0 0 0 0 0 0 0
Total: 44 13 20 12 5 9 24 7
Player AB R H RBI BB SO PO A
Boudreau, Dan SS 3 2 2 3 1 0 0 2
Wiley, Mark CF 5 1 2 4 1 1 4 0
Tulloch, Scott C 4 2 0 1 1 0 11 0
Isbell, Tony DH 5 3 3 4 1 1 0 0
Ruiz, Efrain 3B 5 0 2 0 0 2 0 1
Bracken, Nolan RF 4 1 0 1 0 1 3 0
Escobedo, Tury 1B 3 1 0 0 2 1 3 1
Gonzalez, Richie 2B 4 2 1 1 0 1 3 0
Fernandez, Dan LF 4 3 1 0 0 1 2 0
    Larson, Mat PH 0 0 0 1 0 0 0 0
Parrott, Alex P 0 0 0 0 0 0 1 1
    Optiz, Tyler P 0 0 0 0 0 0 0 1
    Lewis, Logan P 0 0 0 0 0 0 0 0
Total: 37 15 11 15 6 8 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 1 2 3 0 0 3 0 3 1 - 13 20 5
Dickinson State Univ 0 0 0 1 0 0 3 9 2 - 15 11 0


E- Bombenger, Evans, Ingram, Forster, Arnold
DP- VCSU(2): Bombenger(2),Forster,Arnold(2),Olson; DiSU(0): LEFT- VCSU(12): Bombenger,Evans(2),Beilke,Raskob-Smith,Forster(3),Arnold,Wiebe(2),Olson; DiSU(10): Bracken,Escobedo,Isbell,Gonzalez,Wiley,Ruiz(2),Tulloch,Boudreau(2)
2B- Bombenger, Beilke, Fernandez, Boudreau 3B-
HR- Evans, Beilke, Isbell(2), Wiley
SB- Ingram, Beilke, Escobedo CS-
SH- Wiebe SF- Ingram, Arnold


Valley City State Univers IP H R ER BB SO AB FO GO NP
Beilke, Jason 7.0 7 6 3 4 8 30 4 5 107
Spiess, Nicholas 0.2 2 5 5 1 0 4 0 1 21
Nelson, Taylor 0.1 1 2 2 0 0 2 1 0 7
Cameron, Shaun 0.0 1 1 1 1 0 1 0 0 10
Total: 8.0 11 14 11 6 8 37 5 6 145
Dickinson State Univ IP H R ER BB SO AB FO GO NP
Parrott, Alex 3.0 7 6 6 3 1 14 1 2 78
Optiz, Tyler 5.0 12 6 6 2 7 26 4 2 105
Lewis, Logan 1.0 1 1 1 0 1 4 2 0 12
Total: 9.0 20 13 13 5 9 44 7 4 195


Winner- Lewis, Logan Loser- Cameron, Shaun Save-
WP- Beilke PB- BK- Parrott
HBP- Nelson(2), Beilke(2), Spiess(2)
U- T- 03:20 A- 0
DakStats by Daktronics Inc. Brookings, SD