| Date | Time | Opponent | Score | Stats |
|
| 03/02/08 | 2:00 PM | | a | TX at Brownsville | | 3-13 | L | Box |
| 03/02/08 | 4:30 PM | | a | TX at Brownsville | W | 6-5 | | Box |
| 03/03/08 | 12:00 PM | | h | Viterbo Univ | | 5-10 | L | Box |
| 03/03/08 | 3:00 PM | | a | Viterbo Univ | | 2-12 | L | Box |
| 03/05/08 | 4:00 PM | | a | TX at Brownsville | | 6-7 | L | Box |
| 03/05/08 | 6:00 PM | | a | TX at Brownsville | W | 5-4 | | Box |
| 03/06/08 | 1:00 PM | | a | Viterbo Univ | | 4-9 | L | Box |
| 03/09/08 | 12:00 PM | | a | Doane College | | 4-10 | L | Box |
| 03/09/08 | 3:25 PM | | a | Doane College | W | 6-3 | | Box |
| 03/21/08 | 1:00 PM | | h | Jamestown College | | 3-9 | L | Box |
| 03/21/08 | 4:00 PM | | a | Dickinson State Univ | W | 20-15 | | Box |
| 03/24/08 | 1:14 PM | | a | Dickinson State Univ | | 2-18 | L | Box |
| 03/24/08 | 3:00 PM | | a | Dickinson State Univ | W | 12-11 | | Box |
| 04/02/08 | 2:00 PM | * | h | Mayville State Univ | | 1-5 | L | Box |
| 04/02/08 | 4:55 PM | * | h | Mayville State Univ | W | 3-2 | | Box |
| 04/07/08 | 2:00 PM | * | h | Jamestown College | | 7-9 | L | Box |
| 04/07/08 | 4:45 PM | * | h | Jamestown College | | 2-6 | L | Box |
| 04/08/08 | 2:00 PM | * | a | Mayville State Univ | | 2-12 | L | Box |
| 04/08/08 | 4:12 PM | * | a | Mayville State Univ | | 4-5 | L | Box |
| 04/09/08 | 2:05 PM | | a | Univ. North Dakota | | 2-4 | L | Box |
| 04/13/08 | 1:00 PM | * | h | Minot State University | W | 12-2 | | Box |
| 04/13/08 | 3:00 PM | * | h | Minot State University | W | 11-4 | | Box |
| 04/14/08 | 1:00 PM | * | h | Minot State University | W | 5-0 | | Box |
| 04/14/08 | 3:00 PM | * | h | Minot State University | | 1-7 | L | Box |
| 04/16/08 | 2:00 PM | * | a | Jamestown College | W | 12-5 | | Box |
| 04/16/08 | 5:00 PM | * | a | Jamestown College | | 6-16 | L | Box |
| 04/19/08 | 1:00 PM | * | h | Dickinson State Univ | | 2-5 | L | Box |
| 04/19/08 | 4:16 PM | * | h | Dickinson State Univ | W | 8-0 | | Box |
| 04/20/08 | 1:00 PM | * | h | Dickinson State Univ | | 2-9 | L | Box |
| 04/20/08 | 4:19 PM | * | h | Dickinson State Univ | | 0-9 | L | Box |
| 04/22/08 | 3:00 PM | | a | Presentation College | W | 20-13 | | Box |
| 04/24/08 | 2:07 PM | | h | Northern State Univ | W | 6-5 | | Box |
| 04/24/08 | 4:00 PM | | h | Northern State Univ | | 5-25 | L | Box |
| 04/27/08 | 2:00 PM | * | a | Dakota State Univ | | 3-6 | L | Box |
| 04/27/08 | 5:00 PM | * | a | Dakota State Univ | | 3-5 | L | Box |
| 04/28/08 | 2:00 PM | * | a | Dakota State Univ | W | 5-4 | | Box |
| 04/28/08 | 5:51 PM | * | a | Dakota State Univ | | 3-8 | L | Box |
| 05/01/08 | 4:46 PM | | a | Dakota State Univ | W | 9-4 | | Box |
| 05/03/08 | 2:03 PM | | a | Dickinson State Univ | | 13-15 | L | Box |
| 05/03/08 | 5:58 PM | | h | Minot State University | | 4-13 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game