Valley City State University
2010 Baseball Stats
Box Score

Valley City State Univers at TX at Brownsville
3/14/2010


Valley City State Univers ( ) TX at Brownsville ( )
Player AB R H RBI BB SO PO A
Connell, Justin C 5 1 2 0 0 2 7 2
Bombenger, Tanner 3B 5 1 2 1 0 1 0 3
Evans, Josh CF 4 1 0 0 1 0 3 0
Borgford, Matt LF 5 1 3 3 0 1 1 0
Standing Elk, Josh 2B 3 0 1 0 0 0 1 2
    Krueger, Cole PR 0 0 0 0 0 0 0 0
    Greggory, Dustin PR 2 0 0 0 0 1 0 0
Jensen, Preston RF 5 0 2 0 0 1 2 0
Danielson, Michael DH 3 0 0 0 0 1 0 0
    Vazquez, Cliff RF 1 0 1 0 0 0 0 0
Waldner, Colin SS 4 1 4 0 0 0 0 3
    Shearer, Brenden PH 0 0 0 0 0 0 0 0
Arnason, Cory 1B 5 0 1 0 0 4 11 0
Maurer, Dan P 0 0 0 0 0 0 0 0
    Michaelson, Zach P 0 0 0 0 0 0 0 0
    Zitzow, Derek P 0 0 0 0 0 0 0 0
Total: 42 5 16 4 1 11 25 10
Player AB R H RBI BB SO PO A
Camorlinga, Jorge CF 5 1 1 0 0 1 1 0
    Celedon, Ignacio PH 1 0 0 0 2 0 0 0
Maldonado, Peter RF 5 2 1 1 0 0 2 0
Warner, Matt LF 4 1 1 1 1 1 0 0
Ginn, Matt 1B 4 0 0 0 1 1 7 0
Allen, Jeff C 2 0 0 0 1 1 9 1
    Mang, Robby PR 1 1 1 0 0 0 0 0
    Henggeler, Gus C 2 0 1 1 0 0 2 1
Bustos, Brian DH 3 0 1 1 0 2 0 0
Blume, Walter SS 1 0 1 0 0 0 2 3
Mariscal, Robert 3B 4 0 1 1 0 0 2 1
Loftis, Nick 2B 2 1 1 0 1 1 2 2
    Munoz, Juan PH 1 0 0 0 0 0 0 0
Chapman, Kevin P 0 0 0 0 0 0 0 2
    Buchanan, Sam P 0 0 0 0 0 0 0 0
Total: 35 6 9 5 6 7 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 0 0 1 0 0 0 4 0 0 - 5 16 2
TX at Brownsville 0 0 0 0 1 2 2 0 1 - 6 9 2


E- Connell, Waldner, Blume(2)
DP- VCSU(0): ; TXBR(2): Blume(2),Loftis,Ginn(2),Chapman LEFT- VCSU(13): Arnason,Bombenger(2),Jensen(2),Vazquez,Connell(2),Greggory,Waldner(4); TXBR(10): Mang(2),Celedon,Henggeler,Maldonado,Mariscal,Munoz,Warner,Loftis,Ginn
2B- Borgford, Maldonado, Warner, Bustos 3B-
HR- Borgford
SB- Connell, Mang(2), Loftis CS- Blume
SH- SF-


Valley City State Univers IP H R ER BB SO AB FO GO NP
Maurer, Dan 5.2 3 3 2 4 4 20 2 7 104
Michaelson, Zach 0.1 0 0 0 1 0 1 0 1 10
Zitzow, Derek 1.0 3 2 2 0 1 6 1 0 25
Jensen, Preston 1.1 3 1 1 1 2 8 0 1 32
Total: 8.1 9 6 5 6 7 35 3 9 171
TX at Brownsville IP H R ER BB SO AB FO GO NP
Chapman, Kevin 7.0 13 5 4 1 8 33 1 3 112
Buchanan, Sam 2.0 3 0 0 0 3 9 0 1 38
Total: 9.0 16 5 4 1 11 42 1 4 150


Winner- Buchanan, Sam Loser- Jensen, Preston Save-
WP- Maurer, Chapman PB- Connell(2), Allen BK-
HBP- Chapman(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD