Valley City State University
2010 Baseball Stats
Box Score

Valley City State Univers at Dakota State Univ
4/2/2010


Valley City State Univers ( ) Dakota State Univ ( )
Player AB R H RBI BB SO PO A
Connell, Justin CF 5 1 0 0 0 2 2 0
Bombenger, Tanner 3B 4 1 2 1 1 1 1 3
Evans, Josh C 5 2 2 1 0 1 6 0
Borgford, Matt LF 3 1 1 0 2 2 1 0
Standing Elk, Josh 2B 3 1 1 1 1 1 1 2
Jensen, Preston RF 5 1 1 1 0 3 1 0
Danielson, Michael DH 4 1 2 2 0 2 0 0
Waldner, Colin SS 5 2 2 3 0 1 4 2
Shearer, Brenden 1B 5 0 1 0 0 2 7 0
Zitzow, Derek P 0 0 0 0 0 0 1 0
    Daluge, John P 0 0 0 0 0 0 0 1
    Midthun, Logan P 0 0 0 0 0 0 0 0
    Noriega, Zach P 0 0 0 0 0 0 0 0
Total: 39 10 12 9 4 15 24 8
Player AB R H RBI BB SO PO A
White, Brian CF 5 0 0 0 1 3 0 0
Figueroa, Jose C 4 0 1 4 1 1 15 1
    Strand, Don PR 0 0 0 0 0 0 0 0
Hunt, Chad SS 4 0 0 0 0 1 2 1
    Grundmann, Derek PH 0 0 0 0 0 0 0 0
    Bourcier, Ryan PH 1 0 0 2 0 0 0 0
    Cusey, Cody SS 0 0 0 0 0 0 0 0
Tiede, Josh 2B 3 1 1 0 0 0 0 2
Hargrove, Chance RF 4 1 0 0 0 0 1 0
Gassman, Garrett DH 4 2 2 0 1 0 0 0
Roduner, Zane 3B 3 3 3 0 1 0 0 2
    Palmer, Chaz PR 0 0 0 0 0 0 0 0
Olson, Bob 1B 2 3 1 4 1 0 8 1
Steffensen, Ryan LF 3 1 1 1 2 0 0 0
Donahue, Jared P 0 0 0 0 0 0 0 0
    Bird, Nick P 0 0 0 0 0 0 0 0
    Mutz, Nick P 0 0 0 0 0 0 1 2
Total: 33 11 9 11 7 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 0 1 0 0 0 3 5 1 0 - 10 12 3
Dakota State Univ 0 1 3 0 3 1 0 3 x - 11 9 2


E- Bombenger, Standing Elk, Shearer, Donahue, Tiede
DP- VCSU(1): Standing Elk,Shearer,Waldner; DaSU(1): Olson,Hunt LEFT- VCSU(9): Bombenger(2),Standing Elk,Danielson,Borgford(2),Jensen,Connell,Shearer; DaSU(16): White,Steffensen(3),Strand(3),Gassman,Grundmann,Roduner,Palmer,Tiede(2),Hargrove,Bourcier,Figueroa
2B- Danielson, Waldner, Figueroa 3B-
HR- Evans, Waldner, Olson
SB- CS-
SH- Standing Elk, Gassman SF-


Valley City State Univers IP H R ER BB SO AB FO GO NP
Zitzow, Derek 5.0 6 7 7 5 3 22 3 4 109
Daluge, John 0.1 0 1 1 0 0 0 0 0 8
Midthun, Logan 0.2 0 0 0 0 0 1 0 0 6
Noriega, Zach 2.0 3 3 0 2 2 10 2 0 50
Total: 8.0 9 11 8 7 5 33 5 4 173
Dakota State Univ IP H R ER BB SO AB FO GO NP
Donahue, Jared 6.0 8 9 8 4 12 26 1 3 120
Bird, Nick 1.0 3 1 1 0 1 7 0 2 27
Mutz, Nick 2.0 1 0 0 0 2 6 0 3 27
Total: 9.0 12 10 9 4 15 39 1 8 174


Winner- Bird, Nick Loser- Noriega, Zach Save- Mutz, Nick
WP- Zitzow(2), Donahue(2) PB- BK-
HBP- Zitzow(3), Midthun, Noriega(3), Daluge(3), Bird, Donahue
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD