2007 Valley City State University
Vikings Baseball Statistics
Season Box

Record: 20-18-0   Home: 7-7-0   Away: 5-8-0   Neutral: 8-3-0   Conference: 7-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 13 27 22 29 23 39 17 11 2 3 1 0 - 187
Valley City State Univers 42 29 16 23 29 21 24 4 12 3 1 0 - 204


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Miller, Jayson 11 5 0.368 19 4 7 2 0 0 3 9 0.474 1 0 5 0 0.400 0 0 0 0
Calhoun, Chauncey 37 36 0.331 127 23 42 4 1 2 22 54 0.425 9 4 28 3 0.390 1 2 20 22
Wiebe, Jeremy 37 36 0.320 122 25 39 5 0 0 21 44 0.361 20 10 16 2 0.448 2 2 16 18
Arnold, Reid 20 20 0.311 61 7 19 2 0 1 13 24 0.393 13 4 10 3 0.450 2 0 0 0
Beilke, Jason 17 10 0.294 17 3 5 1 0 1 3 9 0.529 4 0 6 0 0.429 0 0 0 0
Dusessoy, Scott 33 30 0.288 104 27 30 3 0 1 9 36 0.346 25 0 29 0 0.417 3 1 24 26
Olson, Pat 36 33 0.286 119 16 34 7 0 1 20 44 0.370 11 1 22 2 0.348 1 1 3 4
Forster, Tony 36 35 0.283 113 19 32 7 2 0 16 43 0.381 24 1 23 1 0.407 2 0 2 4
Ingram, Bryce 34 32 0.279 104 21 29 5 0 3 19 43 0.413 12 5 24 4 0.380 0 4 8 11
Raskob-Smith, Braden 34 34 0.274 106 17 29 3 0 2 13 38 0.358 16 5 18 3 0.394 0 3 2 2
Wheal, Alex 10 7 0.250 20 5 5 2 0 0 4 7 0.350 3 1 8 1 0.360 1 0 1 2
Grabowska, Dustin 38 33 0.229 83 16 19 1 1 2 14 28 0.337 9 6 23 1 0.347 0 1 8 9
Huonder, Matt 31 26 0.224 67 12 15 5 0 0 7 20 0.299 13 2 20 0 0.361 1 2 6 9
Arnason, Cory 26 13 0.218 55 2 12 0 0 0 6 12 0.218 2 0 13 3 0.246 0 1 2 3
Dale, Dewayne 6 6 0.200 15 1 3 0 0 0 2 3 0.200 3 2 3 0 0.400 0 0 0 0
Jansen, Ian 15 2 0.167 12 4 2 1 0 0 2 3 0.250 1 1 5 0 0.286 0 0 1 1
Fox, Mike 12 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Franklin, Steve 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kragness, Grant 9 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Calanchie, Drew 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Foss, Kory 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sourisseau, Duncan 10 0 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 4 5
Hepner, Daniel 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Marc 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wisnewski, Wylie 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Erbstoesser, Nathan 18 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 38 0.281 1144 204 322 48 4 13 174 417 0.365 166 42 253 23 0.388 13 17 97 116
Opponents: 38 0.275 1126 187 310 38 4 8 170 380 0.337 163 42 206 20 0.385 5 26 45 63

LOB - Team (266), Opp (270). IBB - Team (7), Opp (12). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Jansen, Ian 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Calhoun, Chauncey 0.00 0 1 1 0 0 0 0 0 0.0 1 3 3 3 0 0 0 0 7 0.250 0 0 0 0 0
Erbstoesser, Nathan 2.21 4 3 16 0 0 0 1 5 20.1 12 8 5 16 8 0 0 0 89 0.182 0 5 1 0 2
Wilson, Marc 3.00 4 2 8 8 4 0 0 0 54.0 44 21 18 16 50 2 0 1 218 0.222 1 0 1 0 4
Calanchie, Drew 3.98 0 1 7 6 0 0 1 0 31.2 39 20 14 16 21 5 1 1 143 0.322 0 2 0 0 4
Beilke, Jason 4.03 3 3 9 8 2 0 0 0 51.1 58 25 23 17 45 8 0 2 234 0.284 3 7 0 1 5
Wisnewski, Wylie 4.50 2 1 4 2 0 0 0 0 12.0 14 8 6 10 4 1 0 0 63 0.286 1 4 0 0 0
Kragness, Grant 5.85 1 0 8 3 0 0 0 0 32.1 41 25 21 14 20 11 2 1 149 0.320 0 4 2 1 2
Grabowska, Dustin 5.92 2 2 4 4 1 1 0 0 24.1 24 16 16 7 10 3 0 2 107 0.270 0 6 0 1 4
Fox, Mike 6.50 1 1 12 0 0 0 1 0 18.0 18 15 13 16 22 0 1 0 91 0.254 2 3 0 0 1
Franklin, Steve 7.43 1 3 6 5 0 0 0 0 26.2 29 22 22 26 17 4 0 0 149 0.259 4 7 0 0 4
Foss, Kory 7.56 1 1 7 2 0 0 1 1 16.2 24 17 14 15 8 3 0 0 90 0.338 0 4 0 0 0
Miller, Jayson 12.27 0 0 3 0 0 0 0 0 3.2 5 5 5 7 0 1 0 1 23 0.357 3 0 0 2 0
Arnason, Cory 27.00 1 0 2 0 0 0 0 0 0.1 1 1 1 0 0 0 0 0 2 0.500 0 0 0 0 0

Total: 4.97 20 18 38 7 1 4 6 291.1 310 186 161 163 205 38 4 8 1365 0.275 14 42 4 5 26
Opponents: 5.39 18 20 38 8 1 4 4 293.2 323 206 176 166 255 48 4 13 1383 0.282 18 42 4 13 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dale, Dewayne 6 6 30 25 5 0 1.000 0 0 6 3 0.667 5 0 0
Erbstoesser, Nathan 18 1 9 3 6 0 1.000 0 0 0 0 0.000 0 0 0
Calanchie, Drew 8 6 14 2 12 0 1.000 1 0 0 0 0.000 0 0 0
Kragness, Grant 9 3 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Wheal, Alex 10 7 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Foss, Kory 8 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Franklin, Steve 6 6 10 3 7 0 1.000 1 0 0 0 0.000 0 0 0
Raskob-Smith, Braden 34 34 210 191 18 1 0.995 1 0 36 10 0.783 6 0 0
Arnason, Cory 26 13 111 107 3 1 0.991 8 0 0 0 0.000 0 0 0
Arnold, Reid 20 20 120 108 10 2 0.983 7 0 0 0 0.000 0 0 0
Wiebe, Jeremy 37 36 59 53 5 1 0.983 1 0 0 0 0.000 0 0 0
Ingram, Bryce 34 32 41 38 2 1 0.976 1 0 0 0 0.000 0 0 0
Olson, Pat 36 33 114 71 39 4 0.965 5 0 0 0 0.000 0 0 0
Calhoun, Chauncey 37 36 71 65 3 3 0.958 2 0 0 0 0.000 0 0 0
Huonder, Matt 31 26 112 56 51 5 0.955 8 0 0 0 0.000 0 0 0
Beilke, Jason 17 10 20 2 17 1 0.950 1 0 0 0 0.000 0 0 0
Jansen, Ian 15 2 17 8 8 1 0.941 3 0 0 0 0.000 0 0 0
Grabowska, Dustin 38 33 113 41 65 7 0.938 11 0 0 0 0.000 0 0 0
Forster, Tony 36 35 129 40 78 11 0.915 14 0 0 0 0.000 0 0 0
Dusessoy, Scott 33 30 54 47 2 5 0.907 0 0 0 0 0.000 0 0 0
Fox, Mike 12 1 10 1 8 1 0.900 1 0 0 0 0.000 0 0 0
Wilson, Marc 8 8 18 2 14 2 0.889 1 0 0 0 0.000 0 0 0
Miller, Jayson 11 5 9 1 7 1 0.889 0 0 0 0 0.000 0 0 0
Wisnewski, Wylie 4 2 8 2 4 2 0.750 0 0 0 0 0.000 0 0 0
Sourisseau, Duncan 10 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 38 1296 874 373 49 0.962 25 0 42 13 0.764 11 0 0
Opponents: 38 1307 881 362 64 0.951 0 0 94 12 0.887 13 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD