2007 Valley City State University
Vikings Baseball Statistics
Box Score

Dakota State University at Valley City State Univers
3/26/2007 Valley City, ND (Charlie Brown Memorial)


Dakota State University ( 24-4 (2-2)) Valley City State University (10-4 (2-2))
Player AB R H RBI BB SO PO A
Savas, Jeff CF 3 2 2 0 1 0 1 0
Guild, Josh 2B 3 0 0 1 0 0 1 0
    Dean, Zack PH 1 0 0 0 0 0 0 0
Biagi, Greg SS 2 1 2 3 0 0 1 3
    Galindo, Jacob PH 1 0 0 0 0 1 0 0
Burpee, Matt 1B 4 1 3 1 0 1 6 0
    Marshall, Ryan PR 0 1 0 0 0 0 0 0
Breitling, Ryan LF 3 0 0 0 0 0 1 0
Miller, Bradd RF 3 1 1 2 0 1 1 0
Roduner, Zane 3B 4 0 2 1 0 0 0 2
Tonkin, Shea C 1 0 0 0 2 0 10 1
    White, Brian PR 0 2 0 0 1 0 0 0
    England, Chris PH 1 0 0 0 0 0 0 0
Adamson, Matt DH 2 1 0 0 1 1 0 0
    Young, Kyle PH 1 0 0 0 0 0 0 0
Remer, Nate P 0 0 0 0 0 0 0 3
Total: 29 9 10 8 5 4 21 9
Player AB R H RBI BB SO PO A
Wiebe, Jeremy RF 3 1 0 0 0 1 2 0
Ingram, Bryce LF 3 0 1 0 0 1 2 0
Calhoun, Chauncey CF 3 0 2 0 0 1 2 0
Arnold, Reid 1B 2 0 0 1 0 1 6 1
    Olson, Pat 1B 1 0 0 0 0 0 2 0
Forster, Tony 3B 2 0 0 0 1 2 1 2
Arnason, Cory DH 3 0 1 0 0 1 0 0
Huonder, Matt 2B 1 0 0 0 0 0 0 0
    Jansen, Ian 2B 2 0 0 0 0 1 2 1
Dale, Dewayne C 2 0 1 0 0 1 2 3
    Sourisseau, Duncan PR 0 0 0 0 0 0 0 0
Grabowska, Dustin SS 2 0 0 0 1 1 1 1
Franklin, Steve P 0 0 0 0 0 0 0 0
    Kragness, Grant P 0 0 0 0 0 0 1 0
    Wisnewski, Wylie P 0 0 0 0 0 0 0 0
Total: 24 1 5 1 2 10 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dakota State University 2 2 0 1 1 0 3 - 9 10 1
Valley City State Univers 0 0 1 0 0 0 0 - 1 5 1


E- Arnold, Remer
DP- DSU(1): Remer,Burpee,Biagi; VCSU(0): LEFT- DSU(6): Miller,Tonkin,Savas,Roduner(2),Burpee; VCSU(6): Calhoun,Sourisseau(2),Ingram,Forster,Arnason
2B- Ingram, Miller, Savas, Roduner, Burpee(2) 3B-
HR-
SB- Arnason, Savas, Biagi CS- Calhoun, Biagi
SH- SF- Biagi


Dakota State University IP H R ER BB SO AB
Remer, Nate 7.0 5 1 1 2 10 24
Total: 7.0 5 1 1 2 10 24
Valley City State Univers IP H R ER BB SO AB
Franklin, Steve 1.0 3 4 4 3 0 6
Kragness, Grant 5.2 6 5 4 1 4 21
Wisnewski, Wylie 0.1 1 0 0 1 0 2
Total: 7.0 10 9 8 5 4 29


Winner- Remer, Nate Loser- Franklin, Steve (0-2) Save-
WP- Remer PB- Dale(3) BK-
HBP- Franklin, Remer(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD