2007 Valley City State University
Vikings Baseball Statistics
Box Score

William Woods University at Valley City State Univers
3/12/2007 (Santa Rosa Sportsplex)


William Woods University ( ) Valley City State University (2-1)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 0 0 0 0 0 0 0 0
Moffett, Craig 2B 0 0 0 0 0 0 0 0
Christiansen, Kyle SS 0 0 0 0 0 0 0 0
Zippmann, Cody DH 0 0 0 0 0 0 0 0
Morrow, Cody CF 0 0 0 0 0 0 0 0
Carver, Luke 1B 0 0 0 0 0 0 0 0
Brown, Kevin C 0 0 0 0 0 0 0 0
Gould, A.J. RF 0 0 0 0 0 0 0 0
Koch, Justin 3B 0 0 0 0 0 0 0 0
Williams, David P 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0
Player AB R H RBI BB SO PO A
    Erbstoesser, Nathan EF 0 0 0 0 0 0 0 0
    Arnason, Cory EF 0 0 0 0 0 0 0 0
    Fox, Mike EF 0 0 0 0 0 0 0 0
    Calhoun, Chauncey EF 0 0 0 0 0 0 0 0
Dusessoy, Scott CF 3 2 2 0 1 1 4 0
Wiebe, Jeremy RF 4 1 3 2 0 0 2 0
Olson, Pat DH 4 0 2 1 0 0 0 0
Arnold, Reid 1B 2 0 0 1 1 1 3 1
Raskob-Smith, Braden C 4 0 0 0 0 1 6 0
Forster, Tony 3B 3 0 1 0 0 0 0 1
Ingram, Bryce LF 2 0 1 0 1 0 1 0
Huonder, Matt 2B 1 0 0 0 1 0 1 0
Grabowska, Dustin SS 3 1 1 0 0 0 0 1
Calanchie, Drew P 0 0 0 0 0 0 1 1
Total: 26 4 10 4 4 3 18 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 0 0 0 0 7 0 - 7 7 0
Valley City State Univers 1 0 0 0 2 0 1 - 4 10 1


E- Ingram
DP- WWU(0): ; VCSU(0): LEFT- WWU(0): ; VCSU(0):
2B- TEAM, Dusessoy 3B-
HR-
SB- TEAM, Huonder, Dusessoy(2), Grabowska CS- TEAM, Olson
SH- Huonder SF- Arnold


William Woods University IP H R ER BB SO AB
TEAM, 7.0 10 4 4 4 3 26
Williams, David 0.0 0 0 0 0 0 0
Total: 7.0 10 4 4 4 3 26
Valley City State Univers IP H R ER BB SO AB
Erbstoesser, Nathan 0.1 1 1 1 0 0 2
Arnason, Cory 0.0 1 1 1 0 0 1
Fox, Mike 0.2 1 0 0 0 1 3
Calhoun, Chauncey 0.0 1 3 3 3 0 4
Calanchie, Drew 5.0 3 2 2 3 2 17
Total: 6.0 7 7 7 6 3 27


Winner- TEAM, Loser- Calhoun, Chauncey (0-1) Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD