2007 Valley City State University
Vikings Baseball Statistics
Box Score

Jamestown College at Valley City State Univers
4/26/2007


Jamestown College ( ) Valley City State University (19-10 (7-8))
Player AB R H RBI BB SO PO A
Larson, Kyle SS 4 3 3 0 2 0 3 6
Cairns, Ben RF 3 0 0 0 1 0 0 0
Arthurs, Scott C 3 1 1 4 1 0 7 0
    Wong, Byron PR 1 1 0 0 1 1 0 0
    Johnson, Miles PH 1 0 1 1 0 0 1 0
Burgard, Jeremy LF 6 1 1 2 0 0 0 0
Hollister, Chad 3B 3 0 0 0 2 1 0 2
Sauter, Dave 2B 5 1 1 1 0 1 2 3
Allen, Bryan DH 2 0 1 0 1 0 0 0
    Schlapbach, Derek PR 0 0 0 0 0 0 0 0
    Price, Sam PH 1 0 1 1 0 0 0 0
Daul, Matt 1B 5 1 2 1 0 2 12 1
White, Danny CF 3 3 0 0 2 1 1 0
Gagnon, Simon P 0 0 0 0 0 0 1 3
    Regan, Matt P 0 0 0 0 0 0 0 0
    Dembroski, Dirk P 0 0 0 0 0 0 0 1
Total: 37 11 11 10 10 6 27 16
Player AB R H RBI BB SO PO A
Dusessoy, Scott RF 4 1 0 0 1 1 2 0
Wiebe, Jeremy LF 3 0 1 0 1 0 2 1
Calhoun, Chauncey CF 4 0 0 0 1 1 2 0
Olson, Pat 3B 4 0 1 1 1 1 0 6
Forster, Tony SS 3 0 1 0 1 0 0 0
Ingram, Bryce DH 3 1 1 0 0 2 0 0
Raskob-Smith, Braden C 3 0 1 0 1 0 7 0
    Grabowska, Dustin PR 0 0 0 0 0 0 0 0
Arnason, Cory 1B 4 0 2 0 0 1 8 1
Huonder, Matt 2B 3 0 0 1 0 1 5 1
Calanchie, Drew P 0 0 0 0 0 0 0 1
    Kragness, Grant P 0 0 0 0 0 0 1 1
    Fox, Mike P 0 0 0 0 0 0 0 0
Total: 31 2 7 2 6 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Jamestown College 1 1 1 2 0 0 0 5 1 - 11 11 1
Valley City State Univers 0 0 0 0 0 0 1 1 0 - 2 7 4


E- Huonder(2), Forster, Olson, Arthurs
DP- JC(2): Daul(2),Larson(2),Sauter(2); VCSU(0): LEFT- JC(11): Johnson,Daul,Arthurs,Cairns,Larson(3),Burgard,Wong,Sauter,Price; VCSU(11): Calhoun,Grabowska,Raskob-Smith,Forster(3),Arnason(2),Olson(2),Wiebe
2B- Larson, Burgard 3B- Larson
HR-
SB- Dusessoy, Calhoun(2), Ingram, Raskob-Smith, Olson, Wiebe, Larson, White CS-
SH- Allen SF- Huonder


Jamestown College IP H R ER BB SO AB
Gagnon, Simon 6.0 5 0 0 5 4 21
Regan, Matt 2.0 2 2 2 1 2 7
Dembroski, Dirk 1.0 0 0 0 0 1 3
Total: 9.0 7 2 2 6 7 31
Valley City State Univers IP H R ER BB SO AB
Calanchie, Drew 4.0 7 5 4 3 1 17
Kragness, Grant 3.2 2 4 1 4 3 13
Fox, Mike 1.1 2 2 1 3 2 7
Total: 9.0 11 11 6 10 6 37


Winner- Gagnon, Simon Loser- Calanchie, Drew Save-
WP- Gagnon PB- BK- Kragness, Gagnon
HBP- Calanchie, Regan(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD