2007 Valley City State University
Vikings Baseball Statistics
Box Score

Valley City State Univers at Jamestown College
4/25/2007 Jamestown, ND (Jack Brown)


Valley City State University ( 19-8 (7-6)) Jamestown College ( )
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 4 1 1 0 1 3 2 0
Wiebe, Jeremy RF 4 0 1 1 1 1 2 0
Calhoun, Chauncey DH 3 1 1 0 0 1 0 0
Olson, Pat 3B 4 0 1 0 0 1 0 2
Forster, Tony SS 4 0 1 1 0 0 1 0
Ingram, Bryce LF 4 0 1 0 0 0 3 0
Raskob-Smith, Braden C 4 0 0 0 0 3 5 0
Arnason, Cory 1B 3 0 0 0 1 1 9 0
Huonder, Matt 2B 4 0 1 0 0 2 1 2
Grabowska, Dustin P 0 0 0 0 0 0 1 4
    Fox, Mike P 0 0 0 0 0 0 0 0
    Miller, Jayson P 0 0 0 0 0 0 0 0
Total: 34 2 7 2 3 12 24 8
Player AB R H RBI BB SO PO A
Larson, Kyle SS 4 2 1 0 1 1 2 4
Cairns, Ben RF 2 1 0 0 1 0 2 0
Arthurs, Scott C 2 0 1 2 1 0 10 1
    Wong, Byron PR 1 1 0 0 0 0 0 0
    Schlapbach, Derek PR 0 1 0 0 0 0 0 0
    Anderson, Chris C 0 0 0 0 0 0 2 0
Burgard, Jeremy LF 4 1 1 2 1 2 1 0
Hollister, Chad 3B 5 2 3 1 0 0 2 2
Sauter, Dave 2B 4 0 1 0 1 1 0 2
Allen, Bryan DH 3 1 1 3 1 0 0 0
Daul, Matt 1B 2 1 1 1 1 1 6 0
White, Danny CF 3 0 2 0 0 0 1 0
    Price, Sam PH 1 0 0 0 0 0 0 0
Campbell, Graham P 0 0 0 0 0 0 1 1
    Regan, Matt P 0 0 0 0 0 0 0 1
    Stone, Andy P 0 0 0 0 0 0 0 0
Total: 31 10 11 9 7 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 1 0 0 0 1 0 0 0 0 - 2 7 2
Jamestown College 0 0 2 0 2 0 4 2 x - 10 11 0


E- Dusessoy(2)
DP- VCSU(1): Grabowska,Arnason; JC(0): LEFT- VCSU(9): Huonder,Dusessoy,Ingram(2),Forster,Arnason,Olson(2),Wiebe; JC(11): Daul,Arthurs,Larson,Burgard,White,Wong,Sauter(2),Hollister,Allen(2)
2B- Hollister 3B-
HR-
SB- Dusessoy, Olson, Burgard, Wong, Hollister, Allen CS-
SH- Daul, Arthurs, White SF- Daul


Valley City State Univers IP H R ER BB SO AB
Grabowska, Dustin 6.0 7 4 4 1 4 23
Fox, Mike 1.0 3 4 4 3 1 5
Miller, Jayson 1.0 1 2 2 3 0 3
Total: 8.0 11 10 10 7 5 31
Jamestown College IP H R ER BB SO AB
Campbell, Graham 7.0 5 2 2 2 10 26
Regan, Matt 1.0 0 0 0 0 0 3
Stone, Andy 1.0 2 0 0 1 2 5
Total: 9.0 7 2 2 3 12 34


Winner- Campbell, Graham Loser- Grabowska, Dustin (2-1) Save-
WP- Fox, Miller PB- Arthurs BK-
HBP- Grabowska(2), Fox, Regan
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD