Valley City State University 'Vikings'
2006 Baseball Stats
Season Box

Record: 14-33-0   Home: 4-13-0   Away: 7-12-0   Neutral: 3-8-0   Conference: 1-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 33 41 45 35 27 34 32 18 12 4 2 - 283
Valley City State Univers 28 23 7 20 29 32 33 10 12 0 0 - 194


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Arnason, Cory 4 1 0.500 6 2 3 0 0 0 1 3 0.500 0 0 2 0 0.500 0 0 0 0
Huonder, Matt 10 5 0.348 23 4 8 1 1 0 3 11 0.478 0 0 4 0 0.348 0 1 0 1
Lonski, Doug 47 44 0.321 159 20 51 10 0 0 19 61 0.384 15 3 25 4 0.388 1 1 1 4
Dusessoy, Scott 41 37 0.298 114 27 34 5 2 0 8 43 0.377 26 1 37 0 0.433 0 2 11 12
Arnold, Reid 38 33 0.298 114 19 34 11 0 3 20 54 0.474 15 4 17 2 0.396 1 1 2 2
Olson, Pat 40 36 0.296 125 15 37 4 0 1 21 44 0.352 13 0 14 4 0.360 1 3 3 4
Olson, Chris 45 42 0.284 141 15 40 7 0 0 15 47 0.333 11 2 26 3 0.342 1 3 1 2
Solem, Casey 38 32 0.266 128 15 34 4 1 1 16 43 0.336 4 0 15 2 0.286 1 2 8 8
Ingram, Bryce 44 32 0.265 113 21 30 5 1 1 8 40 0.354 18 4 14 7 0.385 0 3 3 5
Thilmony, Colin 45 37 0.257 109 12 28 6 0 0 9 34 0.312 12 0 15 3 0.323 3 4 2 3
Dale, Dewayne 29 28 0.243 74 4 18 2 0 0 8 20 0.270 6 0 13 2 0.296 1 2 1 2
Nelson, Brent 28 21 0.224 58 3 13 0 0 0 2 13 0.224 3 0 8 0 0.262 0 1 1 3
Raskob-Smith, Braden 24 19 0.200 55 3 11 4 0 0 7 15 0.273 7 8 15 0 0.371 0 2 1 1
Beilke, Jason 22 16 0.200 30 6 6 3 0 1 5 12 0.400 5 1 15 0 0.333 0 0 0 0
Wiebe, Jeremy 25 7 0.188 32 5 6 0 0 0 3 6 0.188 4 2 11 1 0.308 1 1 2 2
Grabowska, Dustin 45 35 0.183 104 12 19 4 0 0 8 23 0.221 11 4 23 1 0.286 0 5 1 3
Wheal, Alex 13 8 0.091 22 1 2 0 0 0 1 2 0.091 1 0 8 0 0.130 0 0 0 0
Fox, Michael 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Erbstoesser, Nathan 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cameron, Shaun 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 2 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kratcha, Matt 12 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Calanchie, Drew 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Marc 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bresnahan, Pat 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Potts, Brandon 9 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wisnewski, Wylie 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stattelman, Cory 5 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 1 1
Fraase, Andrew 2 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0
Foss, Kory 10 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 47 0.265 1411 186 374 66 5 7 154 471 0.334 152 29 265 29 0.346 10 31 38 53
Opponents: 47 0.290 1398 283 405 66 8 16 241 535 0.383 196 47 234 21 0.390 21 37 73 90

LOB - Team (224), Opp (228). IBB - Team (3), Opp (7). Picked Off - Team (2), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Arnason, Cory 0.00 0 0 1 0 0 0 0 0 1.0 3 2 0 0 1 1 0 0 6 0.500 0 0 1 0 0
Nelson, Brent 0.00 0 0 2 0 0 0 0 0 1.2 0 2 0 2 0 0 1 0 8 0.000 0 1 0 0 0
Kratcha, Matt 2.84 0 2 10 1 0 0 0 2 19.0 20 9 6 9 6 2 1 0 83 0.303 6 0 1 3 5
Beilke, Jason 3.92 1 3 8 8 1 0 0 0 43.2 36 23 19 25 43 3 0 1 197 0.225 6 6 1 0 6
Calanchie, Drew 4.14 2 6 10 7 3 0 0 1 50.0 53 31 23 19 35 13 2 4 226 0.269 1 2 0 2 6
Wilson, Marc 4.57 6 6 13 11 4 1 0 0 67.0 69 39 34 29 62 12 1 3 307 0.261 2 5 0 2 7
Bresnahan, Pat 4.91 0 0 4 0 0 0 0 0 11.0 15 10 6 2 3 4 1 0 54 0.294 1 0 0 0 1
Potts, Brandon 5.17 0 0 9 1 0 0 0 0 15.2 21 10 9 11 8 2 1 3 78 0.333 2 2 0 2 0
Foss, Kory 6.85 0 5 10 8 1 0 0 0 47.1 59 50 36 21 17 11 0 1 242 0.296 1 18 1 2 1
Grabowska, Dustin 6.97 0 3 8 2 0 0 0 1 20.2 29 19 16 11 11 5 0 0 110 0.312 1 5 2 0 1
Erbstoesser, Nathan 7.41 1 3 10 1 0 0 0 1 17.0 21 19 14 13 11 3 0 0 94 0.273 1 1 0 1 2
Thilmony, Colin 7.82 2 1 5 1 0 0 0 0 12.2 18 12 11 1 3 1 1 1 56 0.340 0 0 0 1 1
Fox, Michael 7.84 1 1 8 0 0 0 0 0 10.1 5 11 9 21 11 0 0 0 62 0.135 4 2 0 1 1
Wisnewski, Wylie 8.51 0 1 7 4 0 0 0 0 24.1 28 23 23 24 13 5 1 2 127 0.301 7 3 0 3 4
Cameron, Shaun 10.24 1 2 8 4 0 0 0 0 19.1 23 24 22 11 9 4 0 1 92 0.311 1 2 0 2 3

Total: 5.69 14 33 47 9 1 0 5 360.2 400 284 228 199 233 66 9 16 1742 0.278 33 47 6 19 38
Opponents: 3.99 32 13 47 17 4 5 7 370.0 338 194 164 152 264 66 5 7 1633 0.239 16 29 4 9 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Arnason, Cory 4 1 15 12 3 0 1.000 1 0 0 0 0.000 0 0 0
Kratcha, Matt 12 1 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Stattelman, Cory 5 0 2 2 0 0 1.000 1 0 0 0 0.000 0 0 0
Lonski, Doug 47 44 53 51 2 0 1.000 0 0 0 0 0.000 0 0 0
Bresnahan, Pat 5 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Olson, Chris 45 42 228 210 14 4 0.982 10 0 0 0 0.000 0 0 0
Raskob-Smith, Braden 24 19 108 101 4 3 0.972 0 0 26 1 0.963 3 0 0
Dale, Dewayne 29 28 174 152 17 5 0.971 0 0 37 10 0.787 4 1 0
Solem, Casey 38 32 65 58 5 2 0.969 0 0 0 0 0.000 0 0 0
Arnold, Reid 38 33 214 189 18 7 0.967 11 0 0 0 0.000 0 0 0
Ingram, Bryce 44 32 53 47 4 2 0.962 0 0 0 0 0.000 0 0 0
Wilson, Marc 13 11 20 1 18 1 0.950 0 0 0 0 0.000 0 0 0
Thilmony, Colin 45 37 139 64 67 8 0.942 9 0 0 0 0.000 0 0 0
Grabowska, Dustin 45 35 165 46 108 11 0.933 14 0 0 0 0.000 0 0 0
Beilke, Jason 22 16 15 3 11 1 0.933 1 0 0 0 0.000 0 0 0
Wiebe, Jeremy 25 7 15 14 0 1 0.933 0 0 0 0 0.000 0 0 0
Dusessoy, Scott 41 37 77 64 6 7 0.909 1 0 0 0 0.000 0 0 0
Foss, Kory 10 8 20 6 12 2 0.900 1 0 0 0 0.000 0 0 0
Calanchie, Drew 11 7 19 4 13 2 0.895 0 0 0 1 0.000 0 0 0
Nelson, Brent 28 21 74 19 47 8 0.892 7 0 0 0 0.000 0 0 0
Huonder, Matt 10 5 22 8 11 3 0.864 2 0 0 0 0.000 0 0 0
Wheal, Alex 13 8 20 4 13 3 0.850 1 0 0 0 0.000 0 0 0
Wisnewski, Wylie 7 4 13 1 10 2 0.846 0 0 0 0 0.000 0 0 0
Olson, Pat 40 36 97 23 57 17 0.825 3 0 0 0 0.000 0 0 0
Cameron, Shaun 8 4 5 0 4 1 0.800 0 0 0 0 0.000 0 0 0
Fox, Michael 9 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Erbstoesser, Nathan 11 0 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Potts, Brandon 9 1 5 0 3 2 0.600 0 0 0 0 0.000 0 0 0
Unknown, 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Fraase, Andrew 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1638 1081 462 95 0.942 23 0 63 12 0.840 7 1 0
Opponents: 47 1605 1109 429 67 0.958 1 0 34 14 0.708 9 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD