Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Valley City State Univers at Mayville State Univ
4/19/2006


Valley City State University ( ) Mayville State Univ ( )
Player AB R H RBI BB SO PO A
Ingram, Bryce LF 3 0 0 0 0 1 2 0
Solem, Casey RF 3 0 1 0 0 1 3 0
Lonski, Doug DH 2 0 1 0 0 0 0 0
Olson, Chris 1B 3 0 1 0 0 0 5 0
Olson, Pat 3B 3 0 0 0 0 2 0 2
Thilmony, Colin 2B 2 0 2 0 0 0 2 1
    Nelson, Brent PH 1 0 0 0 0 0 0 0
Grabowska, Dustin SS 2 0 0 0 1 1 0 2
Raskob-Smith, Braden C 3 0 0 0 0 2 1 0
Dusessoy, Scott CF 2 0 0 0 0 1 5 0
Foss, Kory P 0 0 0 0 0 0 0 1
    Kratcha, Matt P 0 0 0 0 0 0 0 0
    Fox, Michael P 0 0 0 0 0 0 0 0
Total: 24 0 5 0 1 8 18 6
Player AB R H RBI BB SO PO A
Panton, Clint SS 2 1 0 1 0 1 1 3
Andison, Nigel 3B 2 1 0 2 0 0 1 0
    Shea, Chris PH 0 0 0 0 1 0 0 0
Chandler, Matt 1B 2 1 0 0 1 0 3 1
    Bowie, Ian PH 1 0 0 0 0 0 0 0
Berry, Mickey RF 3 0 2 1 0 0 0 0
    Swenson, Kyle RF 0 1 0 0 1 0 0 0
Schneck, Dave DH 2 0 1 2 1 0 0 0
    Defoe, Matt PH 0 0 0 0 1 0 0 0
Dominguez, John 2B 3 1 1 0 0 0 1 1
    Crawford, Heath 2B 1 0 0 0 0 0 0 0
Young, Mike C 3 1 1 1 0 0 9 0
    Rudie, Josh PH 1 0 0 1 0 0 0 0
Cardinal, Chad LF 3 2 2 0 0 0 1 0
    Thompson, Mitch PH 0 0 0 0 1 0 0 0
Greeno, Rob CF 3 1 1 1 0 0 4 0
    Pearl, Justin PH 1 0 0 0 0 0 0 0
Deisler, Eric P 0 0 0 0 0 0 1 1
    Luke, Bryan P 0 0 0 0 0 0 0 0
Total: 27 9 8 9 6 1 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 0 0 0 0 0 0 0 - 0 5 2
Mayville State Univ 0 7 1 0 0 1 x - 9 8 0


E- Dusessoy, Olson
DP- VCSU(0): ; MSU(1): Panton,Dominguez,Chandler LEFT- VCSU(5): Thilmony(2),Lonski,Grabowska,Solem; MSU(9): Schneck(2),Andison(2),Shea,Defoe,Berry(2),Thompson
2B- Young, Berry 3B-
HR-
SB- Cardinal, Greeno CS-
SH- SF- Panton


Valley City State Univers IP H R ER BB SO AB
Foss, Kory 2.0 5 7 4 1 1 13
Kratcha, Matt 1.0 3 1 1 1 0 5
Fox, Michael 3.0 0 1 1 4 0 9
Total: 6.0 8 9 6 6 1 27
Mayville State Univ IP H R ER BB SO AB
Deisler, Eric 4.0 4 0 0 1 2 14
Luke, Bryan 3.0 1 0 0 0 6 10
Total: 7.0 5 0 0 1 8 24


Winner- Deisler, Eric Loser- Foss, Kory Save-
WP- PB- Young BK-
HBP- Foss(2), Luke
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD