Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Valley City State Univers at Concordia College
4/17/2006 Moorhead, Mi (Jake Christiansen)


Valley City State University (12-19) Concordia College (11-14)
Player AB R H RBI BB SO PO A
Ingram, Bryce LF 2 0 0 0 1 0 2 0
Solem, Casey RF 3 0 1 1 0 1 1 1
Lonski, Doug DH 3 2 1 1 1 0 0 0
Olson, Chris 1B 3 2 1 1 1 0 10 0
Olson, Pat 3B 4 1 1 2 0 0 0 2
Thilmony, Colin 2B 4 0 1 0 0 0 3 4
Grabowska, Dustin SS 3 0 0 0 1 1 1 3
Dale, Dewayne C 2 0 1 1 0 0 2 0
    Beilke, Jason PH 0 1 0 0 1 0 0 0
    Raskob-Smith, Braden PH 1 0 0 0 0 1 1 0
Dusessoy, Scott CF 2 2 1 0 1 0 0 0
Wisnewski, Wylie P 0 0 0 0 0 0 1 2
    Erbstoesser, Nathan P 0 0 0 0 0 0 0 0
    Kratcha, Matt P 0 0 0 0 0 0 0 0
Total: 27 8 7 6 6 3 21 12
Player AB R H RBI BB SO PO A
DeNet, Billy SS 3 0 0 0 1 0 1 1
Emter, Ryan CF 4 1 3 1 0 0 0 1
Klabo, Chris DH 2 0 0 0 0 1 0 0
    Manthe, Neil DH 1 0 0 0 0 0 0 0
Schumacher, Brian 3B 2 2 1 0 2 1 0 2
Johnson, Kyle C 3 1 1 1 1 0 4 3
Youngquist, Matt LF 2 1 1 2 0 0 2 0
Halupczok, Scott 1B 2 1 1 1 1 0 9 1
Zimmerman, Andrew RF 1 0 0 1 1 0 0 0
Sykora, Erick 2B 3 1 1 1 0 0 3 1
Schumacher, Scott P 0 0 0 0 0 0 2 4
    Venturini, Matt P 0 0 0 0 0 0 0 0
Total: 23 7 8 7 6 2 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 0 0 0 2 1 0 5 - 8 7 1
Concordia College 0 0 2 1 0 4 0 - 7 8 5


E- Erbstoesser, DeNet, Sykora(2), Schumacher, Halupczok
DP- VCSU(1): Thilmony,Grabowska,Olson; CC(0): LEFT- VCSU(5): Solem,Olson(2),Raskob-Smith(2); CC(4): Sykora,Klabo,Johnson(2)
2B- Dusessoy, Olson, Schumacher, Halupczok 3B-
HR-
SB- CS- Grabowska
SH- Ingram, Solem, Manthe, Zimmerman SF- Youngquist


Valley City State Univers IP H R ER BB SO AB
Wisnewski, Wylie 5.1 6 7 7 4 2 17
Erbstoesser, Nathan 0.2 1 0 0 1 0 3
Kratcha, Matt 1.0 1 0 0 1 0 3
Total: 7.0 8 7 7 6 2 23
Concordia College IP H R ER BB SO AB
Schumacher, Scott 6.0 4 5 1 5 1 20
Venturini, Matt 1.0 3 3 2 1 2 7
Total: 7.0 7 8 3 6 3 27


Winner- Erbstoesser, Nathan Loser- Save- Kratcha, Matt
WP- Kratcha, Wisnewski(2), Venturini PB- BK-
HBP-
U- T- 02:10 A- 105
DakStats 3000 by Daktronics Inc. Brookings, SD