Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Valley City State Univers at North Dakota State (Game 1)
4/14/2006 Fargo, ND (Newman Outdoor Field)


Valley City State University (10-19) North Dakota State University (3-26)
Player AB R H RBI BB SO PO A
Ingram, Bryce RF 5 1 1 0 0 3 2 1
Thilmony, Colin 2B 5 0 2 2 0 2 1 1
Lonski, Doug LF 4 0 2 0 0 0 3 0
Arnold, Reid 1B 3 2 1 1 1 0 6 0
Olson, Pat 3B 4 0 0 0 0 0 2 2
Olson, Chris DH 3 0 0 0 0 1 0 0
Grabowska, Dustin SS 4 0 1 0 0 1 3 3
Dale, Dewayne C 3 1 1 1 1 0 5 2
Dusessoy, Scott CF 4 1 1 0 0 1 2 0
Foss, Kory P 0 0 0 0 0 0 0 1
    Potts, Brandon P 0 0 0 0 0 0 0 1
    Erbstoesser, Nathan P 0 0 0 0 0 0 0 0
Total: 35 5 9 4 2 8 24 11
Player AB R H RBI BB SO PO A
Plecki, Greg CF 3 1 1 1 1 0 2 0
Otto, Luke RF 3 1 2 1 1 1 4 0
Magedanz, Charles SS 4 2 2 3 0 1 0 0
Sullivan, Jared LF 4 0 1 0 0 0 1 0
Langlais, Ryan 1B 4 0 2 0 0 0 5 1
Powe, Tyrus 2B 2 0 0 1 0 1 4 1
Hofer, Gavin C 4 0 1 0 0 1 9 1
Watson, Matt 3B 3 2 0 0 0 0 1 1
Gazich, Billy DH 4 0 0 0 0 1 0 0
Branca, Tom P 0 0 0 0 0 0 1 0
    Kyllo, Jeff P 0 0 0 0 0 0 0 1
    McNary, Mitch P 0 0 0 0 0 0 0 0
Total: 31 6 9 6 2 5 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Valley City State Univers 1 0 0 1 0 0 2 1 0 - 5 9 3
North Dakota State 0 0 0 1 4 1 0 0 x - 6 9 1


E- Grabowska, Dale, Foss, Magedanz
DP- VCSU(0): ; NDSU(1): Langlais,Hofer LEFT- VCSU(5): Lonski,Olson(4); NDSU(6): Magedanz(2),Powe,Hofer,Watson(2)
2B- Thilmony, Otto, Langlais 3B-
HR- Magedanz
SB- Ingram CS- Plecki
SH- SF- Powe


Valley City State Univers IP H R ER BB SO AB
Foss, Kory 4.1 5 3 2 1 2 15
Potts, Brandon 1.2 4 3 3 1 1 10
Erbstoesser, Nathan 2.0 0 0 0 0 2 6
Total: 8.0 9 6 5 2 5 31
North Dakota State IP H R ER BB SO AB
Branca, Tom 7.0 8 4 3 1 5 29
Kyllo, Jeff 1.0 1 1 1 1 0 3
McNary, Mitch 1.0 0 0 0 0 3 3
Total: 9.0 9 5 4 2 8 35


Winner- Loser- Save-
WP- Branca PB- BK-
HBP- Foss(2), Kyllo
U- T- 02:31 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD