Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Valley City State Univers at Jamestown College (Game 1)
4/9/2006 Jamestown, ND ( Jack Brown)


Valley City State University ( 7-16 (0-3)) Jamestown College ( 16-3 (3-2))
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 3 1 1 1 2 1 1 0
Solem, Casey DH 2 0 0 0 2 0 0 0
Lonski, Doug LF 4 1 1 1 0 0 2 0
Arnold, Reid 3B 2 0 0 0 2 0 1 1
Olson, Chris 1B 3 0 2 0 1 0 8 0
Thilmony, Colin 2B 4 0 0 0 0 1 1 0
Ingram, Bryce RF 1 1 0 1 3 0 3 0
Dale, Dewayne C 3 0 0 0 0 1 6 0
Grabowska, Dustin SS 4 0 0 0 0 0 1 4
Foss, Kory P 0 0 0 0 0 0 0 0
    Wisnewski, Wylie P 0 0 0 0 0 0 0 1
    Cameron, Shaun P 0 0 0 0 0 0 0 0
    Fox, Michael P 0 0 0 0 0 0 0 1
Total: 26 3 4 3 10 3 23 7
Player AB R H RBI BB SO PO A
Quichocho, Boya SS 5 2 2 0 0 1 0 3
    Hebrink, Nate SS 0 0 0 0 0 0 0 0
Larson, Kyle 2B 3 1 0 1 1 1 3 3
Jamison, Robbie CF 1 3 1 0 3 0 1 0
Daul, Matt 1B 4 1 2 6 0 1 10 1
Burgard, Jeremy LF 4 0 2 2 0 0 1 0
Sandstrom, Sid RF 3 0 0 1 0 0 2 0
    Lantz, Keegan RF 0 1 0 0 1 0 0 0
Hollister, Chad 3B 4 2 2 0 1 0 2 1
Conway, Corey DH 3 2 1 2 1 1 0 0
Anderson, Chris C 4 0 0 0 0 2 3 0
    Arthurs, Scott PH 0 0 0 0 1 0 0 0
    Gue, Tanner PR 0 1 0 1 1 0 0 1
Shaw, Josh P 0 0 0 0 0 0 2 1
    Mitchell, Nolan P 0 0 0 0 0 0 0 1
    Neer, Cory P 0 0 0 0 0 0 0 1
Total: 31 13 10 13 9 6 24 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Valley City State Univers 2 0 0 1 0 0 0 0 - 3 4 1
Jamestown College 1 0 1 4 4 2 0 1 - 13 10 1


E- Dale, Quichocho
DP- VCSU(1): Grabowska,Olson; JC(1): Quichocho,Larson,Daul LEFT- VCSU(10): Lonski,Ingram(2),Dusessoy(2),Solem,Olson(2),Arnold(2); JC(10): Conway,Jamison,Burgard(3),Gue,Sandstrom,Hollister,Daul(2)
2B- Burgard, Daul(2) 3B-
HR- Conway
SB- Dusessoy(2), Quichocho CS-
SH- Dale, Larson SF-


Valley City State Univers IP H R ER BB SO AB
Foss, Kory 4.0 7 10 10 4 3 19
Wisnewski, Wylie 1.0 1 0 0 1 1 3
Cameron, Shaun 2.0 1 2 2 1 2 6
Fox, Michael 0.2 1 1 1 3 0 3
Total: 7.2 10 13 13 9 6 31
Jamestown College IP H R ER BB SO AB
Shaw, Josh 5.1 4 3 2 9 3 19
Mitchell, Nolan 1.2 0 0 0 0 0 5
Neer, Cory 1.0 0 0 0 1 0 2
Total: 8.0 4 3 2 10 3 26


Winner- Shaw, Josh Loser- Foss, Kory Save-
WP- Fox PB- BK-
HBP- Foss(3), Cameron
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD