Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Valley City State Univers at Midland Lutheran College (Game 2)
3/5/2006 Fremont, Ne (Moller Field)


Valley City State University (1-3) Midland Lutheran College (10-2)
Player AB R H RBI BB SO PO A
Solem, Casey RF 4 2 2 1 0 0 3 1
Thilmony, Colin DH 3 0 0 0 0 2 0 0
    Lonski, Doug PH 1 0 0 0 0 0 0 0
Dusessoy, Scott CF 3 1 1 0 0 0 3 0
    Beilke, Jason PH 1 0 0 0 0 1 0 0
Olson, Chris 1B 3 1 1 0 1 2 3 0
Olson, Pat 3B 3 2 1 3 1 0 0 1
Ingram, Bryce LF 3 1 1 0 0 1 0 0
    Arnold, Reid PH 1 1 1 3 0 0 0 0
Nelson, Brent SS 4 0 1 0 0 0 0 1
Raskob-Smith, Braden C 3 0 1 0 1 0 7 0
    Huonder, Matt PR 0 0 0 0 0 0 0 0
Grabowska, Dustin 2B 1 0 0 0 2 1 2 1
Wilson, Marc P 0 0 0 0 0 0 0 0
    Potts, Brandon P 0 0 0 0 0 0 0 0
    Erbstoesser, Nathan P 0 0 0 0 0 0 0 1
    Fox, Michael P 0 0 0 0 0 0 0 1
Total: 30 8 9 7 5 7 18 6
Player AB R H RBI BB SO PO A
Engelkamp, Adam CF 3 1 1 0 1 2 2 0
Krickbaum, Matt 2B 3 0 0 0 1 1 2 2
Schwamel, Kevin 3B 3 1 1 1 0 2 0 1
Miller, Eric LF 0 2 0 0 2 0 1 0
Huggins, Matt 1B 3 2 3 3 1 0 8 0
Grabouski, Justin RF 1 0 0 0 1 1 0 0
Bryant, Austin DH 3 1 1 2 1 0 0 0
Knutson, Chris SS 2 1 1 0 0 1 1 1
Nash, Dan C 3 1 2 3 0 0 7 0
    Harrahill, Shawn PR 2 0 1 0 0 0 0 0
Hayden, Jeff P 0 0 0 0 0 0 0 4
    Gralheer, Brandon P 0 0 0 0 0 0 0 0
    Zadorozny, Mark P 0 0 0 0 0 0 0 0
Total: 23 9 10 9 7 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univers 1 1 0 0 3 0 3 - 8 9 2
Midland Lutheran College 2 0 6 1 0 0 x - 9 10 2


E- Dusessoy(2), Nash, Schwamel
DP- VCSU(0): ; MLC(0): LEFT- VCSU(6): Grabowska,Solem(3),Olson,Raskob-Smith; MLC(6): Krickbaum,Bryant(4),Schwamel
2B- Ingram, Olson, Raskob-Smith, Bryant, Engelkamp 3B- Huggins
HR- Solem, Olson, Arnold, Huggins, Nash
SB- Ingram, Raskob-Smith, Engelkamp CS- Nelson, Engelkamp
SH- SF- Grabouski, Knutson, Schwamel


Valley City State Univers IP H R ER BB SO AB
Wilson, Marc 3.0 7 8 8 4 5 15
Potts, Brandon 1.0 1 1 1 2 0 2
Erbstoesser, Nathan 1.0 1 0 0 0 1 3
Fox, Michael 1.0 1 0 0 1 1 3
Total: 6.0 10 9 9 7 7 23
Midland Lutheran College IP H R ER BB SO AB
Hayden, Jeff 6.0 8 5 5 3 6 25
Gralheer, Brandon 0.2 1 3 3 2 1 3
Zadorozny, Mark 0.1 0 0 0 0 0 2
Total: 7.0 9 8 8 5 7 30


Winner- Loser- Save-
WP- Wilson, Potts PB- BK-
HBP- Wilson
U- T- 02:02 A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD