Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Mayville State Univ at Valley City State Univers
4/26/2006


Mayville State Univ ( ) Valley City State University ( )
Player AB R H RBI BB SO PO A
Panton, Clint SS 2 2 0 0 1 1 0 1
    Shea, Chris PH 1 0 0 0 0 0 0 0
Andison, Nigel 3B 2 1 1 4 1 0 0 0
    Defoe, Matt PH 1 0 0 0 0 0 0 0
Chandler, Matt 1B 4 1 1 1 0 1 5 0
Berry, Mickey DH 2 0 2 1 2 0 0 0
    Rudie, Josh PR 1 1 0 0 0 0 0 0
Young, Mike C 4 1 0 0 0 1 10 1
    Bowie, Ian PH 1 0 0 0 0 0 0 0
Swenson, Kyle CF 3 1 0 0 1 0 2 0
Schneck, Dave LF 1 1 0 0 0 0 1 0
Cardinal, Chad RF 3 2 1 1 1 2 1 0
    Greeno, Rob RF 1 1 0 0 2 0 1 0
Crawford, Heath 2B 2 1 1 1 0 0 1 3
Waterman, Paul P 0 0 0 0 0 0 0 0
    Reichmann, Wade P 1 0 0 0 0 0 0 0
Total: 29 12 6 8 8 5 21 5
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 4 0 2 0 0 0 4 0
Grabowska, Dustin SS 3 0 0 0 0 1 1 2
    Thilmony, Colin PH 1 0 1 0 0 0 0 0
Lonski, Doug DH 4 0 1 0 0 3 0 0
Olson, Chris 1B 1 0 0 0 0 0 2 0
    Arnason, Cory PH 3 0 1 0 0 1 4 0
Solem, Casey RF 3 1 1 0 0 2 1 0
    Ingram, Bryce PH 1 0 0 0 0 0 0 0
Olson, Pat 3B 2 2 2 0 1 0 1 4
Wheal, Alex 2B 1 0 0 0 0 1 0 0
    Unknown, 2B 0 0 0 0 0 0 0 0
    Stattelman, Cory 2B 2 0 0 0 0 1 2 0
Dale, Dewayne C 1 0 0 1 0 0 3 1
    Raskob-Smith, Braden C 2 0 0 0 0 1 1 0
Wiebe, Jeremy LF 2 0 1 2 0 0 2 0
Kratcha, Matt P 0 0 0 0 0 0 0 0
    Fox, Michael P 0 0 0 0 0 0 0 0
    Potts, Brandon P 0 0 0 0 0 0 0 0
    Cameron, Shaun P 0 0 0 0 0 0 0 0
    Bresnahan, Pat P 0 0 0 0 0 0 0 0
Total: 30 3 9 3 1 10 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mayville State Univ 2 2 5 0 0 3 0 - 12 6 2
Valley City State Univers 0 2 0 1 0 0 0 - 3 9 7


E- Grabowska(2), Fox, Dale, Olson(3), Panton(2)
DP- MSU(1): Crawford,Panton,Chandler; VCSU(1): Olson,Stattelman LEFT- MSU(8): Andison,Shea,Crawford(2),Berry(3),Greeno; VCSU(8): Thilmony,Lonski,Dale,Wiebe,Dusessoy(2),Arnason,Olson
2B- 3B-
HR- Andison
SB- Chandler CS-
SH- Crawford SF- Wiebe, Andison


Mayville State Univ IP H R ER BB SO AB
Waterman, Paul 3.0 4 2 1 0 4 13
Reichmann, Wade 4.0 5 1 1 1 6 17
Total: 7.0 9 3 2 1 10 30
Valley City State Univers IP H R ER BB SO AB
Kratcha, Matt 0.1 1 2 2 2 0 1
Fox, Michael 2.0 0 3 2 4 4 8
Potts, Brandon 0.2 2 1 1 2 0 4
Cameron, Shaun 0.0 0 3 3 0 0 0
Bresnahan, Pat 4.0 3 3 2 0 1 16
Total: 7.0 6 12 10 8 5 29


Winner- Waterman, Paul Loser- Kratcha, Matt Save-
WP- Fox(2), Kratcha(2), Bresnahan PB- BK- Waterman
HBP- Fox(2)
U- T- 03:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD