Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Dickinson State Univ at Valley City State Univers
4/23/2006


Dickinson State Univ ( ) Valley City State University ( )
Player AB R H RBI BB SO PO A
Warren, Ed CF 5 2 2 0 1 1 2 0
Balelo, Manny 2B 4 4 3 0 1 0 6 6
Hurlbert, Adam SS 5 1 3 1 0 0 1 4
Contreras, Paulo C 5 0 0 1 1 0 5 2
Reyes, Danny LF 4 0 0 1 2 0 0 0
Mendoza, Rafael RF 4 0 1 1 0 0 0 0
Gonzalez, Felipe DH 5 0 0 0 0 1 0 0
Martinez, Benny 1B 5 1 1 0 0 0 16 0
Ladouceur, Adam 3B 3 0 1 0 1 1 0 2
Sidhoo, Darshan P 0 0 0 0 0 0 0 2
    Davila, Ed P 0 0 0 0 0 0 0 0
    Morari, David P 0 0 0 0 0 0 0 0
Total: 40 8 11 4 6 3 30 16
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 5 2 3 1 0 0 2 0
Grabowska, Dustin 2B 3 1 2 0 1 1 7 4
Lonski, Doug LF 3 1 1 1 1 1 2 0
Olson, Chris 1B 5 0 1 1 0 0 8 4
Olson, Pat 3B 5 0 1 2 0 0 2 2
Beilke, Jason DH 3 1 1 0 1 2 0 0
    Thilmony, Colin PH 0 0 0 0 1 0 0 0
Ingram, Bryce RF 3 0 0 0 0 0 2 0
Dale, Dewayne C 3 0 0 0 1 1 5 0
    Arnold, Reid PH 0 0 0 0 1 0 0 0
Nelson, Brent SS 3 0 0 0 0 0 0 1
    Solem, Casey PH 1 0 1 0 0 0 0 0
Foss, Kory P 0 0 0 0 0 0 2 3
    Wilson, Marc P 0 0 0 0 0 0 0 0
    Kratcha, Matt P 0 0 0 0 0 0 0 0
Total: 34 5 10 5 6 5 30 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Dickinson State Univ 0 0 2 0 0 0 2 0 1 3 - 8 11 2
Valley City State Univers 1 0 0 0 3 0 0 1 0 0 - 5 10 6


E- Nelson, Foss, Wilson, Olson(3), Warren, Hurlbert
DP- DiSU(3): Balelo(3),Martinez(3),Ladouceur,Hurlbert; VCSU(2): Grabowska(2),Foss,Olson,Olson(2) LEFT- DiSU(12): Balelo,Reyes(2),Martinez(2),Ladouceur,Hurlbert(3),Contreras(3); VCSU(9): Lonski,Grabowska(2),Beilke,Nelson,Dusessoy(2),Olson,Arnold
2B- Warren 3B-
HR-
SB- Balelo, Hurlbert CS-
SH- Lonski, Grabowska, Ingram(2), Ladouceur, Hurlbert SF- Mendoza


Dickinson State Univ IP H R ER BB SO AB
Sidhoo, Darshan 7.0 7 4 3 3 2 26
Davila, Ed 2.0 3 1 1 2 2 6
Morari, David 1.0 0 0 0 1 1 2
Total: 10.0 10 5 4 6 5 34
Valley City State Univers IP H R ER BB SO AB
Foss, Kory 8.1 9 5 3 4 3 33
Wilson, Marc 0.2 0 0 0 1 0 2
Kratcha, Matt 1.0 2 3 2 1 0 5
Total: 10.0 11 8 5 6 3 40


Winner- Davila, Ed Loser- Kratcha, Matt Save-
WP- Foss, Sidhoo(2) PB- Dale, Contreras BK-
HBP- Foss
U- T- 03:10 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD