Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Concordia College at Valley City State Univers
4/13/2006


Concordia College ( ) Valley City State University ( )
Player AB R H RBI BB SO PO A
DeNet, Billy SS 2 1 1 1 3 1 4 3
Knoblauch, Brian RF 5 1 1 2 0 2 3 1
Schumacher, Brian DH 3 0 1 0 2 0 0 0
Halupczok, Scott 1B 3 0 1 1 0 0 6 0
Johnson, Scott LF 5 0 0 0 0 1 1 0
Manthe, Neil 3B 3 1 1 0 1 0 1 0
Zimmerman, Andrew CF 3 2 3 1 1 0 1 0
Sykora, Erick 2B 3 1 1 1 0 0 3 1
    Youngquist, Matt PH 1 0 0 0 0 0 0 0
Fitzsimmons, Jake C 1 1 0 0 2 0 3 1
    Klabo, Chris PH 1 1 1 2 0 0 0 0
Johnson, Zach P 0 0 0 0 0 0 0 0
    Schoek, Charlie P 0 0 0 0 0 0 1 0
    Schumacher, Scott P 0 0 0 0 0 0 0 1
    Venturini, Matt P 0 0 0 0 0 0 0 0
Total: 30 8 10 8 9 4 23 7
Player AB R H RBI BB SO PO A
Ingram, Bryce RF 3 2 2 2 0 0 1 0
Solem, Casey CF 4 0 1 1 0 0 5 0
Lonski, Doug LF 4 0 2 0 0 0 1 0
    Dusessoy, Scott CF 0 1 0 0 1 0 1 0
Arnold, Reid 2B 4 1 3 4 1 1 2 0
Olson, Pat 3B 4 0 0 0 0 1 0 0
Olson, Chris 1B 3 1 0 0 1 0 7 1
Beilke, Jason DH 2 2 0 0 2 1 0 0
Nelson, Brent SS 0 0 0 0 0 0 2 0
    Grabowska, Dustin PH 2 1 0 0 1 0 1 5
Raskob-Smith, Braden C 2 1 0 1 0 0 4 0
Calanchie, Drew P 0 0 0 0 0 0 0 1
    Wisnewski, Wylie P 0 0 0 0 0 0 0 0
    Kratcha, Matt P 0 0 0 0 0 0 0 1
    Thilmony, Colin P 0 0 0 0 0 0 0 0
Total: 28 9 8 8 6 3 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Concordia College 0 6 0 0 0 0 2 0 - 8 10 0
Valley City State Univers 0 6 0 0 0 1 1 1 - 9 8 1


E- Calanchie
DP- CC(1): DeNet,Halupczok; VCSU(1): Arnold LEFT- CC(9): DeNet,Manthe,Zimmerman(2),Fitzsimmons,Schumacher(3),Halupczok; VCSU(8): Lonski,Grabowska,Ingram,Solem,Raskob-Smith,Arnold(3)
2B- Arnold, Manthe, Knoblauch 3B-
HR- Ingram, Arnold, Klabo
SB- Zimmerman CS- Lonski, DeNet
SH- Halupczok SF- Solem, Halupczok


Concordia College IP H R ER BB SO AB
Johnson, Zach 1.0 2 5 5 4 0 4
Schumacher, Scott 3.0 4 1 1 0 3 12
Schoek, Charlie 2.0 1 1 1 0 0 6
Venturini, Matt 1.2 1 2 2 2 0 6
Total: 7.2 8 9 9 6 3 28
Valley City State Univers IP H R ER BB SO AB
Calanchie, Drew 1.0 4 4 4 3 2 6
Kratcha, Matt 4.0 3 0 0 2 1 13
Thilmony, Colin 2.0 2 2 2 0 1 8
Wisnewski, Wylie 1.0 1 2 2 4 0 3
Total: 8.0 10 8 8 9 4 30


Winner- Thilmony, Colin Loser- Venturini, Matt Save-
WP- Kratcha(2), Venturini PB- Fitzsimmons(2) BK-
HBP- Johnson(2), Schoek(3)
U- T- 03:09 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD