Valley City State University 'Vikings'
2006 Baseball Stats
Box Score

Minot State University at Valley City State Univers
4/25/2006


Minot State University ( ) Valley City State University ( )
Player AB R H RBI BB SO PO A
Hvidsten, Josh CF 4 1 1 0 1 2 4 0
King, Jordan SS 6 0 0 0 0 1 2 1
Bastio, Jacob 2B 6 0 3 1 0 0 5 6
Ronnie, Mike 3B 5 0 1 1 0 0 2 6
Stasiw, Curt DH 5 2 3 1 1 0 0 0
Burckhard, Nathan RF 5 1 2 0 0 0 1 0
Cooper, Kyle C 4 1 0 0 1 1 4 1
Triplett, Kal 1B 3 2 2 4 1 0 14 0
Parisien, Clint LF 3 0 0 0 0 2 0 0
Schlagenhauf, Tyler P 0 0 0 0 0 0 1 2
    Morey, Michael P 0 0 0 0 0 0 0 0
    Lester, Tim P 0 0 0 0 0 0 0 0
Total: 41 7 12 7 4 6 33 16
Player AB R H RBI BB SO PO A
Ingram, Bryce RF 4 2 1 0 2 0 2 0
Grabowska, Dustin SS 5 1 2 2 0 1 0 2
Lonski, Doug LF 3 0 1 2 1 0 0 0
Olson, Chris 1B 5 0 1 1 0 1 13 0
Olson, Pat 3B 5 0 1 0 0 1 2 2
Arnold, Reid DH 4 0 1 0 0 1 0 0
    Beilke, Jason PH 1 0 0 0 0 1 0 0
Thilmony, Colin 2B 5 1 1 0 0 0 5 1
Dale, Dewayne C 5 1 3 0 0 0 6 2
Solem, Casey CF 5 0 1 0 0 0 5 0
Wisnewski, Wylie P 0 0 0 0 0 0 0 2
    Kratcha, Matt P 0 0 0 0 0 0 0 2
    Erbstoesser, Nathan P 0 0 0 0 0 0 0 0
Total: 42 5 12 5 3 5 33 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Minot State University 0 2 0 3 0 0 0 0 0 0 2 - 7 12 1
Valley City State Univers 1 0 0 0 3 0 1 0 0 0 0 - 5 12 2


E- Olson, Olson, Parisien
DP- MINO(3): Triplett(3),King,Bastio(3),Ronnie(2); VCSU(0): LEFT- MINO(10): Triplett,Burckhard,King,Stasiw(2),Bastio(2),Cooper,Hvidsten,Ronnie; VCSU(9): Lonski(2),Grabowska,Ingram,Dale(2),Olson,Olson,Arnold
2B- Thilmony, Grabowska, Ingram, Dale, Bastio 3B-
HR- Triplett, Stasiw
SB- Olson, Burckhard, Stasiw CS- King, Parisien
SH- Grabowska, Parisien(2), Ronnie SF- Triplett


Minot State University IP H R ER BB SO AB
Schlagenhauf, Tyler 8.0 11 5 5 1 3 32
Lester, Tim 1.0 0 0 0 1 1 3
Morey, Michael 2.0 1 0 0 1 1 7
Total: 11.0 12 5 5 3 5 42
Valley City State Univers IP H R ER BB SO AB
Wisnewski, Wylie 5.0 5 5 5 2 3 18
Kratcha, Matt 5.0 5 0 0 1 1 18
Erbstoesser, Nathan 1.0 2 2 2 1 2 5
Total: 11.0 12 7 7 4 6 41


Winner- Lester, Tim Loser- Erbstoesser, Nathan Save-
WP- Wisnewski PB- BK-
HBP- Erbstoesser, Schlagenhauf
U- T- 03:38 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD